Official Baseball Box Score

Columbia State Commu vs. Glen Oaks Community

2/11/2023 — USA Stadium

Start: 11:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Columbia State Community College 2 1 2 1 0 3 1 10 13 2
Glen Oaks Community College 2 1 0 0 0 0 0 3 3 0
Columbia State Commu 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Charlie Davis 2b 5 3 4 1 0 0 1 2 0
Blake Merwin lf 3 1 1 0 0 0 1 0 0
Ryan Degges rf 3 1 2 3 0 0 0 0 0
Abbott Lawrence 1b 3 0 3 1 0 0 1 0 0
Gattis Henley dh 3 0 0 0 0 0 0 0 0
Carter Davis 3b 4 0 0 0 0 1 1 2 0
Andrew Reed cf 2 4 2 1 2 0 2 0 0
Abner Rodriguez c 1 0 0 1 0 0 8 0 0
Carter Warner ss 2 0 0 0 0 1 0 0 0
Anthony Pastrana 0 0 0 0 0 0 2 0 0
Braxton Baird 0 0 0 1 0 0 1 2 0
Caden Rector 0 0 0 1 0 0 0 0 0
Isaac German 1 0 1 0 0 0 0 0 0
Riley Ward 1 1 0 0 0 0 2 0 0
   Grayson King 0 0 0 0 0 0 0 0 0
   Brock Puckett 0 0 0 0 0 0 1 0 0
   Patrick Green 0 0 0 0 0 0 0 0 0
Totals 28 10 13 9 2 2 20 6 0
Glen Oaks Community 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Garrett Gumper cf 1 2 0 0 2 1 0 0 0
Jacob Boyd 3b 2 1 0 0 2 1 0 0 1
Landen Harris 1b 4 0 0 0 0 2 0 0 0
Tyler Rupp 2b 4 0 3 3 0 0 0 0 0
Brendan Monroe lf 2 0 0 0 1 2 0 0 0
Brendan Wesaw rf 3 0 0 0 1 1 0 0 0
Keeghan Pelley dh 2 0 0 0 1 1 0 0 0
Tyler Norris c 2 0 0 0 0 2 0 0 0
Allen Whitmill ss 2 0 0 0 1 0 0 0 0
Alek Dahlgren 1 0 0 0 0 1 0 0 0
Andrew Thorpe 1 0 0 0 0 0 0 0 0
Mason Waggoner 1 0 0 0 0 0 0 0 0
   Sean Mason 0 0 0 0 0 0 0 0 0
   Bryce Dobson 0 0 0 0 0 0 0 0 0
   Trevor Young 0 0 0 0 0 0 0 0 0
Totals 25 3 3 3 8 11 0 0 1
Columbia State Commu
E - Charlie Davis; Anthony Pastrana.
2B - Charlie Davis 2; Ryan Degges; Abbott Lawrence; Isaac German.
3B - Charlie Davis.
HR - Andrew Reed.
RBI - Charlie Davis; Ryan Degges 3; Abbott Lawrence; Andrew Reed; Abner Rodriguez; Braxton Baird; Caden Rector.
Sac - Abner Rodriguez; Braxton Baird.
GIDP - Gattis Henley.
SB - Blake Merwin; Ryan Degges; Andrew Reed 3.
CS - Ryan Degges; Abbott Lawrence.
Glen Oaks Community
3B - Tyler Rupp.
RBI - Tyler Rupp 3.
SB - Garrett Gumper; Jacob Boyd.
CS - Garrett Gumper.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Puckett (W, 0-0) 2.0 2 3 3 7 3 0 1 0 0 0 8 15 0 0 0
Patrick Green 4.0 1 0 0 0 6 0 0 0 0 0 12 14 0 0 0
Grayson King 1.0 0 0 0 0 2 0 0 0 0 0 3 4 0 0 0
Totals 7.0 3 3 3 7 11 0 1 0 0 0 23 33 0 0 0
Glen Oaks Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Young (L, 0-1) 5.0 10 6 6 1 1 1 0 0 0 0 29 1 0 0 0
Sean Mason 1.0 2 3 2 1 1 0 0 0 3 0 10 1 0 0 0
Bryce Dobson 1.0 0 0 1 0 0 0 0 0 0 0 4 1 0 0 0
Totals 7.0 12 9 9 2 2 1 0 0 3 0 43 3 0 0 0
Columbia State Commu
Batters Faced - Grayson King 4; Brock Puckett 15; Patrick Green 14.
WP - Brock Puckett.
Glen Oaks Community
Batters Faced - Sean Mason; Bryce Dobson; Trevor Young.
HBP - Sean Mason 3.