2024-25 Baseball Statistics - Glen Oaks Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

18 Braeden Becker...... .394 45 6 137 45 54 8 1 2 25 70 .511 30 6 36 2 .520 0 0 10 2 69 3 5 .935
5 Steven Drewyor...... .373 45 6 142 43 53 7 1 1 19 65 .458 24 14 17 3 .506 0 2 9 5 240 13 2 .992
14 Corbin White........ .371 43 6 116 7 43 5 0 0 19 48 .414 20 3 17 2 .465 3 6 0 0 224 35 9 .966
15 Caleb Mallory....... .338 44 6 130 46 44 13 0 6 37 75 .577 28 22 21 0 .522 0 0 15 1 39 57 12 .889
19 Callum Wesseldyk.... .316 18 0 19 3 6 3 0 0 3 9 .474 7 1 10 0 .519 0 0 0 0 29 0 0 1.000
1 Andrew Onuegbu...... .305 42 8 59 28 18 3 1 2 17 29 .492 0 3 19 0 .339 0 1 19 3 43 14 4 .934
3 Logan O'Malley...... .303 38 5 76 20 23 1 2 0 17 28 .368 19 7 27 0 .467 3 1 15 6 66 2 4 .944
2 Peyton Simmons...... .295 45 6 129 35 38 8 0 0 29 46 .357 28 6 28 1 .439 1 4 8 2 55 75 14 .903
7 Gionni Fonseca...... .286 11 0 14 5 4 1 0 0 5 5 .357 4 0 3 0 .444 0 0 0 0 5 1 1 .857
11 Jayden Hamilton..... .267 42 3 120 20 32 6 0 0 21 38 .317 17 10 32 3 .399 1 1 2 1 16 23 9 .813
6 Daniel Vizthum...... .267 37 2 75 17 20 4 1 0 18 26 .347 15 4 16 2 .415 0 0 5 3 39 1 2 .952
10 Tyler Shisler....... .257 34 5 74 18 19 3 1 1 21 27 .365 14 3 18 0 .387 2 0 3 3 9 5 0 1.000
16 Cohen Yoder......... .214 41 6 103 29 22 5 1 1 16 32 .311 19 3 29 1 .346 2 1 15 1 63 61 6 .954
21 Thomas Hill......... .000 5 0 4 1 0 - - - 0 0 .000 2 - 3 - .333 - - - - 2 1 1 .750
22 Addison Nally....... .000 1 0 2 1 0 - - - 1 0 .000 - - 2 - .000 - - - - 1 0 0 1.000
12 Tyler Norris........ .000 14 0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 4 1 .800
39 Nick Schultheis..... .000 4 0 1 1 0 - - - 0 0 .000 1 - 1 - .500 - - - - 0 0 0 -
32 Lane Wolfe.......... .000 2 0 2 0 0 - - - 0 0 .000 - 1 - - .333 - - - - 0 0 0 -

  Total............... .312 45 45 1205 319 376 67 8 13 248 498 .413 228 83 279 14 .450 12 16 101 27 913 326 86 .935
  Opponents........... .310 45 45 1169 299 362 80 13 21 262 531 .454 213 88 237 14 .445 19 16 78 23 918 242 75 .939
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

29 Gavin Wickham....... 4.19 2 2 15 0 - - 7 19.1 19 11 9 7 8 - - 0 70 .271 1 6 1 - -
23 Collin Yoder........ 4.95 5 3 12 6 - - 0 56.1 57 54 31 39 45 - - 5 225 .253 5 10 1 - -
9 Jackson Stewart..... 5.74 6 1 15 2 - - 2 42.1 52 40 27 21 34 - - 2 174 .299 8 14 0 - -
37 Jayden Sloniker..... 6.23 1 5 12 5 - - 0 47.2 40 48 33 42 47 - - 3 153 .261 13 27 0 - -
1 Andrew Onuegbu...... 6.30 5 5 11 6 - - 0 60.0 59 44 42 43 54 - - 4 203 .291 6 10 3 - -
12 Tyler Norris........ 7.63 1 0 12 0 - - 1 15.1 18 18 13 13 10 - - 3 64 .281 1 6 0 - -
6 Daniel Vizthum...... 7.71 0 0 3 0 - - 0 2.1 5 4 2 - - - - - 12 .417 1 2 - - -
20 Brady Mescher....... 7.71 4 2 12 1 - - 0 30.1 52 29 26 10 19 - - 1 112 .464 3 29 0 - -
31 Travis North........ 9.17 1 2 9 0 - - 0 17.2 25 19 18 10 8 - - 0 74 .338 6 5 0 - -
43 Mason Jolloff....... 18.00 0 0 3 0 - - 0 3.0 7 7 6 7 2 - - 0 16 .438 1 2 2 - -
17 Hunter Tinervia..... 22.85 0 0 7 0 - - 0 4.1 8 13 11 9 7 - - 1 18 .444 1 5 0 - -
41 Gavin Peterson...... 33.75 0 0 6 0 - - 0 5.1 11 21 20 10 7 - - 1 26 .423 5 8 0 - -

  Total............... 6.90 25 20 45 45 - - 10 304.0 353 308 233 211 241 0 0 20 1147 .308 51 124 7 0 0
  Opponents........... 7.28 19 23 45 45 5 1 7 278.0 335 296 225 208 264 0 0 12 1205 .473 36 59 5 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

22 Addison Nally....... 1 1 1 0 0 1.000 - - - - - -
41 Gavin Peterson...... 6 1 1 0 0 1.000 0 0 0 - 0 0
10 Tyler Shisler....... 34 14 9 5 0 1.000 1 0 0 - 0 0
9 Jackson Stewart..... 15 13 2 11 0 1.000 0 1 2 .667 0 0
19 Callum Wesseldyk.... 18 29 29 0 0 1.000 0 0 0 - 7 0
29 Gavin Wickham....... 15 2 1 1 0 1.000 0 0 0 - 0 0
5 Steven Drewyor...... 45 255 240 13 2 .992 18 0 0 - 0 0
14 Corbin White........ 43 268 224 35 9 .966 1 70 18 .205 16 1
16 Cohen Yoder......... 41 130 63 61 6 .954 12 0 0 - 0 0
6 Daniel Vizthum...... 37 42 39 1 2 .952 0 0 0 - 0 0
3 Logan O'Malley...... 38 72 66 2 4 .944 0 0 0 - 0 0
18 Braeden Becker...... 45 77 69 3 5 .935 0 0 0 - 0 0
1 Andrew Onuegbu...... 42 61 43 14 4 .934 0 1 2 .667 0 0
2 Peyton Simmons...... 45 144 55 75 14 .903 16 0 0 - 0 0
15 Caleb Mallory....... 44 108 39 57 12 .889 5 0 0 - 0 0
20 Brady Mescher....... 12 9 3 5 1 .889 0 1 0 .000 0 0
7 Gionni Fonseca...... 11 7 5 1 1 .857 0 0 0 - 0 0
11 Jayden Hamilton..... 42 48 16 23 9 .813 0 0 0 - 0 0
12 Tyler Norris........ 14 5 0 4 1 .800 0 3 1 .250 0 0
23 Collin Yoder........ 12 15 5 7 3 .800 0 3 1 .250 0 0
21 Thomas Hill......... 5 4 2 1 1 .750 - - - - - -
31 Travis North........ 9 2 0 1 1 .500 0 0 0 - 0 0
37 Jayden Sloniker..... 12 18 1 6 11 .389 1 2 0 .000 0 0

  Total............... 45 1325 913 326 86 .935 14 77 9 .105 23 1
  Opponents........... 45 1235 918 242 75 .939 16 101 12 .106 33 0