2025-26 Baseball Statistics Glen Oaks Community College

  • Games
    50
  • Runs
    281
  • Batting Average
    .273
  • On Base Percentage
    .411
  • Slugging Percentage
    .356
  • Home Runs
    10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2026 at Marian University Ancilla W, 11-4
4/19/2026 at Marian University Ancilla W, 12-2
4/23/2026 at Lansing Community College L, 11-1
4/23/2026 at Lansing Community College L, 4-3
4/25/2026 Lansing Community College L, 4-1
4/25/2026 Lansing Community College L, 10-6
4/30/2026 Kalamazoo Valley Community College L, 13-1
4/30/2026 Kalamazoo Valley Community College L, 8-4
5/2/2026 at Kalamazoo Valley Community College L, 20-4
5/2/2026 at Kalamazoo Valley Community College L, 13-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 at Motlow State Community College   - - - - - - - - - - - - - - - - - - - -
Jan 30 at Motlow State Community College   - - - - - - - - - - - - - - - - - - - -
Jan 31 at Motlow State Community College   - - - - - - - - - - - - - - - - - - - -
Jan 31 at Motlow State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 3 at Motlow State Community College L, 18-3 18 4 3 7 0 0 1 1 6 .222 .462 .389 1 0 0 0 0 0 - 26
Feb 3 at Motlow State Community College L, 14-8 22 4 8 11 2 0 0 2 9 .182 .514 .273 4 0 1 0 0 0 - 38
Feb 6 at Volunteer State Community College L, 8-4 20 3 4 9 0 0 0 0 9 .150 .469 .150 3 0 0 3 0 0 - 32
Feb 6 at Volunteer State Community College L, 18-3 17 2 2 3 0 0 0 0 4 .118 .348 .118 3 0 0 0 0 0 - 23
Feb 7 at Volunteer State Community College W, 6-4 28 8 4 4 3 0 0 3 12 .286 .382 .393 1 1 0 1 0 0 - 34
Feb 7 at Volunteer State Community College W, 12-2 28 8 8 13 5 0 0 5 15 .286 .523 .464 2 1 0 0 0 0 - 44
Feb 12 at Rend Lake College L, 7-2 23 4 1 1 1 0 0 1 7 .174 .208 .217 0 0 0 0 0 0 - 24
Feb 12 at Rend Lake College L, 5-4 28 6 3 8 1 0 0 1 12 .214 .436 .250 3 0 0 0 0 0 - 39
Feb 13 at Rend Lake College L, 4-0 29 7 0 2 1 0 0 1 4 .241 .290 .276 0 0 0 0 0 0 - 31
Feb 13 at Rend Lake College L, 8-7 37 14 4 6 1 0 0 1 5 .378 .478 .405 2 1 0 0 0 0 - 46
Feb 20 at Southeastern Illinois College L, 10-7 28 6 5 6 0 0 0 0 8 .214 .371 .214 1 0 0 0 0 0 - 35
Feb 20 at Southeastern Illinois College L, 11-10 31 8 6 7 1 1 0 2 12 .258 .439 .355 3 0 0 0 0 0 - 41
Feb 21 at Southeastern Illinois College L, 5-4 24 7 2 6 0 0 0 0 3 .292 .438 .292 1 1 0 2 0 0 - 32
Feb 21 at Southeastern Illinois College L, 6-5 24 7 4 6 1 0 0 1 4 .292 .486 .333 4 1 0 0 0 0 - 35
Feb 27 at Arkansas State Mid-South W, 10-1 27 8 8 3 3 0 1 4 11 .296 .457 .519 5 0 0 0 0 0 - 35
Feb 27 at Arkansas State Mid-South L, 17-7 23 9 6 2 3 0 2 5 7 .391 .464 .783 2 1 0 0 0 0 - 28
Feb 28 at Arkansas State Mid-South L, 12-6 26 6 6 6 3 0 1 4 4 .231 .412 .462 2 0 1 0 0 0 - 35
Feb 28 at Arkansas State Mid-South L, 5-2 21 2 1 9 0 0 0 0 12 .095 .367 .095 0 0 0 1 0 0 - 30
Mar 4 Schoolcraft College L, 14-4 25 5 2 3 1 0 1 2 7 .200 .333 .360 2 0 0 0 0 0 - 30
Mar 7 vs. Alpena Community College W, 10-8 22 4 6 6 1 0 0 1 3 .182 .441 .227 5 1 0 0 0 0 - 34
Mar 7 vs. Alpena Community College L, 17-5 21 7 3 3 0 0 0 0 3 .333 .462 .333 2 0 0 0 0 0 - 26
Mar 8 vs. Alpena Community College L, 17-2 23 3 2 2 1 0 0 1 4 .130 .259 .174 2 0 0 0 0 0 - 27
Mar 12 at Jackson College L, 11-10 38 13 9 4 2 0 1 3 12 .342 .409 .474 1 1 0 0 0 0 - 44
Mar 14 vs. Lincoln Trail College   - - - - - - - - - - - - - - - - - - - -
Mar 14 vs. Lincoln Trail College   - - - - - - - - - - - - - - - - - - - -
Mar 17 Kellogg Community College   - - - - - - - - - - - - - - - - - - - -
Mar 19 at Lake Michigan College L, 2-1 35 8 1 1 0 1 1 2 5 .229 .250 .371 0 0 0 0 0 0 - 36
Mar 20 Kellogg Community College L, 17-8 28 8 7 4 2 1 0 3 6 .286 .382 .429 1 1 0 0 0 0 - 34
Mar 21 Marian University Ancilla L, 10-8 36 9 5 3 3 0 0 3 6 .250 .357 .333 3 0 0 0 0 0 - 42
Mar 24 Edison State W, 10-4 32 11 7 7 2 0 0 2 6 .344 .476 .406 2 1 0 0 0 0 - 42
Mar 26 Lansing Community College W, 10-9 43 17 8 3 5 0 0 5 12 .395 .438 .512 1 1 0 0 0 0 - 48
Mar 28 at Kalamazoo Valley Community College L, 10-1 25 4 1 0 1 0 0 1 3 .160 .192 .200 1 0 0 0 0 0 - 26
Apr 1 at Kellogg Community College L, 18-0 21 7 0 1 0 0 0 0 4 .333 .391 .333 1 0 0 1 0 0 - 23
Apr 1 at Kellogg Community College L, 12-1 16 3 1 4 1 0 0 1 6 .188 .381 .250 1 0 0 2 0 0 - 21
Apr 3 Kellogg Community College L, 13-0 22 3 0 2 1 0 0 1 5 .136 .208 .182 0 0 0 1 0 0 - 24
Apr 3 Kellogg Community College L, 17-6 25 9 6 4 4 0 0 4 4 .360 .448 .520 0 0 0 1 0 0 - 29
Apr 7 at Macomb Community College   - - - - - - - - - - - - - - - - - - - -
Apr 8 Lake Michigan College W, 11-4 27 10 10 4 2 0 0 2 6 .370 .471 .444 2 1 0 0 0 0 - 34
Apr 8 Lake Michigan College L, 15-8 24 6 4 7 1 0 0 1 3 .250 .424 .292 1 1 1 0 0 0 - 34
Apr 11 at Lake Michigan College L, 10-0 17 2 0 2 0 0 0 0 5 .118 .211 .118 0 0 0 0 0 0 - 19
Apr 11 at Lake Michigan College L, 10-9 27 9 6 3 0 0 0 0 3 .333 .429 .333 3 2 1 0 0 0 - 36
Apr 14 Mid Michigan College W, 15-14 36 18 12 6 2 0 1 3 5 .500 .565 .639 2 2 0 1 0 0 - 46
Apr 17 Marian University Ancilla W, 7-6 32 9 6 6 4 0 0 4 7 .281 .395 .406 0 0 0 0 0 0 - 38
Apr 17 Marian University Ancilla W, 19-10 28 11 15 9 0 0 0 0 7 .393 .614 .393 7 0 0 0 0 0 - 44
Apr 19 at Marian University Ancilla W, 11-4 28 11 8 4 1 0 0 1 4 .393 .486 .429 2 1 0 1 0 0 - 35
Apr 19 at Marian University Ancilla W, 12-2 23 8 8 12 1 0 0 1 5 .348 .595 .391 2 0 0 0 0 0 - 37
Apr 23 at Lansing Community College L, 11-1 18 4 1 1 1 0 0 1 4 .222 .263 .278 0 0 0 1 0 0 - 19
Apr 23 at Lansing Community College L, 4-3 25 5 3 2 2 0 0 2 8 .200 .259 .280 0 0 1 0 0 0 - 28
Apr 25 Lansing Community College L, 4-1 22 1 1 5 0 0 0 0 3 .045 .250 .045 1 0 0 1 0 0 - 28
Apr 25 Lansing Community College L, 10-6 24 6 6 6 0 0 0 0 6 .250 .424 .250 2 1 0 0 0 0 - 33
Apr 30 Kalamazoo Valley Community College L, 13-1 26 6 1 2 1 0 0 1 9 .231 .310 .269 1 0 1 0 0 0 - 30
Apr 30 Kalamazoo Valley Community College L, 8-4 36 11 3 1 3 0 0 3 6 .306 .324 .389 0 0 0 0 0 0 - 37
May 2 at Kalamazoo Valley Community College L, 20-4 21 7 4 5 1 0 0 1 4 .333 .481 .381 1 0 0 1 0 0 - 27
May 2 at Kalamazoo Valley Community College L, 13-3 22 7 3 4 0 2 1 3 4 .318 .423 .636 0 0 0 1 0 0 - 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 at Motlow State Community College   - - - -
Jan 30 at Motlow State Community College   - - - -
Jan 31 at Motlow State Community College   - - - -
Jan 31 at Motlow State Community College   - - - -
Feb 3 at Motlow State Community College L, 18-3 3 7 2 1
Feb 3 at Motlow State Community College L, 14-8 8 6 4 1
Feb 6 at Volunteer State Community College L, 8-4 4 3 1 1
Feb 6 at Volunteer State Community College L, 18-3 3 2 0 0
Feb 7 at Volunteer State Community College W, 6-4 6 11 5 0
Feb 7 at Volunteer State Community College W, 12-2 12 13 10 0
Feb 12 at Rend Lake College L, 7-2 2 5 0 0
Feb 12 at Rend Lake College L, 5-4 4 7 1 1
Feb 13 at Rend Lake College L, 4-0 0 8 0 0
Feb 13 at Rend Lake College L, 8-7 7 15 7 2
Feb 20 at Southeastern Illinois College L, 10-7 7 6 3 1
Feb 20 at Southeastern Illinois College L, 11-10 10 11 3 0
Feb 21 at Southeastern Illinois College L, 5-4 4 7 1 1
Feb 21 at Southeastern Illinois College L, 6-5 5 8 1 1
Feb 27 at Arkansas State Mid-South W, 10-1 10 14 2 1
Feb 27 at Arkansas State Mid-South L, 17-7 7 18 1 0
Feb 28 at Arkansas State Mid-South L, 12-6 6 12 0 1
Feb 28 at Arkansas State Mid-South L, 5-2 2 2 2 0
Mar 4 Schoolcraft College L, 14-4 4 9 2 0
Mar 7 vs. Alpena Community College W, 10-8 9 5 0 0
Mar 7 vs. Alpena Community College L, 17-5 5 7 3 0
Mar 8 vs. Alpena Community College L, 17-2 2 4 0 0
Mar 12 at Jackson College L, 11-10 10 18 3 1
Mar 14 vs. Lincoln Trail College   - - - -
Mar 14 vs. Lincoln Trail College   - - - -
Mar 17 Kellogg Community College   - - - -
Mar 19 at Lake Michigan College L, 2-1 1 13 2 0
Mar 20 Kellogg Community College L, 17-8 8 12 0 0
Mar 21 Marian University Ancilla L, 10-8 7 12 4 0
Mar 24 Edison State W, 10-4 10 13 20 2
Mar 26 Lansing Community College W, 10-9 9 22 4 1
Mar 28 at Kalamazoo Valley Community College L, 10-1 1 5 1 0
Apr 1 at Kellogg Community College L, 18-0 0 7 0 0
Apr 1 at Kellogg Community College L, 12-1 1 4 0 0
Apr 3 Kellogg Community College L, 13-0 0 4 0 1
Apr 3 Kellogg Community College L, 17-6 7 13 0 0
Apr 7 at Macomb Community College   - - - -
Apr 8 Lake Michigan College W, 11-4 10 12 5 2
Apr 8 Lake Michigan College L, 15-8 7 7 5 0
Apr 11 at Lake Michigan College L, 10-0 0 2 0 0
Apr 11 at Lake Michigan College L, 10-9 9 9 2 1
Apr 14 Mid Michigan College W, 15-14 15 23 6 1
Apr 17 Marian University Ancilla W, 7-6 5 13 4 0
Apr 17 Marian University Ancilla W, 19-10 19 11 6 1
Apr 19 at Marian University Ancilla W, 11-4 11 12 7 0
Apr 19 at Marian University Ancilla W, 12-2 12 9 7 0
Apr 23 at Lansing Community College L, 11-1 0 5 1 1
Apr 23 at Lansing Community College L, 4-3 3 7 1 0
Apr 25 Lansing Community College L, 4-1 1 1 0 0
Apr 25 Lansing Community College L, 10-6 5 6 5 1
Apr 30 Kalamazoo Valley Community College L, 13-1 0 7 1 0
Apr 30 Kalamazoo Valley Community College L, 8-4 3 14 3 1
May 2 at Kalamazoo Valley Community College L, 20-4 4 8 4 0
May 2 at Kalamazoo Valley Community College L, 13-3 3 14 5 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 at Motlow State Community College   - - - - - - - - - - -
Jan 30 at Motlow State Community College   - - - - - - - - - - -
Jan 31 at Motlow State Community College   - - - - - - - - - - -
Jan 31 at Motlow State Community College   - - - - - - - - - - -
Feb 3 at Motlow State Community College L, 18-3 0 1 4.0 15 18 8 18.00 3 6.75 6 4.50
Feb 3 at Motlow State Community College L, 14-8 0 1 6.0 13 14 12 18.00 5 7.50 2 3.00
Feb 6 at Volunteer State Community College L, 8-4 0 1 6.0 6 8 1 1.50 9 13.50 0 1.67
Feb 6 at Volunteer State Community College L, 18-3 0 1 4.0 10 18 11 24.75 5 11.25 1 5.50
Feb 7 at Volunteer State Community College W, 6-4 1 0 7.0 5 4 4 5.14 10 12.86 1 1.43
Feb 7 at Volunteer State Community College W, 12-2 1 0 7.0 4 2 2 2.57 5 6.43 0 1.00
Feb 12 at Rend Lake College L, 7-2 0 1 6.0 9 7 5 7.50 2 3.00 1 2.00
Feb 12 at Rend Lake College L, 5-4 0 1 7.2 5 5 2 2.35 11 12.91 0 1.30
Feb 13 at Rend Lake College L, 4-0 0 1 6.0 6 4 3 4.50 3 4.50 0 1.33
Feb 13 at Rend Lake College L, 8-7 0 1 8.1 9 8 7 7.56 8 8.64 0 2.04
Feb 20 at Southeastern Illinois College L, 10-7 0 1 6.0 9 10 9 13.50 3 4.50 2 2.50
Feb 20 at Southeastern Illinois College L, 11-10 0 1 6.2 13 11 8 10.80 12 16.20 0 2.25
Feb 21 at Southeastern Illinois College L, 5-4 0 1 6.0 7 5 5 7.50 0 .00 0 1.50
Feb 21 at Southeastern Illinois College L, 6-5 0 1 6.2 5 6 2 2.70 6 8.10 0 1.20
Feb 27 at Arkansas State Mid-South W, 10-1 1 0 7.0 5 1 0 0.00 7 9.00 0 1.00
Feb 27 at Arkansas State Mid-South L, 17-7 0 1 5.2 10 17 17 27.00 5 7.94 3 3.18
Feb 28 at Arkansas State Mid-South L, 12-6 0 1 6.0 12 12 9 13.50 4 6.00 1 3.17
Feb 28 at Arkansas State Mid-South L, 5-2 0 0 6.0 8 5 5 7.50 2 3.00 0 2.33
Mar 4 Schoolcraft College L, 14-4 0 1 7.0 15 14 13 16.71 7 9.00 0 3.43
Mar 7 vs. Alpena Community College W, 10-8 1 0 7.0 9 8 7 9.00 7 9.00 1 2.14
Mar 7 vs. Alpena Community College L, 17-5 0 1 5.0 10 17 14 25.20 5 9.00 0 5.00
Mar 8 vs. Alpena Community College L, 17-2 0 1 7.0 14 17 12 15.43 4 5.14 38 2.86
Mar 12 at Jackson College L, 11-10 0 1 8.2 9 11 6 6.23 11 11.42 2 1.85
Mar 14 vs. Lincoln Trail College   - - - - - - - - - - -
Mar 14 vs. Lincoln Trail College   - - - - - - - - - - -
Mar 17 Kellogg Community College   - - - - - - - - - - -
Mar 19 at Lake Michigan College L, 2-1 0 1 8.0 9 2 2 2.25 7 7.88 1 1.25
Mar 20 Kellogg Community College L, 17-8 0 1 7.0 12 17 16 20.57 7 9.00 2 3.43
Mar 21 Marian University Ancilla L, 10-8 0 1 9.0 12 10 4 4.00 5 5.00 0 1.56
Mar 24 Edison State W, 10-4 1 0 9.1 9 4 3 2.89 5 4.82 1 1.61
Mar 26 Lansing Community College W, 10-9 1 0 10.0 9 9 8 7.20 6 5.40 1 1.50
Mar 28 at Kalamazoo Valley Community College L, 10-1 0 1 6.0 7 10 5 7.50 9 13.50 0 3.00
Apr 1 at Kellogg Community College L, 18-0 0 1 4.0 16 18 13 29.25 1 2.25 1 5.00
Apr 1 at Kellogg Community College L, 12-1 0 1 4.0 10 12 6 13.50 2 4.50 0 3.00
Apr 3 Kellogg Community College L, 13-0 0 1 7.0 14 13 13 16.71 3 3.86 1 2.86
Apr 3 Kellogg Community College L, 17-6 0 1 5.0 14 17 15 27.00 1 1.80 2 3.80
Apr 7 at Macomb Community College   - - - - - - - - - - -
Apr 8 Lake Michigan College W, 11-4 1 0 7.0 8 4 4 5.14 8 10.29 0 1.71
Apr 8 Lake Michigan College L, 15-8 0 1 7.0 10 15 10 12.86 11 14.14 1 2.57
Apr 11 at Lake Michigan College L, 10-0 0 1 4.1 10 10 10 20.77 4 8.31 0 3.00
Apr 11 at Lake Michigan College L, 10-9 0 1 6.0 10 10 10 15.00 4 6.00 0 2.67
Apr 14 Mid Michigan College W, 15-14 1 0 11.0 16 14 10 8.18 4 3.27 0 1.91
Apr 17 Marian University Ancilla W, 7-6 1 0 7.0 7 6 6 7.71 6 7.71 0 1.71
Apr 17 Marian University Ancilla W, 19-10 1 0 6.1 9 10 8 11.37 4 5.68 0 2.53
Apr 19 at Marian University Ancilla W, 11-4 1 0 7.0 10 4 4 5.14 6 7.71 1 1.57
Apr 19 at Marian University Ancilla W, 12-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 23 at Lansing Community College L, 11-1 0 1 4.1 9 11 7 14.54 4 8.31 2 2.77
Apr 23 at Lansing Community College L, 4-3 0 1 6.0 8 4 4 6.00 3 4.50 1 2.33
Apr 25 Lansing Community College L, 4-1 0 1 7.0 5 4 4 5.14 4 5.14 0 1.14
Apr 25 Lansing Community College L, 10-6 0 1 7.0 8 10 9 11.57 6 7.71 0 1.86
Apr 30 Kalamazoo Valley Community College L, 13-1 0 1 7.0 13 13 8 10.29 4 5.14 0 2.29
Apr 30 Kalamazoo Valley Community College L, 8-4 0 1 9.0 14 8 8 8.00 12 12.00 0 1.67
May 2 at Kalamazoo Valley Community College L, 20-4 0 1 4.0 7 20 14 31.50 3 6.75 0 4.75
May 2 at Kalamazoo Valley Community College L, 13-3 0 1 5.1 14 13 10 16.88 8 13.50 1 3.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 at Motlow State Community College   - - - - - - - - - - -
Jan 30 at Motlow State Community College   - - - - - - - - - - -
Jan 31 at Motlow State Community College   - - - - - - - - - - -
Jan 31 at Motlow State Community College   - - - - - - - - - - -
Feb 3 at Motlow State Community College L, 18-3 15 12 0 3 0 .800 - - - - 0
Feb 3 at Motlow State Community College L, 14-8 22 18 1 3 0 .864 - 3 0 .000 0
Feb 6 at Volunteer State Community College L, 8-4 28 18 5 5 0 .821 - 1 - - 0
Feb 6 at Volunteer State Community College L, 18-3 21 12 3 6 2 .714 - - - - 0
Feb 7 at Volunteer State Community College W, 6-4 24 21 3 0 0 1.000 - - - - 0
Feb 7 at Volunteer State Community College W, 12-2 27 22 5 0 0 1.000 1 1 - - 0
Feb 12 at Rend Lake College L, 7-2 29 18 9 2 1 .931 - 5 0 .000 0
Feb 12 at Rend Lake College L, 5-4 33 23 6 4 1 .879 - 2 0 .000 0
Feb 13 at Rend Lake College L, 4-0 28 18 9 1 0 .964 - 3 0 .000 0
Feb 13 at Rend Lake College L, 8-7 32 25 6 1 2 .969 - 5 - - 0
Feb 20 at Southeastern Illinois College L, 10-7 28 18 8 2 0 .929 - 2 - - 0
Feb 20 at Southeastern Illinois College L, 11-10 28 20 4 4 2 .857 - 3 0 .000 0
Feb 21 at Southeastern Illinois College L, 5-4 27 18 9 0 0 1.000 - - - - 0
Feb 21 at Southeastern Illinois College L, 6-5 32 20 9 3 2 .906 - 3 - - 0
Feb 27 at Arkansas State Mid-South W, 10-1 36 21 12 3 1 .917 - 1 0 .000 0
Feb 27 at Arkansas State Mid-South L, 17-7 25 17 5 3 0 .880 - - - - 0
Feb 28 at Arkansas State Mid-South L, 12-6 27 18 7 2 0 .926 - 1 - - 0
Feb 28 at Arkansas State Mid-South L, 5-2 23 18 4 1 0 .957 - 5 - - 0
Mar 4 Schoolcraft College L, 14-4 36 21 14 1 1 .972 1 6 0 .000 0
Mar 7 vs. Alpena Community College W, 10-8 32 21 10 1 1 .969 - 5 - - 0
Mar 7 vs. Alpena Community College L, 17-5 24 15 5 4 1 .833 - 1 - - 0
Mar 8 vs. Alpena Community College L, 17-2 35 19 13 3 5 .914 - 5 - - 0
Mar 12 at Jackson College L, 11-10 44 26 13 5 0 .886 - 1 - - 0
Mar 14 vs. Lincoln Trail College   - - - - - - - - - - -
Mar 14 vs. Lincoln Trail College   - - - - - - - - - - -
Mar 17 Kellogg Community College   - - - - - - - - - - -
Mar 19 at Lake Michigan College L, 2-1 32 24 7 1 0 .969 1 1 - - 0
Mar 20 Kellogg Community College L, 17-8 32 21 9 2 1 .938 1 5 0 .000 0
Mar 21 Marian University Ancilla L, 10-8 43 27 12 4 0 .907 1 - 0 - 0
Mar 24 Edison State W, 10-4 43 27 15 1 0 .977 - 1 - - 0
Mar 26 Lansing Community College W, 10-9 43 30 11 2 0 .953 - 5 0 .000 0
Mar 28 at Kalamazoo Valley Community College L, 10-1 26 18 7 1 0 .962 - 8 0 .000 0
Apr 1 at Kellogg Community College L, 18-0 20 12 5 3 1 .850 1 - - - 0
Apr 1 at Kellogg Community College L, 12-1 23 12 4 7 0 .696 - 3 - - 0
Apr 3 Kellogg Community College L, 13-0 31 21 7 3 1 .903 1 2 - - 0
Apr 3 Kellogg Community College L, 17-6 24 12 10 2 0 .917 - 4 - - 0
Apr 7 at Macomb Community College   - - - - - - - - - - -
Apr 8 Lake Michigan College W, 11-4 29 21 8 0 0 1.000 - 3 - - 0
Apr 8 Lake Michigan College L, 15-8 29 21 5 3 2 .897 - 2 - - 0
Apr 11 at Lake Michigan College L, 10-0 14 13 1 0 0 1.000 - 3 - - 0
Apr 11 at Lake Michigan College L, 10-9 25 18 7 0 0 1.000 - 2 - - 0
Apr 14 Mid Michigan College W, 15-14 46 27 15 4 0 .913 1 2 - - 0
Apr 17 Marian University Ancilla W, 7-6 30 21 8 1 0 .967 - 1 - - 0
Apr 17 Marian University Ancilla W, 19-10 28 19 7 2 1 .929 - 2 - - 0
Apr 19 at Marian University Ancilla W, 11-4 31 21 10 0 0 1.000 - - - - 0
Apr 19 at Marian University Ancilla W, 12-2 18 15 3 0 0 1.000 1 - - - 0
Apr 23 at Lansing Community College L, 11-1 21 13 5 3 0 .857 - 2 - - 0
Apr 23 at Lansing Community College L, 4-3 24 18 6 0 0 1.000 - 1 - - 0
Apr 25 Lansing Community College L, 4-1 29 21 8 0 0 1.000 - 3 - - 0
Apr 25 Lansing Community College L, 10-6 29 21 5 3 1 .897 - 1 - - 0
Apr 30 Kalamazoo Valley Community College L, 13-1 35 21 11 3 0 .914 - 2 - - 0
Apr 30 Kalamazoo Valley Community College L, 8-4 39 27 11 1 0 .974 - 5 0 .000 0
May 2 at Kalamazoo Valley Community College L, 20-4 19 12 4 3 1 .842 - 1 - - 0
May 2 at Kalamazoo Valley Community College L, 13-3 24 16 6 2 1 .917 - - 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1302 355 224 235 68 5 10 83 319 .273 .411 .356 83 19 6 18 0 0 - 1645
Conference 25 651 181 108 95 34 4 2 40 135 .278 .390 .352 30 8 4 10 0 0 - 788
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 466 140 93 72 31 1 2 34 98 .300 .415 .384 25 8 2 4 0 0 - 573
Away 31 770 201 120 152 35 4 8 47 211 .261 .410 .348 49 10 4 14 0 0 - 985
Neutral 3 66 14 11 11 2 0 0 2 10 .212 .391 .242 9 1 0 0 0 0 - 87
 
Wins 12 354 123 100 77 29 0 2 31 93 .347 .490 .446 31 9 0 3 0 0 - 471
Losses 38 948 232 124 158 39 5 8 52 226 .245 .378 .322 52 10 6 15 0 0 - 1174
 
February 18 454 113 75 109 25 1 5 31 144 .249 .427 .341 37 6 2 7 0 0 - 608
March 11 328 89 51 36 18 2 3 23 67 .271 .373 .366 20 5 0 0 0 0 - 389
April 19 477 139 91 81 24 0 1 25 100 .291 .415 .348 25 8 4 9 0 0 - 595
May 2 43 14 7 9 1 2 1 4 8 .326 .453 .512 1 0 0 2 0 0 - 53
Base Running — Split Statistics
gp r tb sb cs
Total 50 281 463 144 25
Conference 25 126 229 67 10
Exhibition - - 0 - -
 
Home 16 110 179 65 10
Away 31 155 268 76 15
Neutral 3 16 16 3 0
 
Wins 12 128 158 76 8
Losses 38 153 305 68 17
 
February 18 100 155 43 11
March 11 66 120 39 4
April 19 108 166 53 9
May 2 7 22 9 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 10.45 11 37 50 50 1 321.1 478 490 373 262 271 7.59 73 2.30 1732 91 82
Conference 11.55 5 19 25 25 0 154.1 245 250 198 122 128 7.46 14 2.38 876 50 44
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 10.20 6 10 16 16 0 122.2 175 168 139 87 93 6.82 8 2.14 648 29 31
Away 10.07 4 25 31 31 1 179.2 270 280 201 148 162 8.12 26 2.33 955 45 45
Neutral 15.63 1 2 3 3 0 19.0 33 42 33 27 16 7.58 39 3.16 129 17 6
 
Wins 5.88 11 0 12 12 1 85.2 91 66 56 50 68 7.14 5 1.65 373 18 12
Losses 12.11 0 37 38 38 0 235.2 387 424 317 212 203 7.75 68 2.54 1359 73 70
 
February 8.84 3 14 18 18 1 112.0 151 155 110 86 100 8.04 17 2.12 543 18 22
March 9.64 3 8 11 11 0 84.0 115 119 90 81 73 7.82 46 2.33 469 32 23
April 11.56 5 13 19 19 0 116.0 191 183 149 77 87 6.75 9 2.31 646 31 32
May 23.14 0 2 2 2 0 9.1 21 33 24 18 11 10.61 1 4.18 74 10 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1443 968 367 108 28 .925 9 112 0 .000 0
Conference 25 698 475 177 46 9 .934 6 56 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 546 358 156 32 7 .941 5 44 0 .000 0
Away 31 806 555 183 68 14 .916 4 57 0 .000 0
Neutral 3 91 55 28 8 7 .912 - 11 - - 0
 
Wins 12 387 266 107 14 3 .964 3 21 0 .000 0
Losses 38 1056 702 260 94 25 .911 6 91 0 .000 0
 
February 18 485 337 105 43 11 .911 1 35 0 .000 0
March 11 390 249 116 25 9 .936 4 38 0 .000 0
April 19 525 354 136 35 6 .933 4 38 0 .000 0
May 2 43 28 10 5 2 .884 - 1 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 30 at Motlow State Community College   -
Jan 30 at Motlow State Community College   -
Jan 31 at Motlow State Community College   -
Jan 31 at Motlow State Community College   -
Feb 3 at Motlow State Community College L, 18-3 0
Feb 3 at Motlow State Community College L, 14-8 0
Feb 6 at Volunteer State Community College L, 8-4 0
Feb 6 at Volunteer State Community College L, 18-3 0
Feb 7 at Volunteer State Community College W, 6-4 0
Feb 7 at Volunteer State Community College W, 12-2 0
Feb 12 at Rend Lake College L, 7-2 0
Feb 12 at Rend Lake College L, 5-4 0
Feb 13 at Rend Lake College L, 4-0 0
Feb 13 at Rend Lake College L, 8-7 0
Feb 20 at Southeastern Illinois College L, 10-7 0
Feb 20 at Southeastern Illinois College L, 11-10 0
Feb 21 at Southeastern Illinois College L, 5-4 0
Feb 21 at Southeastern Illinois College L, 6-5 0
Feb 27 at Arkansas State Mid-South W, 10-1 0
Feb 27 at Arkansas State Mid-South L, 17-7 0
Feb 28 at Arkansas State Mid-South L, 12-6 0
Feb 28 at Arkansas State Mid-South L, 5-2 0
Mar 4 Schoolcraft College L, 14-4 11
Mar 7 vs. Alpena Community College W, 10-8 0
Mar 7 vs. Alpena Community College L, 17-5 0
Mar 8 vs. Alpena Community College L, 17-2 0
Mar 12 at Jackson College L, 11-10 0
Mar 14 vs. Lincoln Trail College   -
Mar 14 vs. Lincoln Trail College   -
Mar 17 Kellogg Community College   -
Mar 19 at Lake Michigan College L, 2-1 0
Mar 20 Kellogg Community College L, 17-8 0
Mar 21 Marian University Ancilla L, 10-8 0
Mar 24 Edison State W, 10-4 0
