Official Basketball Box Score

Glen Oaks Community College vs. Mott Community College

11/4/2022 at 7:30 PM — Steve Schmidt Gymnasium; Flint, Michigan

Officials: ,,Attendance: 0

Team 1 2 Total
Glen Oaks Community College 43 31 - 74
Mott Community College 39 43 - 82
Glen Oaks Community College   Mott Community College
42.5% Total FG% 38.2%
26.7% 3-Pt. FG% 31.8%
33.3% Free Throw% 81.0%
1 Technical Fouls 1
48 Points in the Paint 40
13 Points off Turnovers 18
10 2nd Chance Points 14
4 Fast Break Points 8
20 Bench Points 24
Glen Oaks Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 31.7% 42.5%
3-Pt. FG% 57.1% 0% 26.7%
Free Throw% 42.9% 29.4% 33.3%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 41.7% 38.2%
3-Pt. FG% 28.6% 37.5% 31.8%
Free Throw% 77.8% 83.3% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Qualan Pettus* 9-20 0-3 2-4 2 7 9 2 20 6 6 2 5 39
#05 Malik Tansmore* 7-17 2-6 0-2 2 4 6 3 16 0 3 0 3 30
#12 Gavin Etter* 1-3 0-2 0-0 1 1 2 2 2 0 1 0 0 4
#25 Antonio Belton* 0-1 0-0 1-2 0 5 5 5 1 1 2 2 0 17
#40 DeAndre Francis* 7-19 0-0 1-3 8 1 9 3 15 0 3 0 1 25
#03 Tylan Harris 0-2 0-1 1-5 1 1 2 1 1 2 0 0 0 18
#14 Daivion Boleware 4-6 1-2 1-1 1 3 4 4 10 0 2 1 1 25
#30 Caleb Byrd 3-5 1-1 2-7 1 4 5 1 9 2 1 0 4 34
#34 Lavonta Ash 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 31-73 4-15 8-24 17 30 47 21 74 11 18 5 14 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Zavion McClendon* 7-17 3-8 0-1 2 3 5 1 17 1 2 0 0 21
#01 Nate Brown* 3-10 1-4 1-1 0 2 2 2 8 3 2 1 1 22
#03 Mehki Ellison* 11-20 1-3 6-6 1 5 6 3 29 1 4 0 1 33
#10 Damarcies Moore* 0-4 0-1 2-2 0 2 2 3 2 2 1 0 1 13
#11 Tylan Osborn* 1-4 0-0 0-0 5 10 15 1 2 2 3 2 3 33
#02 Phoenix Marble 1-3 0-2 0-0 0 5 5 0 2 1 1 0 1 12
#04 Trucel Singleton 0-5 0-2 3-5 1 1 2 2 3 1 2 0 2 20
#05 Terrance Jones 4-5 2-2 4-4 3 2 5 2 14 1 2 1 0 24
#25 Vincent Mayes 2-8 0-0 1-2 3 2 5 4 5 0 1 1 0 18
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 29-76 7-22 17-21 17 33 50 18 82 12 18 5 9 196
* = Starter