Official Basketball Box Score

Glen Oaks Community College vs. St. Clair County Community College

12/19/2022 at 3:00 PM — SC4 Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Glen Oaks Community College 24 36 - 60
St. Clair County Community College 53 38 - 91
Glen Oaks Community College   St. Clair County Community College
39.0% Total FG% 46.7%
11.1% 3-Pt. FG% 34.3%
75.0% Free Throw% 56.3%
None Technical Fouls None
40 Points in the Paint 42
12 Points off Turnovers 30
11 2nd Chance Points 23
0 Fast Break Points 0
23 Bench Points 49
Glen Oaks Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 44.8% 39.0%
3-Pt. FG% 0% 22.2% 11.1%
Free Throw% 66.7% 80.0% 75.0%
St. Clair County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 35.1% 46.7%
3-Pt. FG% 52.9% 16.7% 34.3%
Free Throw% 0% 56.3% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tylan Harris* 2-8 1-5 0-0 0 4 4 1 5 3 2 0 1 26
#5 Malik Tansmore* 0-6 0-2 1-2 0 3 3 2 1 2 6 0 0 26
#14 Daivion Boleware* 3-12 1-6 3-3 1 7 8 3 10 0 2 0 1 22
#25 Antonio Belton* 3-4 0-0 2-3 1 3 4 3 8 0 3 1 2 28
#30 Caleb Byrd* 5-8 0-1 3-4 2 3 5 1 13 1 2 0 4 28
#1 Derek Anderson 1-4 0-1 0-0 0 0 0 0 2 2 2 0 2 24
#12 Gavin Etter 1-4 0-3 0-0 0 1 1 1 2 0 0 0 0 14
#34 Lavonta Ash 8-12 0-0 3-4 2 4 6 3 19 0 3 1 1 25
#40 DeAndre Francis 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 3 1 4 0 2
Totals 23-59 2-18 12-16 10 27 37 15 60 8 23 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caron Clayton* 6-14 2-6 4-4 3 2 5 1 18 6 3 0 3 27
#3 Kelvin Balfour* 5-7 2-4 0-0 0 5 5 1 12 1 5 2 1 29
#4 Jakylen Thomas* 1-4 0-3 0-0 0 0 0 1 2 0 1 0 2 17
#11 Larrie Bell* 5-6 0-0 0-2 3 6 9 2 10 0 0 0 1 16
#25 Collin Albert* 0-5 0-2 0-0 0 1 1 1 0 2 2 0 2 19
#2 Tyler Hamilton 10-16 4-8 2-2 3 2 5 0 26 8 0 0 4 26
#10 Tyland Tate 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#12 Jacob Barrett 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 4
#13 Daquan Coleman 4-11 3-9 1-2 0 3 3 1 12 2 1 0 1 23
#15 Jayquan Adams 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#21 Rob Robinson 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
#22 Dashaun Stigler 2-5 0-0 1-1 2 4 6 4 5 1 0 0 0 14
#24 Will Weems 1-3 0-0 1-5 3 2 5 0 3 1 2 1 1 13
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 35-75 12-35 9-16 15 29 44 13 91 21 16 3 15 200
* = Starter