Official Basketball Box Score

Glen Oaks Community College vs. Kalamazoo Valley Community Col

2/4/2023 at 3:00 PM — KVCC

Officials: ,,Attendance: 500

Team 1 2 Total
Glen Oaks Community College 38 42 - 80
Kalamazoo Valley Community College 46 41 - 87
Glen Oaks Community College   Kalamazoo Valley Community College
48.6% Total FG% 50.8%
39.1% 3-Pt. FG% 36.0%
75.0% Free Throw% 85.7%
None Technical Fouls None
40 Points in the Paint 38
11 Points off Turnovers 23
15 2nd Chance Points 4
0 Fast Break Points 0
18 Bench Points 34
Glen Oaks Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 50.0% 48.6%
3-Pt. FG% 50.0% 27.3% 39.1%
Free Throw% 100.0% 50.0% 75.0%
Kalamazoo Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 46.2% 50.8%
3-Pt. FG% 42.9% 27.3% 36.0%
Free Throw% 80.0% 87.5% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Daivion Boleware* 5-17 2-6 3-4 5 8 13 2 15 0 5 1 0 38
#40 DeAndre Francis* 6-7 0-0 0-0 1 4 5 5 12 2 1 0 0 23
#3 Tylan Harris* 2-7 2-3 0-0 1 0 1 2 6 3 1 0 1 28
#5 Malik Tansmore* 6-14 2-7 0-0 1 5 6 2 14 2 5 1 3 31
#30 Caleb Byrd* 7-13 1-4 0-0 0 2 2 2 15 0 1 0 2 30
#0 Tyler Swanwick 2-5 2-3 0-0 0 0 0 1 6 2 1 0 0 13
#1 Derek Anderson 0-1 0-0 0-0 0 0 0 0 0 3 0 0 0 15
#25 Antonio Belton 6-6 0-0 0-0 2 1 3 3 12 0 0 1 1 19
#34 Lavonta Ash 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 2 2 0 7
Totals 34-70 9-23 3-4 10 22 32 17 80 12 21 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Myles Johnson* 7-16 0-3 4-4 1 7 8 3 18 6 4 1 4 38
#22 Ramere Draper* 6-10 2-4 3-4 2 1 3 1 17 2 3 0 3 35
#11 Andre Whiteside* 3-4 0-0 2-2 1 1 2 0 8 1 1 0 0 28
#1 Kobe Clark* 2-8 0-4 4-6 0 5 5 2 8 4 2 0 3 34
#10 JJ Bushu* 1-1 0-0 0-0 1 1 2 0 2 0 0 0 1 17
#3 Ashton Atwater 1-1 0-0 0-0 0 0 0 0 2 1 1 0 1 15
#4 Caleb Johnson 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 2
#23 Tavaz Showers 10-19 7-14 5-5 0 2 2 2 32 0 1 0 4 31
#31 Baylee Shafer 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-59 9-25 18-21 5 18 23 9 87 16 13 1 17 202
* = Starter