Official Basketball Box Score

Glen Oaks Community College vs. Bay College

3/10/2023 at 4:30 PM — Flint, MI - Ballenger Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Glen Oaks Community College 25 40 - 65
Bay College 38 53 - 91
Glen Oaks Community College   Bay College
38.5% Total FG% 45.6%
20.0% 3-Pt. FG% 43.8%
92.3% Free Throw% 75.0%
None Technical Fouls None
38 Points in the Paint 26
9 Points off Turnovers 12
8 2nd Chance Points 18
2 Fast Break Points 2
23 Bench Points 31
Glen Oaks Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 40.0% 38.5%
3-Pt. FG% 28.6% 12.5% 20.0%
Free Throw% 100.0% 91.7% 92.3%
Bay College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 43.6% 45.6%
3-Pt. FG% 53.3% 35.3% 43.8%
Free Throw% 33.3% 92.9% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Derek Anderson* 3-5 2-2 0-0 1 1 2 2 8 0 2 0 0 19
#05 Malik Tansmore* 2-9 0-4 0-0 1 2 3 2 4 0 1 0 2 26
#14 Daivion Boleware* 4-13 1-4 0-0 0 8 8 0 9 1 1 0 0 35
#25 Antonio Belton* 2-4 0-0 3-3 0 4 4 4 7 1 0 1 0 13
#40 DeAndre Francis* 5-9 0-0 4-4 3 2 5 5 14 4 2 0 2 19
#00 Tyler Swanwick 2-6 0-2 0-0 0 0 0 0 4 1 2 0 0 16
#03 Tylan Harris 0-1 0-1 0-0 1 0 1 1 0 2 1 0 1 25
#30 Caleb Byrd 4-11 0-2 5-6 1 0 1 0 13 1 2 0 0 27
#34 Lavonta Ash 3-7 0-0 0-0 0 2 2 2 6 0 0 0 0 19
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 25-65 3-15 12-13 10 21 31 16 65 10 11 1 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jacquez Overstreet* 6-12 4-8 0-0 1 5 6 1 16 3 0 0 1 31
#14 Tyrel Creger* 5-7 2-3 1-2 1 3 4 3 13 2 1 0 1 26
#20 Colin Hudson* 2-6 2-3 0-0 1 2 3 1 6 3 1 1 2 22
#23 Lamar Grayson* 7-12 3-4 1-2 2 2 4 1 18 2 2 0 1 29
#32 Justin Nelson* 2-3 1-2 2-2 1 3 4 1 7 0 3 3 0 16
#00 Baril Mawo 1-8 1-3 2-2 4 4 8 3 5 0 1 0 1 17
#05 Jaylen Flaniken 2-3 0-1 0-0 0 1 1 0 4 0 0 0 0 10
#11 Genesis Kemp 2-8 0-4 9-12 3 4 7 1 13 2 1 0 0 23
#12 Cade LaFavor 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#13 Michael Foust 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#22 James Hughes 0-2 0-0 0-0 0 1 1 1 0 1 0 1 0 3
#25 Jahlani Thornton 0-1 0-1 0-0 0 2 2 0 0 0 0 0 1 4
#33 Carter Hudson 2-3 0-1 0-0 2 2 4 0 4 1 0 1 0 13
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-68 14-32 15-20 16 30 46 12 91 14 9 6 7 200
* = Starter