Qualan Pettus
gp
5
pts/g
13.4
fg %
45.8
3pt %
26.7
ft %
60.0
reb/g
3.8
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 4 | - |
| Minutes | 115 | - |
| Minutes per game | 23.0 | - |
| FG | 27-59 | 0-0 |
| FG Pct | 45.8 | - |
| 3PT | 4-15 | 0-0 |
| 3PT Pct | 26.7 | - |
| FT | 9-15 | 0-0 |
| FT Pct | 60.0 | - |
| Off rebounds | 4 | - |
| Def rebounds | 15 | - |
| Total rebounds | 19 | - |
| Rebounds per game | 3.8 | - |
| Personal fouls | 8 | - |
| Disqualifications | - | - |
| Assists | 15 | - |
| Turnovers | 20 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 14 | - |
| Blocks | 3 | - |
| Points | 67 | 0 |
| Points per game | 13.4 | - |
| Points per 40 min | 23.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Lake Michigan College | W, 65-53 |
| Feb 18 | Kellogg Community College | W, 80-76 |
| Feb 25 | at Southwestern Michigan | W, 63-55 |
| Feb 28 | Kalamazoo Valley Community College | L, 85-79 |
| Mar 7 | Southwestern Michigan | W, 78-75 |
| Mar 10 | vs. Bay College | L, 91-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Danville Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Prairie State College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Kankakee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Malcolm X College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Battle Ground Prep | W, 98-63 | 1 | 17 | 6-12 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
| Nov 4 | at Mott Community College | L, 82-74 | 1 | 39 | 9-20 | 45.0 | 0-3 | 0.0 | 2-4 | 50.0 | 20 |
| Nov 5 | vs. Owens Community College | W, 61-41 | 1 | 25 | 3-7 | 42.9 | 2-3 | 66.7 | 5-6 | 83.3 | 13 |
| Nov 9 | vs. Edison State | W, 93-78 | 1 | 33 | 9-20 | 45.0 | 2-7 | 28.6 | 1-3 | 33.3 | 21 |
| Nov 12 # | at Bosco Prep Instituition | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Owens Community College | W, 96-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Milwaukee Area Technical College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Macomb Community College | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Grand Rapids Community College | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Olivet College JV | W, 97-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Aquinas JV | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Edison State | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Henry Ford College | L, 97-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Parkland College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at St. Clair County Community College | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Parkland College | L, 95-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lansing Community College | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Ancilla College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lake Michigan College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Kellogg Community College | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southwestern Michigan | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Kalamazoo Valley Community College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lansing Community College | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ancilla College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lake Michigan College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kellogg Community College | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwestern Michigan | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kalamazoo Valley Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southwestern Michigan | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bay College | L, 91-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Danville Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Prairie State College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Kankakee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Malcolm X College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Battle Ground Prep | W, 98-63 | 1 | 17 | 1 | 2 | 3 | 4 | 3 | 3 | 1 |
| Nov 4 | at Mott Community College | L, 82-74 | 1 | 39 | 2 | 7 | 9 | 6 | 6 | 5 | 2 |
| Nov 5 | vs. Owens Community College | W, 61-41 | 1 | 25 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Nov 9 | vs. Edison State | W, 93-78 | 1 | 33 | 1 | 6 | 7 | 4 | 7 | 5 | 0 |
| Nov 12 # | at Bosco Prep Instituition | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Owens Community College | W, 96-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Milwaukee Area Technical College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Macomb Community College | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Grand Rapids Community College | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Olivet College JV | W, 97-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Aquinas JV | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Edison State | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Henry Ford College | L, 97-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Parkland College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at St. Clair County Community College | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Parkland College | L, 95-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lansing Community College | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Ancilla College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lake Michigan College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Kellogg Community College | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southwestern Michigan | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Kalamazoo Valley Community College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lansing Community College | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ancilla College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lake Michigan College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kellogg Community College | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwestern Michigan | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kalamazoo Valley Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southwestern Michigan | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bay College | L, 91-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Danville Area Community College | - | - | - | - | |
| Oct 8 # | vs. Prairie State College | - | - | - | - | |
| Oct 8 # | vs. Kankakee Community College | - | - | - | - | |
| Oct 8 # | vs. Malcolm X College | - | - | - | - | |
| Oct 22 # | at Rock Valley Jamboree | - | - | - | - | |
| Nov 1 | Battle Ground Prep | W, 98-63 | 1 | 0 | - | 1.3 |
| Nov 4 | at Mott Community College | L, 82-74 | 1 | 2 | - | 1.0 |
| Nov 5 | vs. Owens Community College | W, 61-41 | 1 | 2 | - | 0.3 |
| Nov 9 | vs. Edison State | W, 93-78 | 1 | 4 | - | 0.6 |
| Nov 12 # | at Bosco Prep Instituition | - | - | - | - | |
| Nov 15 | at Owens Community College | W, 96-76 | - | 0 | - | - |
| Nov 19 | Milwaukee Area Technical College | L, 80-78 | - | - | - | - |
| Nov 22 | at Macomb Community College | L, 81-61 | - | - | - | - |
| Dec 3 | at Grand Rapids Community College | L, 94-73 | - | - | - | - |
| Dec 5 | Olivet College JV | W, 97-68 | - | - | - | - |
| Dec 9 | Aquinas JV | W, 93-61 | - | - | - | - |
| Dec 12 | at Edison State | L, 80-59 | - | - | - | - |
| Dec 14 | Henry Ford College | L, 97-62 | - | - | - | - |
| Dec 17 | Parkland College | L, 82-74 | - | - | - | - |
| Dec 19 | at St. Clair County Community College | L, 91-60 | - | - | - | - |
| Jan 7 | at Parkland College | L, 95-67 | - | - | - | - |
| Jan 14 | Lansing Community College | W, 78-74 | - | - | - | - |
| Jan 18 | Ancilla College | W, 76-72 | - | - | - | - |
| Jan 21 | at Lake Michigan College | W, 69-56 | - | - | - | - |
| Jan 25 | at Kellogg Community College | - | - | - | - | |
| Jan 26 | at Kellogg Community College | L, 92-91 | - | - | - | - |
| Feb 1 | Southwestern Michigan | L, 69-66 | - | - | - | - |
| Feb 4 | at Kalamazoo Valley Community College | L, 87-80 | - | - | - | - |
| Feb 8 | at Lansing Community College | L, 90-74 | - | - | - | - |
| Feb 11 | at Ancilla College | L, 76-64 | - | - | - | - |
| Feb 15 | Lake Michigan College | W, 65-53 | - | - | - | - |
| Feb 18 | Kellogg Community College | W, 80-76 | - | - | - | - |
| Feb 25 | at Southwestern Michigan | W, 63-55 | - | - | - | - |
| Feb 28 | Kalamazoo Valley Community College | L, 85-79 | - | - | - | - |
| Mar 7 | Southwestern Michigan | W, 78-75 | - | - | - | - |
| Mar 10 | vs. Bay College | L, 91-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 5 | 23.0 | 5.4-11.8 | 0.8-3.0 | 1.8-3.0 | 13.4 |
| Total | 5 | 23.0 | 5.4-11.8 | 0.8-3.0 | 1.8-3.0 | 13.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 4 | 115 | 27-59 | 45.8 | 4-15 | 26.7 | 9-15 | 60.0 | 67 |
| Total | 5 | 4 | 115 | 27-59 | 45.8 | 4-15 | 26.7 | 9-15 | 60.0 | 67 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 115 | 23.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Total | 5 | 115 | 23.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0.8 | 3.0 | 3.8 | 3.0 | 4.0 | 2.8 | 0.6 |
| Total | 5 | 0.8 | 3.0 | 3.8 | 3.0 | 4.0 | 2.8 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 4 | 4 | 15 | 19 | 15 | 20 | 14 | 3 |
| Total | 5 | 4 | 4 | 15 | 19 | 15 | 20 | 14 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 23.0 | 5.4-11.8 | 0.8-3.0 | 1.8-3.0 | 13.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 17.0 | 6.0-12.0 | 0.0-2.0 | 1.0-2.0 | 13.0 |
| Away | 2 | 20.0 | 4.5-10.0 | 0.0-1.5 | 1.0-2.0 | 10.0 |
| Neutral | 2 | 29.0 | 6.0-13.5 | 2.0-5.0 | 3.0-4.5 | 17.0 |
| Wins | 4 | 19.0 | 4.5-9.8 | 1.0-3.0 | 1.8-2.8 | 11.8 |
| Losses | 1 | 39.0 | 9.0-20.0 | 0.0-3.0 | 2.0-4.0 | 20.0 |
| November | 5 | 23.0 | 5.4-11.8 | 0.8-3.0 | 1.8-3.0 | 13.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 115 | 27-59 | 45.8 | 4-15 | 26.7 | 9-15 | 60.0 | 67 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 17 | 6-12 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
| Away | 2 | 1 | 40 | 9-20 | 45.0 | 0-3 | 0.0 | 2-4 | 50.0 | 20 |
| Neutral | 2 | 2 | 58 | 12-27 | 44.4 | 4-10 | 40.0 | 6-9 | 66.7 | 34 |
| Wins | 4 | 3 | 76 | 18-39 | 46.2 | 4-12 | 33.3 | 7-11 | 63.6 | 47 |
| Losses | 1 | 1 | 39 | 9-20 | 45.0 | 0-3 | 0.0 | 2-4 | 50.0 | 20 |
| November | 5 | 4 | 115 | 27-59 | 45.8 | 4-15 | 26.7 | 9-15 | 60.0 | 67 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 115 | 23.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 58 | 29.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 76 | 19.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 1 | 39 | 39.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 115 | 23.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.8 | 3.0 | 3.8 | 3.0 | 4.0 | 2.8 | 0.6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 1.0 |
| Away | 2 | 1.0 | 3.5 | 4.5 | 3.0 | 3.0 | 2.5 | 1.0 |
| Neutral | 2 | 0.5 | 3.0 | 3.5 | 2.5 | 5.5 | 3.0 | 0.0 |
| Wins | 4 | 0.5 | 2.0 | 2.5 | 2.3 | 3.5 | 2.3 | 0.3 |
| Losses | 1 | 2.0 | 7.0 | 9.0 | 6.0 | 6.0 | 5.0 | 2.0 |
| November | 5 | 0.8 | 3.0 | 3.8 | 3.0 | 4.0 | 2.8 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 4 | 15 | 19 | 15 | 20 | 14 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 3 | 1 |
| Away | 2 | 1 | 2 | 7 | 9 | 6 | 6 | 5 | 2 |
| Neutral | 2 | 2 | 1 | 6 | 7 | 5 | 11 | 6 | 0 |
| Wins | 4 | 3 | 2 | 8 | 10 | 9 | 14 | 9 | 1 |
| Losses | 1 | 1 | 2 | 7 | 9 | 6 | 6 | 5 | 2 |
| November | 5 | 4 | 4 | 15 | 19 | 15 | 20 | 14 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
