Official Basketball Box Score

Glen Oaks Community College vs. Bay College

12/13/2024 at 8:00 PM — Bay College

Officials: ,,Attendance: 0

Team 1 2 Total
Glen Oaks Community College 37 45 - 82
Bay College 50 48 - 98
Glen Oaks Community College   Bay College
50.8% Total FG% 58.7%
36.4% 3-Pt. FG% 54.5%
66.7% Free Throw% 92.3%
None Technical Fouls 1
46 Points in the Paint 44
15 Points off Turnovers 21
17 2nd Chance Points 12
0 Fast Break Points 0
30 Bench Points 27
Glen Oaks Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.5% 50.8%
3-Pt. FG% 33.3% 40.0% 36.4%
Free Throw% 100.0% 60.0% 66.7%
Bay College
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 60.7% 58.7%
3-Pt. FG% 53.3% 57.1% 54.5%
Free Throw% 100.0% 90.9% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Taurus Baugh* 5-10 0-2 3-4 0 3 3 2 13 1 2 0 0 29
#3 Will Jamison* 6-7 3-4 3-4 0 1 1 0 18 0 1 0 0 28
#5 Nate Keil* 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#12 Amauri Moore* 6-11 0-0 0-0 5 2 7 1 12 1 0 0 0 28
#23 Mike Phillips* 4-7 1-1 0-0 0 2 2 2 9 0 2 0 0 25
#0 Demetrius Jenkins 2-6 0-1 0-0 2 2 4 5 4 0 1 0 2 15
#4 Akin Smith 2-5 0-3 1-3 2 2 4 0 5 0 2 1 0 21
#14 Aaron Humphrey Jr. 4-9 0-0 1-2 1 4 5 5 9 0 1 0 1 25
#20 Darrius Roach 4-7 0-0 3-3 0 0 0 2 11 0 3 0 0 17
#25 Ananias Evans 0-0 0-0 1-2 0 0 0 1 1 0 2 0 2 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-65 4-11 12-18 10 16 26 18 82 2 14 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mykel Lindsey* 4-4 0-0 0-0 3 5 8 1 8 1 1 1 1 29
#12 Nic Williams* 6-12 2-3 2-2 0 0 0 1 16 5 2 0 2 35
#22 Zavier Hayes* 3-7 0-3 2-2 0 4 4 1 8 3 1 0 3 23
#23 Josh Williams* 5-8 3-5 0-0 2 4 6 3 13 1 2 0 0 27
#34 Joe Ofori* 9-16 2-2 6-7 0 8 8 0 26 4 2 1 0 34
#2 William Kelley 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 9
#4 Tre Sanigar 4-7 3-5 0-0 1 1 2 1 11 1 2 0 0 17
#14 Connor Coduti 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#21 D'Marco Chelley 5-7 1-2 0-0 0 1 1 1 11 2 0 0 0 15
#32 Parker Fahning 0-1 0-1 2-2 1 0 1 2 2 0 0 1 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-63 12-22 12-13 7 24 31 12 98 17 10 3 6 199
* = Starter