Dakota Sigler
gp
19
avg
.208
hr
2
rbi
7
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Plate appearances | 26 | 18 |
| At Bats | 24 | 16 |
| Runs | 2 | 2 |
| Hits | 5 | 3 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 7 | 5 |
| Total bases | 13 | 10 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 16 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .208 | .188 |
| On Base Percentage | .208 | .188 |
| Slugging Percentage | .542 | .625 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Bryant & Stratton (OH) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | vs. Kaskaskia College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lincoln Trail College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Harford Community College | L, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | vs. Olney Central College | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Southeastern Illinois College | L, 17-12 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Ancilla College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Ancilla College | W, 18-4 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Lake Michigan College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lake Michigan College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Kalamazoo Valley Community College | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Kalamazoo Valley Community College | L, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | Lansing Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Lansing Community College | W, 7-6 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Jackson College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Jackson College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Ancilla College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ancilla College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Lake Michigan College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lansing Community College | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Lansing Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Jackson College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Jackson College | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Ancilla College | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Apr 22 | at Ancilla College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lake Michigan College | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Lake Michigan College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Kalamazoo Valley Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Kalamazoo Valley Community College | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 5 | Lansing Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Lansing Community College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 6 | Jackson College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 6 | Jackson College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Bryant & Stratton (OH) | W, 11-4 | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Kaskaskia College | L, 1-0 | - | - | - | - | - |
| Mar 6 | vs. Lincoln Trail College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 6 | at Harford Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Olney Central College | W, 7-2 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Southeastern Illinois College | L, 17-12 | 1 | 0 | 2 | - | - |
| Mar 21 | at Ancilla College | W, 14-0 | - | - | - | - | - |
| Mar 21 | at Ancilla College | W, 18-4 | 1 | 1 | 4 | - | - |
| Mar 24 | Lake Michigan College | L, 3-1 | - | - | - | - | - |
| Mar 24 | Lake Michigan College | W, 2-1 | - | - | - | - | - |
| Mar 28 | Kalamazoo Valley Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Kalamazoo Valley Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 31 | Lansing Community College | L, 10-0 | - | - | - | - | - |
| Mar 31 | Lansing Community College | W, 7-6 | 1 | 1 | 6 | - | - |
| Apr 4 | Jackson College | L, 9-0 | - | - | - | - | - |
| Apr 4 | Jackson College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Ancilla College | W, 10-6 | - | - | - | - | - |
| Apr 7 | Ancilla College | W, 15-6 | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 8 | at Lake Michigan College | L, 12-6 | - | - | - | - | - |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-2 | - | - | - | - | - |
| Apr 15 | at Lansing Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Lansing Community College | L, 9-2 | - | - | - | - | - |
| Apr 21 | at Jackson College | L, 6-1 | - | - | - | - | - |
| Apr 21 | at Jackson College | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 22 | at Ancilla College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at Ancilla College | W, 8-4 | - | - | - | - | - |
| Apr 27 | Lake Michigan College | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Lake Michigan College | L, 9-7 | - | - | - | - | - |
| Apr 29 | Kalamazoo Valley Community College | W, 8-0 | - | - | - | - | - |
| Apr 29 | Kalamazoo Valley Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| May 5 | Lansing Community College | L, 13-2 | - | - | - | - | - |
| May 5 | Lansing Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| May 6 | Jackson College | L, 9-0 | 1 | 0 | 0 | - | - |
| May 6 | Jackson College | L, 9-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Bryant & Stratton (OH) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-3 | 1 | 0 | 0 | 3.0 | 1 | 1 | - | 0.00 | 2 | 4.67 | - | 1.33 |
| Mar 5 | vs. Kaskaskia College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lincoln Trail College | L, 5-4 | 1 | 0 | 1 | 3.0 | 2 | 3 | - | 0.00 | - | .00 | - | .67 |
| Mar 6 | at Harford Community College | L, 8-5 | 1 | 0 | 1 | 3.0 | 5 | 6 | 5 | 11.67 | 3 | 7.00 | - | 2.00 |
| Mar 8 | vs. Olney Central College | W, 7-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | 1 | 1.00 | 3 | 3.00 | - | .57 |
| Mar 8 | vs. Southeastern Illinois College | L, 17-12 | 1 | 0 | 0 | 0.1 | 2 | 3 | - | 0.00 | - | .00 | - | 9.00 |
| Mar 21 | at Ancilla College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Ancilla College | W, 18-4 | 1 | 1 | 0 | 2.2 | 1 | 1 | - | 0.00 | 2 | 5.25 | - | .75 |
| Mar 24 | Lake Michigan College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lake Michigan College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Kalamazoo Valley Community College | L, 4-1 | 1 | 0 | 1 | 5.2 | 9 | 4 | 3 | 3.71 | 4 | 4.94 | - | 1.76 |
| Mar 28 | Kalamazoo Valley Community College | L, 10-9 | 1 | 0 | 0 | 3.2 | 7 | 2 | 2 | 3.82 | 5 | 9.55 | - | 3.00 |
| Mar 31 | Lansing Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Lansing Community College | W, 7-6 | 1 | 1 | 0 | 7.0 | 11 | 6 | 3 | 3.00 | 5 | 5.00 | - | 2.00 |
| Apr 4 | Jackson College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Jackson College | L, 3-2 | 1 | 0 | 1 | 7.0 | 6 | 3 | 1 | 1.00 | 5 | 5.00 | - | 1.43 |
| Apr 7 | Ancilla College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ancilla College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | W, 9-4 | 1 | 1 | 0 | 7.0 | 9 | 4 | 2 | 2.00 | 2 | 2.00 | - | 1.57 |
| Apr 8 | at Lake Michigan College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-3 | 1 | 0 | 0 | 1.2 | 6 | 7 | 7 | 29.40 | 2 | 8.40 | 1 | 4.20 |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lansing Community College | L, 11-2 | 1 | 0 | 1 | 2.2 | 10 | 11 | 4 | 10.50 | 3 | 7.88 | 1 | 5.25 |
| Apr 15 | at Lansing Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Jackson College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Jackson College | L, 11-10 | 1 | 0 | 1 | 5.1 | 7 | 7 | 4 | 5.25 | - | .00 | - | 1.50 |
| Apr 22 | at Ancilla College | L, 7-5 | 1 | 0 | 0 | 3.0 | 6 | 5 | 4 | 9.33 | 3 | 7.00 | - | 2.33 |
| Apr 22 | at Ancilla College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lake Michigan College | L, 7-1 | 1 | 0 | 1 | 6.2 | 14 | 7 | 7 | 7.35 | 4 | 4.20 | - | 2.70 |
| Apr 27 | Lake Michigan College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Kalamazoo Valley Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Kalamazoo Valley Community College | L, 5-4 | 1 | 0 | 1 | 3.0 | 5 | 4 | 1 | 2.33 | 1 | 2.33 | - | 2.00 |
| May 5 | Lansing Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Lansing Community College | L, 10-0 | 1 | 0 | 1 | 2.2 | 9 | 10 | 10 | 26.25 | 3 | 7.88 | 1 | 3.75 |
| May 6 | Jackson College | L, 9-0 | 1 | 0 | 0 | 1.0 | - | 1 | - | 0.00 | - | .00 | - | 1.00 |
| May 6 | Jackson College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Bryant & Stratton (OH) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Kaskaskia College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lincoln Trail College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Harford Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Olney Central College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Southeastern Illinois College | L, 17-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Ancilla College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Ancilla College | W, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Lake Michigan College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lake Michigan College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Kalamazoo Valley Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Kalamazoo Valley Community College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Lansing Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Lansing Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Jackson College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Jackson College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Ancilla College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ancilla College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lansing Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Lansing Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Jackson College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Jackson College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Ancilla College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Ancilla College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lake Michigan College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Lake Michigan College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Kalamazoo Valley Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Kalamazoo Valley Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Lansing Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Lansing Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Jackson College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Jackson College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 24 | 5 | 7 | - | 2 | - | 2 | 4 | 16 | .208 | .208 | .542 | - | - | 2 | - | - | - | - | 26 |
| Conference | 14 | 16 | 3 | 5 | - | 1 | - | 2 | 3 | 11 | .188 | .188 | .625 | - | - | 2 | - | - | - | - | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 12 | 2 | 2 | - | 1 | - | 1 | 2 | 9 | .167 | .167 | .500 | - | - | - | - | - | - | - | 12 |
| Away | 7 | 5 | 1 | 3 | - | - | - | 1 | 1 | 3 | .200 | .200 | .800 | - | - | 2 | - | - | - | - | 7 |
| Neutral | 4 | 7 | 2 | 2 | - | 1 | - | - | 1 | 4 | .286 | .286 | .429 | - | - | - | - | - | - | - | 7 |
| Wins | 4 | 9 | 4 | 5 | - | 1 | - | 2 | 3 | 4 | .444 | .444 | 1.222 | - | - | - | - | - | - | - | 9 |
| Losses | 15 | 15 | 1 | 2 | - | 1 | - | - | 1 | 12 | .067 | .067 | .133 | - | - | 2 | - | - | - | - | 17 |
| March | 9 | 17 | 5 | 7 | - | 2 | - | 2 | 4 | 10 | .294 | .294 | .765 | - | - | - | - | - | - | - | 17 |
| April | 8 | 5 | 0 | 0 | - | - | - | - | 0 | 5 | .000 | .000 | .000 | - | - | 2 | - | - | - | - | 7 |
| May | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 2 | 13 | - | - |
| Conference | 14 | 2 | 10 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 1 | 6 | - | - |
| Away | 7 | 1 | 4 | - | - |
| Neutral | 4 | 0 | 3 | - | - |
| Wins | 4 | 2 | 11 | - | - |
| Losses | 15 | 0 | 2 | - | - |
| March | 9 | 2 | 13 | - | - |
| April | 8 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.02 | 4 | 9 | 19 | 7 | 0 | 75.1 | 114 | 87 | 54 | 34 | 47 | 4.37 | 3 | 1.96 | 396 | 6 | 1 |
| Conference | 5.69 | 3 | 7 | 14 | 6 | 0 | 59.0 | 100 | 72 | 48 | 29 | 39 | 4.63 | 3 | 2.19 | 323 | 4 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.15 | 1 | 5 | 8 | 5 | 0 | 36.2 | 61 | 37 | 27 | 19 | 27 | 5.15 | 1 | 2.18 | 198 | 2 | - |
| Away | 7.18 | 2 | 3 | 7 | 1 | 0 | 25.1 | 44 | 41 | 26 | 11 | 15 | 4.14 | 2 | 2.17 | 142 | 3 | 1 |
| Neutral | 0.53 | 1 | 1 | 4 | 1 | 0 | 13.1 | 9 | 9 | 1 | 4 | 5 | 2.63 | - | .97 | 56 | 1 | - |
| Wins | 1.77 | 4 | 0 | 4 | 2 | 0 | 23.2 | 25 | 13 | 6 | 6 | 12 | 3.55 | - | 1.31 | 108 | 2 | 1 |
| Losses | 6.50 | 0 | 9 | 15 | 5 | 0 | 51.2 | 89 | 74 | 48 | 28 | 35 | 4.74 | 3 | 2.26 | 288 | 4 | - |
| March | 2.77 | 3 | 3 | 9 | 3 | 0 | 35.1 | 42 | 28 | 14 | 14 | 24 | 4.75 | - | 1.58 | 170 | 4 | - |
| April | 5.78 | 1 | 5 | 8 | 3 | 0 | 36.1 | 63 | 48 | 30 | 18 | 20 | 3.85 | 2 | 2.23 | 203 | 2 | 1 |
| May | 19.09 | 0 | 1 | 2 | 1 | 0 | 3.2 | 9 | 11 | 10 | 2 | 3 | 5.73 | 1 | 3.00 | 23 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
