Official Basketball Box Score

Southwestern Michigan vs. Glen Oaks Community College

2/1/2023 at 5:30 PM — Ken Schuler Court

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southwestern Michigan 17 20 10 13 - 60
Glen Oaks Community College 21 15 23 23 - 82
Southwestern Michigan   Glen Oaks Community College
34.3% Total FG% 45.2%
25.9% 3-Pt. FG% 31.3%
70.0% Free Throw% 70.0%
None Technical Fouls None
Southwestern Michigan
Shooting % Game
Total FG% 34.3%
3-Pt. FG% 25.9%
Free Throw% 70.0%
Glen Oaks Community College
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 31.3%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kamryn Patterson* 5-15 4-12 0-0 0 6 6 3 14 4 6 0 2 33
#5 Ariana Lemons* 2-6 0-0 2-4 2 2 4 1 6 1 3 1 2 26
#12 Macey Laubach* 4-14 0-5 5-5 0 4 4 4 13 5 4 3 3 31
#21 Cameron Thomas* 5-10 2-5 0-0 4 3 7 2 12 5 5 1 3 35
#24 Tori Eldridge* 4-12 0-1 0-0 4 7 11 4 8 1 2 1 3 31
#10 Nadia Collins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#11 Khashya McCoy 1-4 1-3 0-0 1 1 2 0 3 0 6 0 0 16
#23 Savannah Peek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Maddy Coleman 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#32 Naenae Kirkland 2-5 0-0 0-1 1 3 4 3 4 0 0 0 1 14
#33 Charlee Balcom 0-0 0-0 0-0 0 0 0 1 0 0 1 0 2 8
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 23-67 7-27 7-10 14 26 40 19 60 16 27 6 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Angel Gary* 6-10 0-2 0-0 2 5 7 3 12 2 3 0 3 21
#4 Zharia Hotobah-During* 5-10 0-0 0-0 2 0 2 2 10 2 1 2 4 24
#20 Eliana Wilson* 3-11 1-4 7-10 3 5 8 3 14 2 7 0 2 30
#22 Emma Allison* 0-3 0-3 0-0 0 1 1 2 0 0 0 0 1 15
#23 Hannah Outlaw* 6-14 0-0 8-10 3 6 9 0 20 2 3 2 3 36
#2 Sheneice Halmon 2-3 0-0 1-2 0 1 1 1 5 2 1 0 0 18
#5 Mackenzie Baker 0-0 0-0 3-6 1 0 1 0 3 0 0 0 0 4
#10 Sarah Dekoning 3-6 3-6 0-0 0 0 0 0 9 0 0 0 0 12
#11 Allison Starbuck 0-0 0-0 2-2 1 1 2 0 2 1 0 0 0 5
#12 Morgan Marvin 2-2 1-1 0-0 1 7 8 1 5 3 0 4 1 23
#15 Maya Wilson 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#25 Kyla Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#32 Abigale Youmans 0-1 0-0 0-0 0 2 2 1 0 1 1 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 5-16 21-30 13 28 41 14 82 15 16 8 15 201
* = Starter