2022-23 Basketball Statistics Glen Oaks Community College

  • Games
    30
  • Pts
    63.3
  • FG %
    32.0
  • 3PT %
    21.5
  • FT %
    64.5
  • Reb
    47.3
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2023 at Kalamazoo Valley Community College W, 65-61
2/8/2023 at Lansing Community College W, 71-58
2/11/2023 at Ancilla College L, 56-52
2/15/2023 Lake Michigan College W, 87-75
2/18/2023 Kellogg Community College W, 62-40
2/25/2023 at Southwestern Michigan L, 58-52
2/28/2023 Kalamazoo Valley Community College L, 84-68
3/7/2023 Lake Michigan College W, 69-64
3/9/2023 vs. Terra State W, 73-69
3/11/2023 vs. Grand Rapids Community College L, 83-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # at Holy Cross College   - - - - - - -
Oct 16 # vs. Rock Valley College Jamboree   - - - - - - -
Oct 22 # at North Central Michigan   - - - - - - -
Nov 4 at Mott Community College L, 64-54 14-70 20.0 7-40 17.5 19-28 67.9 54.0
Nov 5 Owens Community College L, 75-54 20-60 33.3 1-10 10.0 13-28 46.4 54.0
Nov 8 Hope College JV W, 69-66 27-80 33.8 4-15 26.7 8-12 66.7 69.0
Nov 9 Edison State W, 59-54 19-59 32.2 4-17 23.5 17-29 58.6 59.0
Nov 12 at Great Lakes Christian College L, 60-58 18-77 23.4 6-23 26.1 16-24 66.7 58.0
Nov 15 at Owens Community College W, 64-59 24-59 40.7 3-16 18.8 13-24 54.2 64.0
Nov 22 at Macomb Community College L, 53-31 10-60 16.7 3-28 10.7 8-11 72.7 31.0
Dec 1 Spring Arbor University JV L, 81-65 25-74 33.8 8-33 24.2 7-9 77.8 65.0
Dec 7 Albion College L, 61-57 25-67 37.3 3-20 15.0 4-7 57.1 57.0
Dec 8 Siena Heights L, 60-40 14-72 19.4 6-31 19.4 6-7 85.7 40.0
Dec 12 at Edison State L, 73-69 26-69 37.7 9-32 28.1 8-14 57.1 69.0
Dec 14 Henry Ford College W, 60-47 22-83 26.5 6-32 18.8 10-19 52.6 60.0
Dec 16 Grace Christian Univerisy W, 83-71 26-69 37.7 6-25 24.0 25-29 86.2 83.0
Dec 19 at St. Clair County Community College L, 77-69 27-65 41.5 5-15 33.3 10-16 62.5 69.0
Jan 10 Great Lakes Christian College W, 58-57 22-83 26.5 7-34 20.6 6-15 40.0 58.0
Jan 12 at Spring Arbor University JV   - - - - - - -
Jan 14 Lansing Community College W, 74-54 23-74 31.1 6-30 20.0 22-33 66.7 74.0
Jan 18 Ancilla College W, 57-47 16-73 21.9 6-30 20.0 19-30 63.3 57.0
Jan 21 at Lake Michigan College W, 70-61 29-90 32.2 2-23 8.7 10-17 58.8 70.0
Jan 25 at Kellogg Community College   - - - - - - -
Jan 26 at Kellogg Community College W, 65-36 28-75 37.3 3-14 21.4 6-12 50.0 65.0
Feb 1 Southwestern Michigan W, 82-60 28-62 45.2 5-16 31.3 21-30 70.0 82.0
Feb 4 at Kalamazoo Valley Community College W, 65-61 22-71 31.0 5-23 21.7 16-22 72.7 65.0
Feb 8 at Lansing Community College W, 71-58 26-63 41.3 4-12 33.3 15-25 60.0 71.0
Feb 11 at Ancilla College L, 56-52 21-70 30.0 3-29 10.3 7-11 63.6 52.0
Feb 15 Lake Michigan College W, 87-75 34-75 45.3 9-28 32.1 10-14 71.4 87.0
Feb 18 Kellogg Community College W, 62-40 21-71 29.6 3-18 16.7 16-20 80.0 62.0
Feb 25 at Southwestern Michigan L, 58-52 20-69 29.0 5-24 20.8 7-15 46.7 52.0
Feb 28 Kalamazoo Valley Community College L, 84-68 19-67 28.4 3-13 23.1 28-39 71.8 68.0
Mar 7 Lake Michigan College W, 69-64 23-73 31.5 6-19 31.6 17-23 73.9 69.0
Mar 9 vs. Terra State W, 73-69 28-67 41.8 7-28 25.0 10-18 55.6 73.0
Mar 11 vs. Grand Rapids Community College L, 83-66 24-82 29.3 9-38 23.7 9-13 69.2 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # at Holy Cross College   - - - -
Oct 16 # vs. Rock Valley College Jamboree   - - - -
Oct 22 # at North Central Michigan   - - - -
Nov 4 at Mott Community College L, 64-54 19 24 43 -8.0
Nov 5 Owens Community College L, 75-54 14 28 42 -2.0
Nov 8 Hope College JV W, 69-66 20 43 63 20.0
Nov 9 Edison State W, 59-54 10 23 33 -6.0
Nov 12 at Great Lakes Christian College L, 60-58 31 34 65 28.0
Nov 15 at Owens Community College W, 64-59 11 35 46 19.0
Nov 22 at Macomb Community College L, 53-31 22 24 46 0.0
Dec 1 Spring Arbor University JV L, 81-65 23 28 51 51.0
Dec 7 Albion College L, 61-57 15 28 43 43.0
Dec 8 Siena Heights L, 60-40 14 40 54 54.0
Dec 12 at Edison State L, 73-69 13 29 42 3.0
Dec 14 Henry Ford College W, 60-47 14 44 58 -7.0
Dec 16 Grace Christian Univerisy W, 83-71 17 36 53 53.0
Dec 19 at St. Clair County Community College L, 77-69 12 19 31 -8.0
Jan 10 Great Lakes Christian College W, 58-57 20 36 56 20.0
Jan 12 at Spring Arbor University JV   - - - -
Jan 14 Lansing Community College W, 74-54 20 28 48 13.0
Jan 18 Ancilla College W, 57-47 15 29 44 -9.0
Jan 21 at Lake Michigan College W, 70-61 14 23 37 -16.0
Jan 25 at Kellogg Community College   - - - -
Jan 26 at Kellogg Community College W, 65-36 17 31 48 10.0
Feb 1 Southwestern Michigan W, 82-60 13 28 41 1.0
Feb 4 at Kalamazoo Valley Community College W, 65-61 19 30 49 4.0
Feb 8 at Lansing Community College W, 71-58 13 36 49 12.0
Feb 11 at Ancilla College L, 56-52 14 22 36 -2.0
Feb 15 Lake Michigan College W, 87-75 14 22 36 3.0
Feb 18 Kellogg Community College W, 62-40 22 37 59 16.0
Feb 25 at Southwestern Michigan L, 58-52 14 33 47 -5.0
Feb 28 Kalamazoo Valley Community College L, 84-68 17 31 48 -12.0
Mar 7 Lake Michigan College W, 69-64 19 28 47 3.0
Mar 9 vs. Terra State W, 73-69 12 42 54 0.0
Mar 11 vs. Grand Rapids Community College L, 83-66 19 31 50 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # at Holy Cross College   - - - -
Oct 16 # vs. Rock Valley College Jamboree   - - - -
Oct 22 # at North Central Michigan   - - - -
Nov 4 at Mott Community College L, 64-54 23 14 0 10
Nov 5 Owens Community College L, 75-54 21 11 2 5
Nov 8 Hope College JV W, 69-66 27 6 11 12
Nov 9 Edison State W, 59-54 26 7 5 11
Nov 12 at Great Lakes Christian College L, 60-58 29 10 0 10
Nov 15 at Owens Community College W, 64-59 15 6 7 14
Nov 22 at Macomb Community College L, 53-31 17 9 3 7
Dec 1 Spring Arbor University JV L, 81-65 20 9 1 14
Dec 7 Albion College L, 61-57 19 11 4 10
Dec 8 Siena Heights L, 60-40 19 9 0 11
Dec 12 at Edison State L, 73-69 22 10 0 17
Dec 14 Henry Ford College W, 60-47 24 21 10 9
Dec 16 Grace Christian Univerisy W, 83-71 26 9 2 14
Dec 19 at St. Clair County Community College L, 77-69 21 27 0 12
Jan 10 Great Lakes Christian College W, 58-57 20 14 4 7
Jan 12 at Spring Arbor University JV   - - - -
Jan 14 Lansing Community College W, 74-54 17 17 1 13
Jan 18 Ancilla College W, 57-47 17 15 2 8
Jan 21 at Lake Michigan College W, 70-61 13 20 2 8
Jan 25 at Kellogg Community College   - - - -
Jan 26 at Kellogg Community College W, 65-36 9 9 3 6
Feb 1 Southwestern Michigan W, 82-60 16 15 8 15
Feb 4 at Kalamazoo Valley Community College W, 65-61 22 17 7 18
Feb 8 at Lansing Community College W, 71-58 11 4 1 9
Feb 11 at Ancilla College L, 56-52 23 21 0 14
Feb 15 Lake Michigan College W, 87-75 16 18 4 23
Feb 18 Kellogg Community College W, 62-40 21 7 5 11
Feb 25 at Southwestern Michigan L, 58-52 18 12 3 10
Feb 28 Kalamazoo Valley Community College L, 84-68 19 6 2 11
Mar 7 Lake Michigan College W, 69-64 25 17 6 13
Mar 9 vs. Terra State W, 73-69 25 9 5 20
Mar 11 vs. Grand Rapids Community College L, 83-66 12 11 3 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # at Holy Cross College   - - -
Oct 16 # vs. Rock Valley College Jamboree   - - -
Oct 22 # at North Central Michigan   - - -
Nov 4 at Mott Community College L, 64-54 21 0.614 -0.126
Nov 5 Owens Community College L, 75-54 15 0.667 -0.216
Nov 8 Hope College JV W, 69-66 19 0.742 0.058
Nov 9 Edison State W, 59-54 18 0.659 0.031
Nov 12 at Great Lakes Christian College L, 60-58 26 0.667 -0.019
Nov 15 at Owens Community College W, 64-59 10 0.853 0.056
Nov 22 at Macomb Community College L, 53-31 7 0.512 -0.371
Dec 1 Spring Arbor University JV L, 81-65 12 0.861 0.861
Dec 7 Albion College L, 61-57 12 0.765 0.765
Dec 8 Siena Heights L, 60-40 14 0.497 0.497
Dec 12 at Edison State L, 73-69 16 0.812 -0.068
Dec 14 Henry Ford College W, 60-47 15 0.585 0.127
Dec 16 Grace Christian Univerisy W, 83-71 22 0.897 0.897
Dec 19 at St. Clair County Community College L, 77-69 17 0.841 -0.054
Jan 10 Great Lakes Christian College W, 58-57 12 0.641 0.044
Jan 12 at Spring Arbor University JV   - - -
Jan 14 Lansing Community College W, 74-54 13 0.846 0.183
Jan 18 Ancilla College W, 57-47 20 0.633 0.019
Jan 21 at Lake Michigan College W, 70-61 21 0.718 0.083
Jan 25 at Kellogg Community College   - - -
Jan 26 at Kellogg Community College W, 65-36 12 0.890 0.383
Feb 1 Southwestern Michigan W, 82-60 14 1.025 0.319
Feb 4 at Kalamazoo Valley Community College W, 65-61 19 0.765 -0.181
Feb 8 at Lansing Community College W, 71-58 13 0.966 0.155
Feb 11 at Ancilla College L, 56-52 12 0.615 -0.068
Feb 15 Lake Michigan College W, 87-75 22 1.036 0.174
Feb 18 Kellogg Community College W, 62-40 11 0.775 0.278
Feb 25 at Southwestern Michigan L, 58-52 10 0.646 -0.093
Feb 28 Kalamazoo Valley Community College L, 84-68 29 0.768 -0.330
Mar 7 Lake Michigan College W, 69-64 19 0.762 0.039
Mar 9 vs. Terra State W, 73-69 16 0.820 0.041
Mar 11 vs. Grand Rapids Community College L, 83-66 19 0.810 -0.215
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # at Holy Cross College   - - - - -
Oct 16 # vs. Rock Valley College Jamboree   - - - - -
Oct 22 # at North Central Michigan   - - - - -
Nov 4 at Mott Community College L, 64-54 24-55 43.6 2-4 50.0 64.0
Nov 5 Owens Community College L, 75-54 30-68 44.1 4-14 28.6 75.0
Nov 8 Hope College JV W, 69-66 22-79 27.8 7-28 25.0 66.0
Nov 9 Edison State W, 59-54 21-66 31.8 1-6 16.7 54.0
Nov 12 at Great Lakes Christian College L, 60-58 18-57 31.6 4-18 22.2 60.0
Nov 15 at Owens Community College W, 64-59 25-67 37.3 7-26 26.9 59.0
Nov 22 at Macomb Community College L, 53-31 19-59 32.2 10-33 30.3 53.0
Dec 1 Spring Arbor University JV L, 81-65 0-0 - 0-0 - 81.0
Dec 7 Albion College L, 61-57 0-0 - 0-0 - 61.0
Dec 8 Siena Heights L, 60-40 0-0 - 0-0 - 60.0
Dec 12 at Edison State L, 73-69 29-69 42.0 7-17 41.2 73.0
Dec 14 Henry Ford College W, 60-47 14-78 17.9 4-22 18.2 47.0
Dec 16 Grace Christian Univerisy W, 83-71 0-0 - 0-0 - 71.0
Dec 19 at St. Clair County Community College L, 77-69 26-53 49.1 14-32 43.8 77.0
Jan 10 Great Lakes Christian College W, 58-57 22-75 29.3 8-26 30.8 57.0
Jan 12 at Spring Arbor University JV   - - - - -
Jan 14 Lansing Community College W, 74-54 19-61 31.1 8-30 26.7 54.0
Jan 18 Ancilla College W, 57-47 15-61 24.6 1-18 5.6 47.0
Jan 21 at Lake Michigan College W, 70-61 22-59 37.3 3-15 20.0 61.0
Jan 25 at Kellogg Community College   - - - - -
Jan 26 at Kellogg Community College W, 65-36 15-56 26.8 3-20 15.0 36.0
Feb 1 Southwestern Michigan W, 82-60 23-67 34.3 7-27 25.9 60.0
Feb 4 at Kalamazoo Valley Community College W, 65-61 22-58 37.9 9-25 36.0 61.0
Feb 8 at Lansing Community College W, 71-58 22-65 33.8 8-28 28.6 58.0
Feb 11 at Ancilla College L, 56-52 20-52 38.5 5-16 31.3 56.0
Feb 15 Lake Michigan College W, 87-75 27-63 42.9 4-16 25.0 75.0
Feb 18 Kellogg Community College W, 62-40 15-77 19.5 3-29 10.3 40.0
Feb 25 at Southwestern Michigan L, 58-52 23-68 33.8 8-27 29.6 58.0
Feb 28 Kalamazoo Valley Community College L, 84-68 28-76 36.8 5-25 20.0 84.0
Mar 7 Lake Michigan College W, 69-64 21-68 30.9 7-23 30.4 64.0
Mar 9 vs. Terra State W, 73-69 24-85 28.2 12-42 28.6 69.0
Mar 11 vs. Grand Rapids Community College L, 83-66 27-68 39.7 10-26 38.5 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # at Holy Cross College   - - - -
Oct 16 # vs. Rock Valley College Jamboree   - - - -
Oct 22 # at North Central Michigan   - - - -
Nov 4 at Mott Community College L, 64-54 11.0 40.0 51.0 -8.0
Nov 5 Owens Community College L, 75-54 12.0 32.0 44.0 -2.0
Nov 8 Hope College JV W, 69-66 13.0 30.0 43.0 20.0
Nov 9 Edison State W, 59-54 14.0 25.0 39.0 -6.0
Nov 12 at Great Lakes Christian College L, 60-58 9.0 28.0 37.0 28.0
Nov 15 at Owens Community College W, 64-59 6.0 21.0 27.0 19.0
Nov 22 at Macomb Community College L, 53-31 16.0 30.0 46.0 0.0
Dec 1 Spring Arbor University JV L, 81-65 0.0 0.0 0.0 51.0
Dec 7 Albion College L, 61-57 0.0 0.0 0.0 43.0
Dec 8 Siena Heights L, 60-40 0.0 0.0 0.0 54.0
Dec 12 at Edison State L, 73-69 10.0 29.0 39.0 3.0
Dec 14 Henry Ford College W, 60-47 18.0 47.0 65.0 -7.0
Dec 16 Grace Christian Univerisy W, 83-71 0.0 0.0 0.0 53.0
Dec 19 at St. Clair County Community College L, 77-69 9.0 30.0 39.0 -8.0
Jan 10 Great Lakes Christian College W, 58-57 7.0 29.0 36.0 20.0
Jan 12 at Spring Arbor University JV   - - - -
Jan 14 Lansing Community College W, 74-54 7.0 28.0 35.0 13.0
Jan 18 Ancilla College W, 57-47 19.0 34.0 53.0 -9.0
Jan 21 at Lake Michigan College W, 70-61 12.0 41.0 53.0 -16.0
Jan 25 at Kellogg Community College   - - - -
Jan 26 at Kellogg Community College W, 65-36 9.0 29.0 38.0 10.0
Feb 1 Southwestern Michigan W, 82-60 14.0 26.0 40.0 1.0
Feb 4 at Kalamazoo Valley Community College W, 65-61 16.0 29.0 45.0 4.0
Feb 8 at Lansing Community College W, 71-58 8.0 29.0 37.0 12.0
Feb 11 at Ancilla College L, 56-52 8.0 30.0 38.0 -2.0
Feb 15 Lake Michigan College W, 87-75 14.0 19.0 33.0 3.0
Feb 18 Kellogg Community College W, 62-40 20.0 23.0 43.0 16.0
Feb 25 at Southwestern Michigan L, 58-52 13.0 39.0 52.0 -5.0
Feb 28 Kalamazoo Valley Community College L, 84-68 27.0 33.0 60.0 -12.0
Mar 7 Lake Michigan College W, 69-64 15.0 29.0 44.0 3.0
Mar 9 vs. Terra State W, 73-69 22.0 32.0 54.0 0.0
Mar 11 vs. Grand Rapids Community College L, 83-66 12.0 41.0 53.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # at Holy Cross College   - - - -
Oct 16 # vs. Rock Valley College Jamboree   - - - -
Oct 22 # at North Central Michigan   - - - -
Nov 4 at Mott Community College L, 64-54 29.0 8.0 3.0 17.0
Nov 5 Owens Community College L, 75-54 20.0 10.0 2.0 15.0
Nov 8 Hope College JV W, 69-66 17.0 16.0 5.0 13.0
Nov 9 Edison State W, 59-54 27.0 12.0 6.0 12.0
Nov 12 at Great Lakes Christian College L, 60-58 25.0 14.0 2.0 11.0
Nov 15 at Owens Community College W, 64-59 10.0 5.0 8.0 20.0
Nov 22 at Macomb Community College L, 53-31 14.0 6.0 2.0 17.0
Dec 1 Spring Arbor University JV L, 81-65 0.0 0.0 0.0 0.0
Dec 7 Albion College L, 61-57 0.0 0.0 0.0 0.0
Dec 8 Siena Heights L, 60-40 0.0 0.0 0.0 0.0
Dec 12 at Edison State L, 73-69 17.0 13.0 0.0 26.0
Dec 14 Henry Ford College W, 60-47 30.0 11.0 4.0 11.0
Dec 16 Grace Christian Univerisy W, 83-71 0.0 0.0 0.0 0.0
Dec 19 at St. Clair County Community College L, 77-69 36.0 8.0 2.0 21.0
Jan 10 Great Lakes Christian College W, 58-57 23.0 3.0 8.0 2.0
Jan 12 at Spring Arbor University JV   - - - -
Jan 14 Lansing Community College W, 74-54 20.0 11.0 4.0 15.0
Jan 18 Ancilla College W, 57-47 22.0 10.0 2.0 5.0
Jan 21 at Lake Michigan College W, 70-61 38.0 3.0 5.0 11.0
Jan 25 at Kellogg Community College   - - - -
Jan 26 at Kellogg Community College W, 65-36 21.0 5.0 5.0 7.0
Feb 1 Southwestern Michigan W, 82-60 27.0 17.0 6.0 16.0
Feb 4 at Kalamazoo Valley Community College W, 65-61 16.0 11.0 7.0 12.0
Feb 8 at Lansing Community College W, 71-58 10.0 4.0 2.0 9.0
Feb 11 at Ancilla College L, 56-52 30.0 7.0 4.0 14.0
Feb 15 Lake Michigan College W, 87-75 25.0 9.0 4.0 24.0
Feb 18 Kellogg Community College W, 62-40 18.0 9.0 2.0 11.0
Feb 25 at Southwestern Michigan L, 58-52 21.0 10.0 4.0 17.0
Feb 28 Kalamazoo Valley Community College L, 84-68 10.0 10.0 0.0 21.0
Mar 7 Lake Michigan College W, 69-64 25.0 8.0 7.0 11.0
Mar 9 vs. Terra State W, 73-69 18.0 11.0 4.0 14.0
Mar 11 vs. Grand Rapids Community College L, 83-66 14.0 8.0 8.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # at Holy Cross College   - - -
Oct 16 # vs. Rock Valley College Jamboree   - - -
Oct 22 # at North Central Michigan   - - -
Nov 4 at Mott Community College L, 64-54 20.0 0.740 -0.126
Nov 5 Owens Community College L, 75-54 22.0 0.882 -0.216
Nov 8 Hope College JV W, 69-66 18.0 0.684 0.058
Nov 9 Edison State W, 59-54 22.0 0.628 0.031
Nov 12 at Great Lakes Christian College L, 60-58 20.0 0.686 -0.019
Nov 15 at Owens Community College W, 64-59 20.0 0.797 0.056
Nov 22 at Macomb Community College L, 53-31 12.0 0.883 -0.371
Dec 1 Spring Arbor University JV L, 81-65 0.0 - 0.861
Dec 7 Albion College L, 61-57 0.0 - 0.765
Dec 8 Siena Heights L, 60-40 0.0 - 0.497
Dec 12 at Edison State L, 73-69 16.0 0.880 -0.068
Dec 14 Henry Ford College W, 60-47 12.0 0.459 0.127
Dec 16 Grace Christian Univerisy W, 83-71 0.0 - 0.897
Dec 19 at St. Clair County Community College L, 77-69 17.0 0.895 -0.054
Jan 10 Great Lakes Christian College W, 58-57 16.0 0.597 0.044
Jan 12 at Spring Arbor University JV   - - -
Jan 14 Lansing Community College W, 74-54 20.0 0.663 0.183
Jan 18 Ancilla College W, 57-47 22.0 0.614 0.019
Jan 21 at Lake Michigan College W, 70-61 16.0 0.635 0.083
Jan 25 at Kellogg Community College   - - -
Jan 26 at Kellogg Community College W, 65-36 10.0 0.507 0.383
Feb 1 Southwestern Michigan W, 82-60 19.0 0.706 0.319
Feb 4 at Kalamazoo Valley Community College W, 65-61 21.0 0.946 -0.181
Feb 8 at Lansing Community College W, 71-58 21.0 0.811 0.155
Feb 11 at Ancilla College L, 56-52 13.0 0.683 -0.068
Feb 15 Lake Michigan College W, 87-75 16.0 0.862 0.174
Feb 18 Kellogg Community College W, 62-40 22.0 0.497 0.278
Feb 25 at Southwestern Michigan L, 58-52 15.0 0.739 -0.093
Feb 28 Kalamazoo Valley Community College L, 84-68 30.0 1.098 -0.330
Mar 7 Lake Michigan College W, 69-64 17.0 0.723 0.039
Mar 9 vs. Terra State W, 73-69 22.0 0.780 0.041
Mar 11 vs. Grand Rapids Community College L, 83-66 12.0 1.025 -0.215
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 681-2129 32.0 154-716 21.5 383-594 64.5 63.3
Conference 12 287-860 33.4 54-260 20.8 177-268 66.0 67.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 364-1142 31.9 83-371 22.4 229-344 66.6 65.0
Away 12 265-838 31.6 55-279 19.7 135-219 61.6 60.0
Neutral 2 52-149 34.9 16-66 24.2 19-31 61.3 69.5
 
Wins 17 418-1227 34.1 86-380 22.6 241-372 64.8 68.4
Losses 13 263-902 29.2 68-336 20.2 142-222 64.0 56.6
 
November 7 132-465 28.4 28-149 18.8 94-156 60.3 55.1
December 7 165-499 33.1 43-188 22.9 70-101 69.3 63.3
January 5 118-395 29.9 24-131 18.3 63-107 58.9 64.6
February 8 191-548 34.9 37-163 22.7 120-176 68.2 67.4
March 3 75-222 33.8 22-85 25.9 36-54 66.7 69.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 16.6 30.7 47.3 9.2
Conference 12 16.0 29.2 45.2 1.3
Exhibition - - - - -
 
Home 16 16.7 31.8 48.5 15.1
Away 12 16.6 28.3 44.9 3.1
Neutral 2 15.5 36.5 52.0 -1.5
 
Wins 17 15.9 32.4 48.3 8.0
Losses 13 17.5 28.5 46.0 10.7
 
November 7 18.1 30.1 48.3 7.3
December 7 15.4 32.0 47.4 27.0
January 5 17.2 29.4 46.6 3.6
February 8 15.8 29.9 45.6 2.1
March 3 16.7 33.7 50.3 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 19.8 8.0 3.5 12.0
Conference 12 16.8 8.8 3.8 12.2
Exhibition - - - - -
 
Home 16 20.8 7.9 3.1 11.7
Away 12 18.6 7.8 3.7 11.3
Neutral 2 18.5 9.5 6.0 19.0
 
Wins 17 19.4 8.5 4.6 12.4
Losses 13 20.2 7.2 2.1 11.5
 
November 7 22.6 10.1 4.0 9.9
December 7 21.6 4.6 0.9 12.4
January 5 15.2 6.4 4.8 8.4
February 8 18.3 9.6 3.6 13.9
March 3 20.7 9.0 6.3 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 16.2 0.753 0.013
Conference 12 16.3 0.802 0.076
Exhibition - - - -
 
Home 16 16.7 0.754 0.059
Away 12 15.3 0.741 -0.020
Neutral 2 17.5 0.815 -0.082
 
Wins 17 16.2 0.790 0.114
Losses 13 16.2 0.702 -0.146
 
November 7 16.6 0.672 -0.076
December 7 15.4 0.748 0.022
January 5 15.6 0.737 0.130
February 8 16.3 0.822 0.035
March 3 18.0 0.797 -0.040
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 573-1710 33.5 161-593 27.2 53.0
Conference 12 251-763 32.9 64-276 23.2 57.5
Exhibition - 0-0 - 0-0 - -
 
Home 16 257-839 30.6 59-264 22.3 45.2
Away 12 265-718 36.9 80-261 30.7 59.7
Neutral 2 51-153 33.3 22-68 32.4 76.0
 
Wins 17 329-1085 30.3 92-381 24.1 53.4
Losses 13 244-625 39.0 69-212 32.5 52.5
 
November 7 159-451 35.3 35-129 27.1 61.6
December 7 69-200 34.5 25-71 35.2 28.1
January 5 93-312 29.8 23-109 21.1 51.0
February 8 180-526 34.2 49-193 25.4 61.5
March 3 72-221 32.6 29-91 31.9 72.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.4 26.8 38.1 9.2
Conference 12 13.9 30.0 43.9 1.3
Exhibition - - - - -
 
Home 16 11.3 22.2 33.4 15.1
Away 12 10.6 31.3 41.8 3.1
Neutral 2 17.0 36.5 53.5 -1.5
 
Wins 17 12.6 27.7 40.3 8.0
Losses 13 9.8 25.5 35.3 10.7
 
November 7 11.6 29.4 41.0 7.3
December 7 5.3 15.1 20.4 27.0
January 5 10.8 32.2 43.0 3.6
February 8 15.0 28.5 43.5 2.1
March 3 16.3 34.0 50.3 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 18.8 12.4 3.4 12.6
Conference 12 21.5 13.4 3.2 13.5
Exhibition - - - - -
 
Home 16 16.5 12.0 4.2 9.8
Away 12 22.3 13.3 2.2 15.2
Neutral 2 16.0 10.0 4.0 19.5
 
Wins 17 20.4 12.4 4.9 11.4
Losses 13 16.6 12.3 1.4 14.2
 
November 7 20.3 9.0 4.0 15.0
December 7 11.9 13.7 2.4 8.3
January 5 24.8 15.0 2.4 8.0
February 8 19.6 12.5 3.8 15.5
March 3 19.0 12.3 4.7 16.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 15.7 0.740 0.013
Conference 12 18.8 0.726 0.076
Exhibition - - - -
 
Home 16 14.8 0.695 0.059
Away 12 16.8 0.761 -0.020
Neutral 2 17.0 0.897 -0.082
 
Wins 17 17.3 0.675 0.114
Losses 13 13.6 0.847 -0.146
 
November 7 19.1 0.749 -0.076
December 7 6.4 0.726 0.022
January 5 16.8 0.606 0.130
February 8 19.6 0.787 0.035
March 3 17.0 0.837 -0.040
Attendance Statistics
Date Opponent Score Attend
Oct 11 at Holy Cross College   -
Oct 16 vs. Rock Valley College Jamboree   -
Oct 22 at North Central Michigan   -
Nov 4 at Mott Community College L, 64-54 0
Nov 5 Owens Community College L, 75-54 0
Nov 8 Hope College JV W, 69-66 0
Nov 9 Edison State W, 59-54 0
Nov 12 at Great Lakes Christian College L, 60-58 75
Nov 15 at Owens Community College W, 64-59 0
Nov 22 at Macomb Community College L, 53-31 125
Dec 1 Spring Arbor University JV L, 81-65 0
Dec 7 Albion College L, 61-57 0
Dec 8 Siena Heights L, 60-40 0
Dec 12 at Edison State L, 73-69 0
Dec 14 Henry Ford College W, 60-47 0
Dec 16 Grace Christian Univerisy W, 83-71 0
Dec 19 at St. Clair County Community College L, 77-69 75
Jan 10 Great Lakes Christian College W, 58-57 0
Jan 12 at Spring Arbor University JV   -
Jan 14 Lansing Community College W, 74-54 0
Jan 18 Ancilla College W, 57-47 0
Jan 21 at Lake Michigan College W, 70-61 0
Jan 25 at Kellogg Community College   -
Jan 26 at Kellogg Community College W, 65-36 0
Feb 1 Southwestern Michigan W, 82-60 0
Feb 4 at Kalamazoo Valley Community College W, 65-61 0
Feb 8 at Lansing Community College W, 71-58 0
Feb 11 at Ancilla College L, 56-52 0
Feb 15 Lake Michigan College W, 87-75 0
Feb 18 Kellogg Community College W, 62-40 0
Feb 25 at Southwestern Michigan L, 58-52 0
Feb 28 Kalamazoo Valley Community College L, 84-68 0
Mar 7 Lake Michigan College W, 69-64 0
Mar 9 vs. Terra State W, 73-69 90
Mar 11 vs. Grand Rapids Community College L, 83-66 0