Official Basketball Box Score

Edison State vs. Glen Oaks Community College

11/9/2024 at 3:00 PM — Glen Oaks Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Edison State 21 22 24 13 - 80
Glen Oaks Community College 9 9 17 19 - 54
Edison State   Glen Oaks Community College
38.5% Total FG% 30.2%
26.3% 3-Pt. FG% 18.2%
65.2% Free Throw% 48.0%
None Technical Fouls None
Edison State
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 26.3%
Free Throw% 65.2%
Glen Oaks Community College
Shooting % Game
Total FG% 30.2%
3-Pt. FG% 18.2%
Free Throw% 48.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Abby Yukon* 8-14 2-4 6-9 3 1 4 1 24 1 0 0 2 27
#10 Allison Hughes* 1-6 0-0 4-5 5 10 15 3 6 1 2 0 0 28
#13 Jenna Dirksen* 3-7 0-3 2-2 3 2 5 1 8 5 0 0 1 26
#21 Rylie Homan* 4-8 2-4 0-0 1 3 4 1 10 8 1 0 3 28
#25 Ania Pearson* 5-19 0-1 2-4 0 1 1 1 12 3 3 0 1 27
#2 Emma Yukon 2-6 0-2 0-0 2 1 3 0 4 0 0 0 0 9
#3 Gracee Holscher 1-1 0-0 0-0 2 1 3 2 2 0 0 0 0 4
#5 Emma Will 0-2 0-1 0-0 0 1 1 1 0 1 3 0 0 10
#11 Jordan Smith 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0 3
#14 Morgan Allen 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 5
#20 Aminata Dicko 5-6 0-0 0-1 4 2 6 1 10 0 1 1 0 18
#22 Chloe Shockley 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 4
#24 Morgan Board 1-6 1-3 1-2 0 1 1 2 4 0 1 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-78 5-19 15-23 21 25 46 17 80 20 12 2 8 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kylie Quist* 2-6 1-3 4-4 0 0 0 1 9 2 4 0 0 32
#2 Jordyn Partee* 2-7 0-1 2-8 4 3 7 1 6 0 3 0 2 22
#4 Natalie Whitaker* 1-4 0-0 1-2 0 2 2 4 3 0 0 0 0 15
#14 Kaytlin Smith* 1-3 0-0 1-2 5 6 11 5 3 1 2 2 1 19
#33 Chelsi Zyla* 2-12 1-7 1-2 0 1 1 1 6 2 1 0 1 24
#3 Jayla Parker-Vincent 0-2 0-0 0-0 1 1 2 3 0 0 1 0 0 7
#5 Kennedy Lockett 7-15 2-7 1-1 0 1 1 0 17 3 1 0 0 23
#12 Kambrya Zilm 1-2 0-0 0-2 0 2 2 0 2 0 3 0 1 20
#21 Kulayjah Weller 2-7 0-2 0-0 3 1 4 1 4 1 1 0 1 15
#23 Tracy Ackley 1-3 0-0 2-2 1 3 4 3 4 0 1 0 0 14
#24 Karsyn Stebbins 0-2 0-2 0-2 0 3 3 1 0 0 4 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-63 4-22 12-25 14 23 37 20 54 9 21 2 6 206
* = Starter