Official Basketball Box Score

Glen Oaks Community College vs. Kellogg Community College

1/23/2025 at 5:30 PM — Miller Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Glen Oaks Community College 12 17 14 9 - 52
Kellogg Community College 10 12 11 21 - 54
Glen Oaks Community College   Kellogg Community College
30.8% Total FG% 36.8%
32.0% 3-Pt. FG% 6.7%
66.7% Free Throw% 68.8%
None Technical Fouls None
14 Points in the Paint 32
7 Points off Turnovers 15
13 2nd Chance Points 6
0 Fast Break Points 0
20 Bench Points 2
Glen Oaks Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 46.7% 27.8% 23.1% 30.8%
3-Pt. FG% 12.5% 60.0% 33.3% 33.3% 32.0%
Free Throw% 50.0% 0% 100.0% 50.0% 66.7%
Kellogg Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 33.3% 28.6% 46.7% 36.8%
3-Pt. FG% 0% 0% 0% 25.0% 6.7%
Free Throw% 0% 66.7% 75.0% 75.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kylie Quist* 3-8 2-5 0-0 0 1 1 2 8 2 1 0 1 40
#2 Jordyn Partee* 0-3 0-0 0-0 2 3 5 1 0 1 2 0 0 22
#5 Kennedy Lockett* 5-18 3-10 0-0 1 5 6 1 13 1 3 0 0 40
#21 Kulayjah Weller* 0-4 0-0 2-2 1 0 1 1 2 0 0 0 0 16
#22 Amanda Barber* 3-7 3-7 0-0 0 3 3 1 9 2 4 0 1 27
#3 Jayla Parker-Vincent 2-3 0-1 0-0 0 0 0 0 4 0 1 0 0 5
#14 Kaytlin Smith 2-10 0-0 1-2 6 11 17 4 5 0 2 3 1 30
#23 Tracy Ackley 2-3 0-0 0-0 1 0 1 2 4 0 0 0 1 5
#33 Chelsi Zyla 3-9 0-2 1-2 0 3 3 4 7 1 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-65 8-25 4-6 11 26 37 16 52 7 14 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Makayla Rain Birchett* 4-13 1-7 1-3 0 6 6 2 10 3 1 0 0 40
#4 Dayshauna Crowley* 11-21 0-3 3-5 3 1 4 0 25 1 2 1 4 40
#21 Eliza Lake* 2-9 0-4 4-4 0 6 6 2 8 2 4 1 2 30
#33 Alana Compton* 2-7 0-0 1-2 2 3 5 1 5 1 4 1 3 31
#34 Alyssa McCavit* 2-3 0-0 0-0 2 7 9 2 4 0 1 0 0 30
#2 Imani McCray 0-3 0-1 2-2 0 2 2 1 2 0 1 0 0 20
#10 Audrey Cook 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Miriam Hibbard 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#14 Samantha Atkinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 1-15 11-16 7 25 32 9 54 7 13 3 9 201
* = Starter