Official Basketball Box Score

Marian University Ancilla vs. Glen Oaks Community College

2/7/2026 at 1:00 PM — 62249 Shimmel Road, Centreville, MI, 49032

Officials: ,,Attendance: 250

Team 1 2 3 4 Total
Marian University Ancilla 15 13 12 20 - 60
Glen Oaks Community College 5 2 9 17 - 33
Marian University Ancilla   Glen Oaks Community College
31.7% Total FG% 23.6%
30.8% 3-Pt. FG% 8.3%
52.2% Free Throw% 41.7%
None Technical Fouls None
Marian University Ancilla
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 30.8%
Free Throw% 52.2%
Glen Oaks Community College
Shooting % Game
Total FG% 23.6%
3-Pt. FG% 8.3%
Free Throw% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ciara Bonner* 1-5 1-5 0-0 0 1 1 2 3 0 0 0 0 22
#1 Aaliyah Keil* 0-3 0-1 0-2 0 1 1 4 0 1 5 0 1 25
#3 Annika Davis* 6-19 2-7 3-4 1 9 10 0 17 1 2 0 0 32
#5 Santana Eubanks* 5-14 1-2 4-9 7 4 11 3 15 4 3 0 3 31
#12 Emma Nelson* 2-3 0-0 0-0 1 2 3 0 4 1 1 0 1 26
#2 Tianna Guy 0-2 0-1 1-2 1 4 5 1 1 3 2 0 0 18
#4 Ga'Naysia White 2-3 0-0 0-0 1 1 2 1 4 1 0 0 0 14
#10 Kaelyn Ortiz-Vaudt 1-3 1-3 1-2 0 1 1 0 4 0 1 0 0 5
#21 Mari Mason 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 7
#22 Audri Prater 3-8 3-5 0-0 2 4 6 1 9 0 0 0 1 18
#23 Sydney King 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#25 Emma McVey 0-1 0-1 2-2 1 0 1 2 2 0 3 0 2 5
#33 Torie Davis 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 8-26 12-23 14 28 42 15 60 12 17 0 8 213
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordyn Partee* 2-7 0-4 1-2 0 1 1 4 5 2 2 0 3 20
#5 Kennedy Lockett* 2-9 0-3 0-0 0 4 4 1 4 0 1 0 2 30
#10 Cami Turpin* 4-5 0-0 4-8 3 3 6 3 12 1 1 2 1 35
#22 Leigha Shudell* 1-11 1-9 0-0 2 7 9 4 3 0 3 0 1 34
#33 Tayler Denton* 2-5 0-1 0-0 1 3 4 2 4 0 2 0 0 19
#3 Jayla Parker-Vincent 0-5 0-3 0-0 0 2 2 2 0 0 3 0 1 15
#4 Lilly Hofmeister 0-1 0-0 0-0 1 2 3 0 0 1 2 0 0 16
#11 Shelby McDaniel 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#21 Braylyn Hernandez 2-10 1-4 0-2 0 1 1 1 5 0 2 0 0 29
#23 Tracy Ackley 0-2 0-0 0-0 1 2 3 2 0 0 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 13-55 2-24 5-12 8 25 33 20 33 4 20 2 9 217
* = Starter