Jaydn Cary
1
m
24
k/s
0.02
h %
-.167
a/s
0.34
b/s
0.00
sa/s
0.26
d/s
6.25
Player Stats
  Overall Conference
Matches 24 12
Sets 99 51
Kills 2 2
Kills per set 0.02 0.04
Errors 10 4
Total Attacks 48 16
Total Attacks per set 0.48 0.31
Hitting Percentage -.167 -.125
Assists 34 15
Assists per set 0.34 0.29
Service Total Attempts 0 0
Service Aces 26 11
Service Errors 9 2
Service Aces per set 0.26 0.22
Receptions 560 281
Reception Errors 29 14
Digs 619 303
Digs per set 6.25 5.94
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 9 3
Points 28.0 13.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 6 Lansing Community College W, 3-2
Oct 11 at Lake Michigan College L, 3-2
Oct 13 Kellogg Community College L, 3-0
Oct 20 at Southwestern Michigan L, 3-1
Oct 25 Kalamazoo Valley Community College W, 3-1
Oct 27 at Ancilla College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 13 # at Goshen College   - - - - - - - -
Aug 19 vs. Williston State College W, 3-2 - 5 0 0 3 .000 3 1.0
Aug 19 vs. Spoon River College W, 3-0 - 3 0 0 4 .000 3 1.0
Aug 20 vs. Kaskaskia College L, 3-2 - 5 0 3 7 -.429 3 1.0
Aug 20 vs. Sauk Valley Community College L, 3-1 - 4 0 0 2 .000 1 0.0
Sep 2 vs. Cuyahoga Community College W, 3-0 - 3 0 1 4 -.250 3 1.0
Sep 2 vs. College of Lake County W, 3-0 - 3 0 0 1 .000 1 1.0
Sep 3 vs. Oakland Community College L, 3-2 - 5 0 1 3 -.333 3 5.0
Sep 3 vs. Vincennes University L, 3-0 - 3 0 0 0 - 2 1.0
Sep 13 at Lansing Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 15 Lake Michigan College L, 3-2 - 5 1 0 1 1.000 0 1.0
Sep 16 vs. Morton College L, 3-2 - 5 0 1 4 -.250 0 2.0
Sep 16 vs. Highland Community College - Illinois L, 3-2 - 5 0 0 0 - 0 1.0
Sep 17 vs. Bryant & Stratton College (WI) W, 3-1 - 4 0 0 2 .000 0 0.0
Sep 17 vs. Frontier Community College W, 3-0 - 3 0 0 2 .000 0 1.0
Sep 25 at Kellogg Community College W, 3-0 - 3 0 0 0 - 2 2.0
Sep 27 Southwestern Michigan W, 3-1 - 4 0 1 0 - 0 3.0
Sep 29 at Kalamazoo Valley Community College L, 3-2 - 5 0 1 2 -.500 3 0.0
Oct 4 Ancilla College L, 3-2 - 5 0 1 2 -.500 1 0.0
Oct 6 Lansing Community College W, 3-2 - 5 0 0 1 .000 0 1.0
Oct 11 at Lake Michigan College L, 3-2 - 5 0 1 3 -.333 0 3.0
Oct 13 Kellogg Community College L, 3-0 - 3 1 0 0 - 0 1.0
Oct 20 at Southwestern Michigan L, 3-1 - 4 0 0 1 .000 4 0.0
Oct 25 Kalamazoo Valley Community College W, 3-1 - 4 0 0 2 .000 2 1.0
Oct 27 at Ancilla College L, 3-2 - 5 0 0 3 .000 3 1.0
Mar 17 # vs. Lake Michigan College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # at Goshen College   - - - - - - - -
Aug 19 vs. Williston State College W, 3-2 - 5 30 0 0 0 0 0
Aug 19 vs. Spoon River College W, 3-0 - 3 23 0 0 0 0 0
Aug 20 vs. Kaskaskia College L, 3-2 - 5 27 0 0 0 0 2
Aug 20 vs. Sauk Valley Community College L, 3-1 - 4 27 0 0 0 0 1
Sep 2 vs. Cuyahoga Community College W, 3-0 - 3 19 0 0 0 0 0
Sep 2 vs. College of Lake County W, 3-0 - 3 22 0 0 0 0 0
Sep 3 vs. Oakland Community College L, 3-2 - 5 27 0 0 0 0 1
Sep 3 vs. Vincennes University L, 3-0 - 3 15 0 0 0 0 0
Sep 13 at Lansing Community College L, 3-0 - 3 8 0 0 0 0 1
Sep 15 Lake Michigan College L, 3-2 - 5 29 0 0 0 0 0
Sep 16 vs. Morton College L, 3-2 - 5 35 0 0 0 0 0
Sep 16 vs. Highland Community College - Illinois L, 3-2 - 5 30 0 0 0 0 1
Sep 17 vs. Bryant & Stratton College (WI) W, 3-1 - 4 34 0 0 0 0 1
Sep 17 vs. Frontier Community College W, 3-0 - 3 27 0 0 0 0 0
Sep 25 at Kellogg Community College W, 3-0 - 3 20 0 0 0 0 0
Sep 27 Southwestern Michigan W, 3-1 - 4 24 0 0 0 0 0
Sep 29 at Kalamazoo Valley Community College L, 3-2 - 5 21 0 0 0 0 1
Oct 4 Ancilla College L, 3-2 - 5 30 0 0 0 0 0
Oct 6 Lansing Community College W, 3-2 - 5 35 0 0 0 0 0
Oct 11 at Lake Michigan College L, 3-2 - 5 24 0 0 0 0 0
Oct 13 Kellogg Community College L, 3-0 - 3 24 0 0 0 0 0
Oct 20 at Southwestern Michigan L, 3-1 - 4 25 0 0 0 0 0
Oct 25 Kalamazoo Valley Community College W, 3-1 - 4 25 0 0 0 0 0
Oct 27 at Ancilla College L, 3-2 - 5 38 0 0 0 0 1
Mar 17 # vs. Lake Michigan College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # at Goshen College   - - - - - - -
Aug 19 vs. Williston State College W, 3-2 - 5 0 1 0 25 3
Aug 19 vs. Spoon River College W, 3-0 - 3 0 1 0 15 0
Aug 20 vs. Kaskaskia College L, 3-2 - 5 0 1 3 33 0
Aug 20 vs. Sauk Valley Community College L, 3-1 - 4 0 0 0 25 1
Sep 2 vs. Cuyahoga Community College W, 3-0 - 3 0 1 0 22 1
Sep 2 vs. College of Lake County W, 3-0 - 3 0 1 0 19 2
Sep 3 vs. Oakland Community College L, 3-2 - 5 0 5 1 34 4
Sep 3 vs. Vincennes University L, 3-0 - 3 0 1 0 22 2
Sep 13 at Lansing Community College L, 3-0 - 3 0 0 0 22 4
Sep 15 Lake Michigan College L, 3-2 - 5 0 0 0 23 0
Sep 16 vs. Morton College L, 3-2 - 5 0 2 0 30 1
Sep 16 vs. Highland Community College - Illinois L, 3-2 - 5 0 1 1 26 1
Sep 17 vs. Bryant & Stratton College (WI) W, 3-1 - 4 0 0 2 17 0
Sep 17 vs. Frontier Community College W, 3-0 - 3 0 1 0 11 0
Sep 25 at Kellogg Community College W, 3-0 - 3 0 2 1 23 1
Sep 27 Southwestern Michigan W, 3-1 - 4 0 3 1 20 1
Sep 29 at Kalamazoo Valley Community College L, 3-2 - 5 0 0 0 20 0
Oct 4 Ancilla College L, 3-2 - 5 0 0 0 30 1
Oct 6 Lansing Community College W, 3-2 - 5 0 1 0 17 0
Oct 11 at Lake Michigan College L, 3-2 - 5 0 3 0 18 1
Oct 13 Kellogg Community College L, 3-0 - 3 0 0 0 15 0
Oct 20 at Southwestern Michigan L, 3-1 - 4 0 0 0 41 2
Oct 25 Kalamazoo Valley Community College W, 3-1 - 4 0 1 0 28 3
Oct 27 at Ancilla College L, 3-2 - 5 0 1 0 24 1
Mar 17 # vs. Lake Michigan College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 99 2 0.02 10 48 0.48 -.167 34 0.34 28.0 0.3
Total 24 99 2 0.02 10 48 0.48 -.167 34 0.34 28.0 0.3
  m s digs d/s bs ba tot b/s
2022-23 24 99 619 6.25 0 0 0 0.00
Total 24 99 619 6.25 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 24 99 0 26 0.26 9 560 29
Total 24 99 0 26 0.26 9 560 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 99 2 0.02 10 48 0.48 -.167 34 0.34 28.0 0.3
Conference 12 51 2 0.04 4 16 0.31 -.125 15 0.29 13.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 6 26 2 0.08 2 6 0.23 .000 3 0.12 7.0 0.3
Away 6 25 0 0.00 2 10 0.40 -.200 12 0.48 6.0 0.2
Neutral 12 48 0 0.00 6 32 0.67 -.188 19 0.40 15.0 0.3
                         
Wins 10 37 0 0.00 2 19 0.51 -.105 14 0.38 12.0 0.3
Losses 14 62 2 0.03 8 29 0.47 -.207 20 0.32 16.0 0.3
                         
August 4 17 0 0.00 3 16 0.94 -.188 10 0.59 3.0 0.2
September 13 51 1 0.02 5 20 0.39 -.200 14 0.27 18.0 0.4
October 7 31 1 0.03 2 12 0.39 -.083 10 0.32 7.0 0.2
  m s digs d/s bs ba tot b/s
Total 24 99 619 6.25 0 0 0 0.00
Conference 12 51 303 5.94 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 26 167 6.42 0 0 0 0.00
Away 6 25 136 5.44 0 0 0 0.00
Neutral 12 48 316 6.58 0 0 0 0.00
                 
Wins 10 37 259 7.00 0 0 0 0.00
Losses 14 62 360 5.81 0 0 0 0.00
                 
August 4 17 107 6.29 0 0 0 0.00
September 13 51 311 6.10 0 0 0 0.00
October 7 31 201 6.48 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 99 0 26 0.26 9 560 29
Conference 12 51 0 11 0.22 2 281 14
Exhibition - - - - - - - -
                 
Home 6 26 0 5 0.19 1 133 5
Away 6 25 0 6 0.24 1 148 9
Neutral 12 48 0 15 0.31 7 279 15
                 
Wins 10 37 0 12 0.32 4 197 11
Losses 14 62 0 14 0.23 5 363 18
                 
August 4 17 0 3 0.18 3 98 4
September 13 51 0 17 0.33 6 289 17
October 7 31 0 6 0.19 0 173 8