Amya Shuppert
4

Amya Shuppert

m
21
k/s
2.41
h %
.091
a/s
0.24
b/s
0.18
sa/s
0.24
d/s
1.75
Player Stats
  Overall Conference
Matches 21 12
Sets 76 44
Kills 183 107
Kills per set 2.41 2.43
Errors 124 72
Total Attacks 649 388
Total Attacks per set 8.54 8.82
Hitting Percentage .091 .090
Assists 18 8
Assists per set 0.24 0.18
Service Total Attempts 0 0
Service Aces 18 12
Service Errors 25 15
Service Aces per set 0.24 0.27
Receptions 230 127
Reception Errors 23 8
Digs 133 84
Digs per set 1.75 1.91
Block Solo 5 3
Block Assist 9 5
Block Total 14 8
Blocks per set 0.18 0.18
Block Errors 0 0
Ball Handling Errors 3 1
Points 210.5 124.5
Points per set 2.8 2.8
Matches started 19 10
Recent Results
Date Opponent Result
Oct 5 at Southwestern Michigan L, 3-1
Oct 12 at Lake Michigan College L, 3-1
Oct 17 Marian University Ancilla W, 3-0
Oct 19 Lansing Community College L, 3-0
Oct 24 at Kellogg Community College L, 3-0
Oct 26 at Kalamazoo Valley Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Iowa Central Community College L, 3-0 1 3 4 2 13 .154 0 5.0
Aug 19 vs. Highland Community College - Illinois L, 3-1 1 4 5 9 30 -.133 0 6.5
Aug 20 vs. Morton College W, 3-1 1 4 11 8 43 .070 3 12.0
Aug 20 vs. Southeastern Community College L, 3-0 1 3 10 2 25 .320 1 10.0
Aug 26 at Southwestern Michigan L, 3-1 1 4 11 6 35 .143 1 12.5
Sep 1 vs. McHenry County College L, 3-0 1 3 6 6 21 .000 0 7.0
Sep 1 vs. Terra State W, 3-1 1 4 12 5 34 .206 3 13.0
Sep 2 vs. Edison State L, 3-1 1 4 10 10 33 .000 2 11.0
Sep 2 vs. St. Clair County Community College L, 3-0 1 3 7 4 27 .111 0 9.0
Sep 12 Southwestern Michigan L, 3-2 1 5 10 8 45 .044 2 10.0
Sep 19 Lake Michigan College L, 3-0 1 3 5 5 29 .000 0 6.5
Sep 21 at Marian University Ancilla W, 3-1 1 4 12 9 42 .071 0 12.0
Sep 26 at Lansing Community College L, 3-0 1 3 4 2 18 .111 0 5.0
Sep 28 Kellogg Community College W, 3-2 1 5 9 8 48 .021 0 10.5
Oct 3 Kalamazoo Valley Community College W, 3-1 1 4 16 7 44 .205 0 19.5
Oct 5 at Southwestern Michigan L, 3-1 1 4 10 9 39 .026 1 11.0
Oct 12 at Lake Michigan College L, 3-1 1 4 9 7 35 .057 0 14.0
Oct 17 Marian University Ancilla W, 3-0 - 3 9 2 17 .412 2 13.0
Oct 19 Lansing Community College L, 3-0 1 3 8 3 23 .217 0 8.0
Oct 24 at Kellogg Community College L, 3-0 1 3 8 6 26 .077 2 8.0
Oct 26 at Kalamazoo Valley Community College L, 3-0 - 3 7 6 22 .045 1 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Iowa Central Community College L, 3-0 1 3 2 0 0 0 0 0
Aug 19 vs. Highland Community College - Illinois L, 3-1 1 4 8 0 1 0 1 0
Aug 20 vs. Morton College W, 3-1 1 4 7 0 2 0 2 1
Aug 20 vs. Southeastern Community College L, 3-0 1 3 6 0 0 0 0 1
Aug 26 at Southwestern Michigan L, 3-1 1 4 4 0 1 0 1 0
Sep 1 vs. McHenry County College L, 3-0 1 3 2 0 0 0 0 0
Sep 1 vs. Terra State W, 3-1 1 4 5 1 0 0 1 0
Sep 2 vs. Edison State L, 3-1 1 4 7 0 0 0 0 0
Sep 2 vs. St. Clair County Community College L, 3-0 1 3 8 1 0 0 1 0
Sep 12 Southwestern Michigan L, 3-2 1 5 8 0 0 0 0 0
Sep 19 Lake Michigan College L, 3-0 1 3 6 1 1 0 2 0
Sep 21 at Marian University Ancilla W, 3-1 1 4 8 0 0 0 0 0
Sep 26 at Lansing Community College L, 3-0 1 3 5 1 0 0 1 0
Sep 28 Kellogg Community College W, 3-2 1 5 16 0 1 0 1 0
Oct 3 Kalamazoo Valley Community College W, 3-1 1 4 4 0 1 0 1 0
Oct 5 at Southwestern Michigan L, 3-1 1 4 12 0 0 0 0 0
Oct 12 at Lake Michigan College L, 3-1 1 4 5 0 2 0 2 0
Oct 17 Marian University Ancilla W, 3-0 - 3 5 1 0 0 1 0
Oct 19 Lansing Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 24 at Kellogg Community College L, 3-0 1 3 6 0 0 0 0 1
Oct 26 at Kalamazoo Valley Community College L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Iowa Central Community College L, 3-0 1 3 0 1 1 12 1
Aug 19 vs. Highland Community College - Illinois L, 3-1 1 4 0 1 2 13 0
Aug 20 vs. Morton College W, 3-1 1 4 0 0 3 8 0
Aug 20 vs. Southeastern Community College L, 3-0 1 3 0 0 2 19 5
Aug 26 at Southwestern Michigan L, 3-1 1 4 0 1 0 12 2
Sep 1 vs. McHenry County College L, 3-0 1 3 0 1 0 14 4
Sep 1 vs. Terra State W, 3-1 1 4 0 0 1 3 0
Sep 2 vs. Edison State L, 3-1 1 4 0 1 0 12 1
Sep 2 vs. St. Clair County Community College L, 3-0 1 3 0 1 1 10 2
Sep 12 Southwestern Michigan L, 3-2 1 5 0 0 3 26 3
Sep 19 Lake Michigan College L, 3-0 1 3 0 0 1 14 1
Sep 21 at Marian University Ancilla W, 3-1 1 4 0 0 1 5 0
Sep 26 at Lansing Community College L, 3-0 1 3 0 0 0 6 0
Sep 28 Kellogg Community College W, 3-2 1 5 0 1 1 10 0
Oct 3 Kalamazoo Valley Community College W, 3-1 1 4 0 3 3 2 0
Oct 5 at Southwestern Michigan L, 3-1 1 4 0 1 2 16 1
Oct 12 at Lake Michigan College L, 3-1 1 4 0 4 1 16 2
Oct 17 Marian University Ancilla W, 3-0 - 3 0 3 0 0 0
Oct 19 Lansing Community College L, 3-0 1 3 0 0 2 9 1
Oct 24 at Kellogg Community College L, 3-0 1 3 0 0 1 13 0
Oct 26 at Kalamazoo Valley Community College L, 3-0 - 3 0 0 0 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 10 24 9 0.38 12 55 2.29 -.055 0 0.00 11.0 0.5
2023-24 21 76 183 2.41 124 649 8.54 .091 18 0.24 210.5 2.8
Total 31 100 192 1.92 136 704 7.04 .080 18 0.18 221.5 2.2
  m s digs d/s bs ba tot b/s
2022-23 10 24 16 0.67 1 0 1 0.04
2023-24 21 76 133 1.75 5 9 14 0.18
Total 31 100 149 1.49 6 9 15 0.15
  m s ta sa sa/s se r re
2022-23 10 24 0 1 0.04 3 13 0
2023-24 21 76 0 18 0.24 25 230 23
Total 31 100 0 19 0.19 28 243 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 76 183 2.41 124 649 8.54 .091 18 0.24 210.5 2.8
Conference 12 44 107 2.43 72 388 8.82 .090 8 0.18 124.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 6 23 57 2.48 33 206 8.96 .117 4 0.17 67.5 2.9
Away 7 25 61 2.44 45 217 8.68 .074 5 0.20 69.5 2.8
Neutral 8 28 65 2.32 46 226 8.07 .084 9 0.32 73.5 2.6
                         
Wins 6 24 69 2.88 39 228 9.50 .132 8 0.33 80.0 3.3
Losses 15 52 114 2.19 85 421 8.10 .069 10 0.19 130.5 2.5
                         
August 5 18 41 2.28 27 146 8.11 .096 5 0.28 46.0 2.6
September 9 34 75 2.21 57 297 8.74 .061 7 0.21 84.0 2.5
October 7 24 67 2.79 40 206 8.58 .131 6 0.25 80.5 3.4
  m s digs d/s bs ba tot b/s
Total 21 76 133 1.75 5 9 14 0.18
Conference 12 44 84 1.91 3 5 8 0.18
Exhibition - - - - - - - -
                 
Home 6 23 44 1.91 2 3 5 0.22
Away 7 25 44 1.76 1 3 4 0.16
Neutral 8 28 45 1.61 2 3 5 0.18
                 
Wins 6 24 45 1.88 2 4 6 0.25
Losses 15 52 88 1.69 3 5 8 0.15
                 
August 5 18 27 1.50 0 4 4 0.22
September 9 34 65 1.91 4 2 6 0.18
October 7 24 41 1.71 1 3 4 0.17
  m s ta sa sa/s se r re
Total 21 76 0 18 0.24 25 230 23
Conference 12 44 0 12 0.27 15 127 8
Exhibition - - - - - - - -
                 
Home 6 23 0 7 0.30 10 61 5
Away 7 25 0 6 0.24 5 78 5
Neutral 8 28 0 5 0.18 10 91 13
                 
Wins 6 24 0 7 0.29 9 28 0
Losses 15 52 0 11 0.21 16 202 23
                 
August 5 18 0 3 0.17 8 64 8
September 9 34 0 4 0.12 8 100 11
October 7 24 0 11 0.46 9 66 4