Hallie McCoy
gp
25
avg
.233
hr
-
rbi
6
r
6
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 19 |
| Plate appearances | 67 | 53 |
| At Bats | 60 | 48 |
| Runs | 6 | 5 |
| Hits | 14 | 11 |
| Doubles | 2 | 2 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 2 |
| Total bases | 18 | 13 |
| Walks | 6 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 19 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .233 | .229 |
| On Base Percentage | .313 | .302 |
| Slugging Percentage | .300 | .271 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Bryant & Stratton (OH) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | vs. Kaskaskia College | L, 1-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Lincoln Trail College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Harford Community College | L, 8-5 | 1 | 2 | 1 | 3 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Olney Central College | W, 7-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Southeastern Illinois College | L, 17-12 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Ancilla College | W, 14-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Ancilla College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lake Michigan College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Lake Michigan College | W, 2-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Kalamazoo Valley Community College | L, 4-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Kalamazoo Valley Community College | L, 10-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Lansing Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Lansing Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Jackson College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Jackson College | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Ancilla College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ancilla College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | W, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Lake Michigan College | L, 12-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Lansing Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lansing Community College | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Jackson College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Jackson College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ancilla College | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Ancilla College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lake Michigan College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lake Michigan College | L, 9-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Kalamazoo Valley Community College | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Kalamazoo Valley Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Lansing Community College | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 5 | Lansing Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Jackson College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 6 | Jackson College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Bryant & Stratton (OH) | W, 11-4 | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Kaskaskia College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Lincoln Trail College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 6 | at Harford Community College | L, 8-5 | 1 | 1 | 3 | - | - |
| Mar 8 | vs. Olney Central College | W, 7-2 | 1 | 0 | 1 | 1 | - |
| Mar 8 | vs. Southeastern Illinois College | L, 17-12 | 1 | 0 | 0 | - | - |
| Mar 21 | at Ancilla College | W, 14-0 | 1 | 3 | 3 | - | - |
| Mar 21 | at Ancilla College | W, 18-4 | - | - | - | - | - |
| Mar 24 | Lake Michigan College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Lake Michigan College | W, 2-1 | 1 | 0 | 3 | - | - |
| Mar 28 | Kalamazoo Valley Community College | L, 4-1 | 1 | 1 | 0 | - | - |
| Mar 28 | Kalamazoo Valley Community College | L, 10-9 | 1 | 0 | 1 | - | - |
| Mar 31 | Lansing Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 31 | Lansing Community College | W, 7-6 | - | - | - | - | - |
| Apr 4 | Jackson College | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 4 | Jackson College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 7 | Ancilla College | W, 10-6 | - | - | - | - | - |
| Apr 7 | Ancilla College | W, 15-6 | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | W, 9-4 | 1 | 0 | 1 | - | - |
| Apr 8 | at Lake Michigan College | L, 12-6 | 1 | 0 | 1 | - | - |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-3 | - | - | - | - | - |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Lansing Community College | L, 11-2 | - | - | - | - | - |
| Apr 15 | at Lansing Community College | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 21 | at Jackson College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Jackson College | L, 11-10 | - | - | - | - | - |
| Apr 22 | at Ancilla College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at Ancilla College | W, 8-4 | - | - | - | - | - |
| Apr 27 | Lake Michigan College | L, 7-1 | - | - | - | - | - |
| Apr 27 | Lake Michigan College | L, 9-7 | 1 | 0 | 1 | 1 | - |
| Apr 29 | Kalamazoo Valley Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 29 | Kalamazoo Valley Community College | L, 5-4 | - | - | - | - | - |
| May 5 | Lansing Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| May 5 | Lansing Community College | L, 10-0 | - | - | - | - | - |
| May 6 | Jackson College | L, 9-0 | 1 | 0 | 0 | - | - |
| May 6 | Jackson College | L, 9-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Bryant & Stratton (OH) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-3 | 1 | 0 | 1 | 4.0 | 5 | 3 | 3 | 5.25 | 5 | 8.75 | - | 1.50 |
| Mar 5 | vs. Kaskaskia College | L, 1-0 | 1 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | - | .00 | - | .38 |
| Mar 6 | vs. Lincoln Trail College | L, 5-4 | 1 | 0 | 0 | 3.0 | 2 | 2 | 0 | 0.00 | 2 | 4.67 | - | .67 |
| Mar 6 | at Harford Community College | L, 8-5 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | 3 | 7.00 | - | 1.00 |
| Mar 8 | vs. Olney Central College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Southeastern Illinois College | L, 17-12 | 1 | 0 | 0 | 2.2 | 7 | 10 | 4 | 10.50 | 0 | .00 | - | 3.00 |
| Mar 21 | at Ancilla College | W, 14-0 | 1 | 1 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 0 | .00 | - | 1.20 |
| Mar 21 | at Ancilla College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lake Michigan College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Lake Michigan College | W, 2-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 3 | 3.00 | - | .71 |
| Mar 28 | Kalamazoo Valley Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Kalamazoo Valley Community College | L, 10-9 | 1 | 0 | 1 | 3.1 | 7 | 6 | 6 | 12.60 | 4 | 8.40 | - | 2.40 |
| Mar 31 | Lansing Community College | L, 10-0 | 1 | 0 | 1 | 5.0 | 13 | 10 | 7 | 9.80 | 2 | 2.80 | - | 3.20 |
| Mar 31 | Lansing Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Jackson College | L, 9-0 | 1 | 0 | 1 | 5.0 | 14 | 9 | 6 | 8.40 | 0 | .00 | - | 3.00 |
| Apr 4 | Jackson College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Ancilla College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ancilla College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lake Michigan College | L, 12-6 | 1 | 0 | 0 | 1.2 | 4 | 6 | - | 0.00 | - | .00 | - | 3.00 |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-2 | 1 | 0 | 0 | 1.2 | 7 | 9 | 1 | 4.20 | 2 | 8.40 | 1 | 4.20 |
| Apr 15 | at Lansing Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lansing Community College | L, 9-2 | 1 | 0 | 1 | 6.0 | 9 | 9 | 3 | 3.50 | 2 | 2.33 | 2 | 1.83 |
| Apr 21 | at Jackson College | L, 6-1 | 1 | 0 | 1 | 3.2 | 6 | 6 | 4 | 7.64 | 1 | 1.91 | 1 | 1.64 |
| Apr 21 | at Jackson College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ancilla College | L, 7-5 | 1 | 0 | 1 | 5.0 | 6 | 2 | 0 | 0.00 | 4 | 5.60 | - | 1.20 |
| Apr 22 | at Ancilla College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lake Michigan College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lake Michigan College | L, 9-7 | 1 | 0 | 1 | 5.2 | 11 | 8 | 6 | 7.41 | 1 | 1.24 | 2 | 1.94 |
| Apr 29 | Kalamazoo Valley Community College | W, 8-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 4 | 5.60 | - | .40 |
| Apr 29 | Kalamazoo Valley Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Lansing Community College | L, 13-2 | 1 | 0 | 1 | 4.1 | 12 | 10 | 8 | 12.92 | 2 | 3.23 | 3 | 2.77 |
| May 5 | Lansing Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Jackson College | L, 9-0 | 1 | 0 | 1 | 2.2 | 5 | 2 | 2 | 5.25 | 0 | .00 | 1 | 1.88 |
| May 6 | Jackson College | L, 9-1 | 1 | 0 | 1 | 7.0 | 12 | 9 | 5 | 5.00 | 4 | 4.00 | 2 | 1.86 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Bryant & Stratton (OH) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Kaskaskia College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Lincoln Trail College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Harford Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Olney Central College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Southeastern Illinois College | L, 17-12 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 21 | at Ancilla College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Ancilla College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lake Michigan College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Lake Michigan College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Kalamazoo Valley Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Kalamazoo Valley Community College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Lansing Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Lansing Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Jackson College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Jackson College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Ancilla College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ancilla College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Lansing Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lansing Community College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Jackson College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Jackson College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ancilla College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Ancilla College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lake Michigan College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lake Michigan College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Kalamazoo Valley Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Kalamazoo Valley Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Lansing Community College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Lansing Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Jackson College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Jackson College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 60 | 14 | 6 | 6 | 2 | 1 | - | 3 | 19 | .233 | .313 | .300 | 1 | - | - | - | - | - | - | 67 |
| Total | 25 | 60 | 14 | 6 | 6 | 2 | 1 | - | 3 | 19 | .233 | .313 | .300 | 1 | - | - | - | - | - | - | 67 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 25 | 6 | 18 | 2 | - |
| Total | 25 | 6 | 18 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4.87 | 3 | 11 | 20 | 16 | 0 | 83.1 | 136 | 104 | 58 | 12 | 39 | 3.28 | 12 | 1.78 | 431 | 6 | 4 |
| Total | 4.87 | 3 | 11 | 20 | 16 | 0 | 83.1 | 136 | 104 | 58 | 12 | 39 | 3.28 | 12 | 1.78 | 431 | 6 | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Total | 25 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 60 | 14 | 6 | 6 | 2 | 1 | - | 3 | 19 | .233 | .313 | .300 | 1 | - | - | - | - | - | - | 67 |
| Conference | 19 | 48 | 11 | 2 | 5 | 2 | - | - | 2 | 15 | .229 | .302 | .271 | - | - | - | - | - | - | - | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 28 | 6 | 0 | 4 | 1 | - | - | 1 | 7 | .214 | .313 | .250 | - | - | - | - | - | - | - | 32 |
| Away | 8 | 22 | 6 | 5 | 1 | 1 | 1 | - | 2 | 9 | .273 | .304 | .409 | - | - | - | - | - | - | - | 23 |
| Neutral | 5 | 10 | 2 | 1 | 1 | - | - | - | 0 | 3 | .200 | .333 | .200 | 1 | - | - | - | - | - | - | 12 |
| Wins | 5 | 14 | 6 | 2 | 2 | 2 | - | - | 2 | 4 | .429 | .529 | .571 | 1 | - | - | - | - | - | - | 17 |
| Losses | 20 | 46 | 8 | 4 | 4 | - | 1 | - | 1 | 15 | .174 | .240 | .217 | - | - | - | - | - | - | - | 50 |
| March | 12 | 26 | 8 | 6 | 5 | 2 | 1 | - | 3 | 8 | .308 | .438 | .462 | 1 | - | - | - | - | - | - | 32 |
| April | 10 | 28 | 6 | 0 | 1 | - | - | - | 0 | 9 | .214 | .241 | .214 | - | - | - | - | - | - | - | 29 |
| May | 3 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 25 | 6 | 18 | 2 | - |
| Conference | 19 | 5 | 13 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 2 | 7 | 1 | - |
| Away | 8 | 4 | 9 | - | - |
| Neutral | 5 | 0 | 2 | 1 | - |
| Wins | 5 | 4 | 8 | 1 | - |
| Losses | 20 | 2 | 10 | 1 | - |
| March | 12 | 5 | 12 | 1 | - |
| April | 10 | 1 | 6 | 1 | - |
| May | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.87 | 3 | 11 | 20 | 16 | 0 | 83.1 | 136 | 104 | 58 | 12 | 39 | 3.28 | 12 | 1.78 | 431 | 6 | 4 |
| Conference | 5.04 | 3 | 10 | 15 | 13 | 0 | 68.0 | 118 | 87 | 49 | 10 | 29 | 2.99 | 12 | 1.88 | 357 | 3 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.38 | 2 | 7 | 9 | 9 | 0 | 45.0 | 81 | 55 | 41 | 6 | 20 | 3.11 | 8 | 1.93 | 239 | 1 | 2 |
| Away | 2.69 | 1 | 3 | 7 | 4 | 0 | 26.0 | 40 | 34 | 10 | 4 | 12 | 3.23 | 4 | 1.69 | 130 | 3 | 2 |
| Neutral | 3.97 | 0 | 1 | 4 | 3 | 0 | 12.1 | 15 | 15 | 7 | 2 | 7 | 3.97 | - | 1.38 | 62 | 2 | - |
| Wins | 0.41 | 3 | 0 | 3 | 3 | 0 | 17.0 | 12 | 1 | 1 | 1 | 7 | 2.88 | - | .76 | 64 | 1 | - |
| Losses | 6.02 | 0 | 11 | 17 | 13 | 0 | 66.1 | 124 | 103 | 57 | 11 | 32 | 3.38 | 12 | 2.04 | 367 | 5 | 4 |
| March | 4.51 | 2 | 3 | 9 | 7 | 0 | 35.2 | 48 | 34 | 23 | 7 | 19 | 3.73 | - | 1.54 | 167 | 3 | - |
| April | 4.16 | 1 | 5 | 8 | 6 | 0 | 33.2 | 59 | 49 | 20 | 4 | 14 | 2.91 | 6 | 1.87 | 183 | 3 | 3 |
| May | 7.50 | 0 | 3 | 3 | 3 | 0 | 14.0 | 29 | 21 | 15 | 1 | 6 | 3.00 | 6 | 2.14 | 81 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Conference | 19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 5 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Wins | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 20 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| March | 12 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| April | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
