Olivia Teichman
gp
36
avg
.339
hr
7
rbi
24
r
29
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 30 |
| Plate appearances | 124 | 100 |
| At Bats | 115 | 94 |
| Runs | 29 | 24 |
| Hits | 39 | 33 |
| Doubles | 8 | 7 |
| Triples | 1 | 1 |
| Home Runs | 7 | 7 |
| Runs Batted In | 24 | 24 |
| Total bases | 70 | 63 |
| Walks | 8 | 6 |
| Hit by pitch | 1 | - |
| Strikeouts | 31 | 29 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | 6 |
| Caught Stealing | 1 | 1 |
| Batting Average | .339 | .351 |
| On Base Percentage | .387 | .390 |
| Slugging Percentage | .609 | .670 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Bryant & Stratton (OH) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Kaskaskia College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Lincoln Trail College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Harford Community College | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Olney Central College | W, 7-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Mar 8 | vs. Southeastern Illinois College | L, 17-12 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Ancilla College | W, 14-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Ancilla College | W, 18-4 | 1 | 5 | 4 | 3 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Lake Michigan College | L, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Lake Michigan College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Kalamazoo Valley Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Kalamazoo Valley Community College | L, 10-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Lansing Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Lansing Community College | W, 7-6 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Jackson College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Jackson College | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Ancilla College | W, 10-6 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Ancilla College | W, 15-6 | 1 | 4 | 2 | 4 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Lake Michigan College | W, 9-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Lake Michigan College | L, 12-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-3 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Lansing Community College | L, 11-2 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Lansing Community College | L, 9-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Jackson College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Jackson College | L, 11-10 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Ancilla College | L, 7-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Ancilla College | W, 8-4 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Lake Michigan College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Lake Michigan College | L, 9-7 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Kalamazoo Valley Community College | W, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Kalamazoo Valley Community College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 5 | Lansing Community College | L, 13-2 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| May 5 | Lansing Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 6 | Jackson College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 6 | Jackson College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Bryant & Stratton (OH) | W, 11-4 | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Kaskaskia College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Lincoln Trail College | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 6 | at Harford Community College | L, 8-5 | 1 | 0 | 1 | 1 | - |
| Mar 8 | vs. Olney Central College | W, 7-2 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Southeastern Illinois College | L, 17-12 | 1 | 3 | 3 | - | - |
| Mar 21 | at Ancilla College | W, 14-0 | 1 | 0 | 2 | - | - |
| Mar 21 | at Ancilla College | W, 18-4 | 1 | 4 | 6 | 1 | - |
| Mar 24 | Lake Michigan College | L, 3-1 | 1 | 0 | 1 | 1 | - |
| Mar 24 | Lake Michigan College | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Mar 28 | Kalamazoo Valley Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Kalamazoo Valley Community College | L, 10-9 | 1 | 0 | 1 | - | 1 |
| Mar 31 | Lansing Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 31 | Lansing Community College | W, 7-6 | 1 | 2 | 4 | - | - |
| Apr 4 | Jackson College | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 4 | Jackson College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 7 | Ancilla College | W, 10-6 | 1 | 3 | 6 | - | - |
| Apr 7 | Ancilla College | W, 15-6 | 1 | 3 | 8 | - | - |
| Apr 8 | at Lake Michigan College | W, 9-4 | 1 | 1 | 3 | 1 | - |
| Apr 8 | at Lake Michigan College | L, 12-6 | 1 | 0 | 0 | 1 | - |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-3 | 1 | 1 | 4 | - | - |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-2 | 1 | 1 | 0 | - | - |
| Apr 15 | at Lansing Community College | L, 11-2 | 1 | 1 | 4 | - | - |
| Apr 15 | at Lansing Community College | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 21 | at Jackson College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Jackson College | L, 11-10 | 1 | 1 | 2 | - | - |
| Apr 22 | at Ancilla College | L, 7-5 | 1 | 1 | 3 | 1 | - |
| Apr 22 | at Ancilla College | W, 8-4 | 1 | 2 | 4 | - | - |
| Apr 27 | Lake Michigan College | L, 7-1 | 1 | 1 | 0 | - | - |
| Apr 27 | Lake Michigan College | L, 9-7 | 1 | 1 | 4 | - | - |
| Apr 29 | Kalamazoo Valley Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 29 | Kalamazoo Valley Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| May 5 | Lansing Community College | L, 13-2 | 1 | 1 | 4 | - | - |
| May 5 | Lansing Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| May 6 | Jackson College | L, 9-0 | 1 | 0 | 0 | - | - |
| May 6 | Jackson College | L, 9-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Bryant & Stratton (OH) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Kaskaskia College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Lincoln Trail College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Harford Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Olney Central College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Southeastern Illinois College | L, 17-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Ancilla College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Ancilla College | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Lake Michigan College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Lake Michigan College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Kalamazoo Valley Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Kalamazoo Valley Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Lansing Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Lansing Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Jackson College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Jackson College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Ancilla College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Ancilla College | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lake Michigan College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lake Michigan College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lansing Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lansing Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Jackson College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Jackson College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Ancilla College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Ancilla College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Lake Michigan College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Lake Michigan College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Kalamazoo Valley Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Kalamazoo Valley Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Lansing Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Lansing Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Jackson College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Jackson College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Bryant & Stratton (OH) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Kaskaskia College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Lincoln Trail College | L, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 6 | at Harford Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Olney Central College | W, 7-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 8 | vs. Southeastern Illinois College | L, 17-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Ancilla College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Ancilla College | W, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Lake Michigan College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 24 | Lake Michigan College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Kalamazoo Valley Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Kalamazoo Valley Community College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Lansing Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Lansing Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Jackson College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Jackson College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Ancilla College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Ancilla College | W, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Lake Michigan College | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Kalamazoo Valley Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Lansing Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Lansing Community College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Jackson College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Jackson College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Ancilla College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Ancilla College | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Lake Michigan College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Lake Michigan College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Kalamazoo Valley Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Kalamazoo Valley Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Lansing Community College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Lansing Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Jackson College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Jackson College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 36 | 115 | 39 | 24 | 8 | 8 | 1 | 7 | 16 | 31 | .339 | .387 | .609 | 1 | - | - | - | - | - | - | 124 |
| Total | 36 | 115 | 39 | 24 | 8 | 8 | 1 | 7 | 16 | 31 | .339 | .387 | .609 | 1 | - | - | - | - | - | - | 124 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 36 | 29 | 70 | 7 | 1 |
| Total | 36 | 29 | 70 | 7 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 36 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Total | 36 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 115 | 39 | 24 | 8 | 8 | 1 | 7 | 16 | 31 | .339 | .387 | .609 | 1 | - | - | - | - | - | - | 124 |
| Conference | 30 | 94 | 33 | 24 | 6 | 7 | 1 | 7 | 15 | 29 | .351 | .390 | .670 | - | - | - | - | - | - | - | 100 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 53 | 17 | 9 | 4 | - | 1 | 5 | 6 | 17 | .321 | .368 | .642 | - | - | - | - | - | - | - | 57 |
| Away | 13 | 45 | 17 | 15 | 2 | 7 | - | 2 | 9 | 12 | .378 | .404 | .667 | - | - | - | - | - | - | - | 47 |
| Neutral | 5 | 17 | 5 | 0 | 2 | 1 | - | - | 1 | 2 | .294 | .400 | .353 | 1 | - | - | - | - | - | - | 20 |
| Wins | 10 | 38 | 20 | 13 | 2 | 5 | 1 | 3 | 9 | 5 | .526 | .561 | .947 | 1 | - | - | - | - | - | - | 41 |
| Losses | 26 | 77 | 19 | 11 | 6 | 3 | - | 4 | 7 | 26 | .247 | .301 | .442 | - | - | - | - | - | - | - | 83 |
| March | 14 | 48 | 18 | 5 | 4 | 3 | 1 | - | 4 | 8 | .375 | .434 | .479 | 1 | - | - | - | - | - | - | 53 |
| April | 18 | 58 | 19 | 17 | 4 | 5 | - | 6 | 11 | 20 | .328 | .371 | .724 | - | - | - | - | - | - | - | 62 |
| May | 4 | 9 | 2 | 2 | - | - | - | 1 | 1 | 3 | .222 | .222 | .556 | - | - | - | - | - | - | - | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 29 | 70 | 7 | 1 |
| Conference | 30 | 24 | 63 | 6 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 12 | 34 | 2 | 1 |
| Away | 13 | 12 | 30 | 5 | - |
| Neutral | 5 | 5 | 6 | - | - |
| Wins | 10 | 17 | 36 | 3 | - |
| Losses | 26 | 12 | 34 | 4 | 1 |
| March | 14 | 11 | 23 | 4 | 1 |
| April | 18 | 17 | 42 | 3 | - |
| May | 4 | 1 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Conference | 30 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Away | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 5 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Wins | 10 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Losses | 26 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| March | 14 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| April | 18 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
