Official Volleyball Box Score
Marian University An at Glen Oaks Community
9/19/2024 at 6:30 PM
@ Glen Oaks
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 31 | -.032 |
| 2 | 2 | 8 | 21 | -.286 |
| 3 | 7 | 3 | 24 | .167 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 33 | .121 |
| 2 | 8 | 6 | 26 | .077 |
| 3 | 17 | 6 | 40 | .275 |
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma LaPato * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Layla Colcord * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katelyn Bryan | 3 | 1 | 2 | 12 | -.083 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Sarah Tepp * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6.0 |
| 7 | Kaitlynn Kelderhouse * | 3 | 4 | 3 | 14 | .071 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6.0 |
| 8 | Kylee Saylor * | 3 | 1 | 2 | 13 | -.077 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5.0 |
| 12 | Torie Davis * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 13 | Brooke Schroeder | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kylie Lane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kayla Ford-Harvey | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 16 | 74 | -.041 | 11 | 5 | 3 | 12 | 7 | 4 | 1 | 10 | 0 | 22.5 | ||
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kulayjah Weller | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Tamerah Clay | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Elayna Zuidema * | 3 | 1 | 4 | 7 | -.429 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Keegan Russell * | 3 | 6 | 5 | 18 | .056 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Gina Smith * | 3 | 6 | 4 | 18 | .111 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Kylie Quist * | 3 | 7 | 2 | 17 | .294 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Alicyn Arevalo | 3 | 3 | 2 | 10 | .100 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Kaytlin Smith * | 3 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Isabella Coy * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Karsyn Stebbins | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 21 | 99 | .172 | 35 | 14 | 7 | 8 | 35 | 2 | 0 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
