Official Volleyball Box Score
Glen Oaks Community at Grand Rapids Communi
10/5/2024 at 4:00 PM
@ Grand Rapids, MI (Hunsberger Arena)
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 25 | .120 |
| 2 | 8 | 7 | 39 | .026 |
| 3 | 12 | 2 | 25 | .400 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 |
| 2 | 14 | 6 | 40 | .200 |
| 3 | 14 | 4 | 26 | .385 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kulayjah Weller | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elayna Zuidema * | 3 | 1 | 0 | 3 | .333 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Keegan Russell * | 3 | 6 | 0 | 10 | .600 | 0 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Gina Smith * | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Kylie Quist | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alicyn Arevalo | 3 | 2 | 4 | 18 | -.111 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Kaytlin Smith * | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Isabella Coy * | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Karsyn Stebbins * | 3 | 6 | 6 | 20 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 15 | 89 | .157 | 26 | 5 | 6 | 9 | 39 | 0 | 6 | 0 | 1 | 37.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Tuttle | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Sami Baker | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sophia Ritsema * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jersey VanderWall | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Kik * | 2 | 6 | 1 | 8 | .625 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Lizzie MacIntosh | 2 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Ava Schultz | 2 | 3 | 1 | 8 | .250 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Allie McGlothlen | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Joslynne Bogner | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Ella Gapczynski * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | Lillian Peterson * | 2 | 6 | 4 | 11 | .182 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | Cece Huizingh | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Mady Jessee | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Carle Bruggema | 1 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sylvia Peterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Meredith Simmons * | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Ava Tarsi * | 3 | 1 | 0 | 2 | .500 | 21 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Jeanette Desser | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 89 | .281 | 35 | 12 | 7 | 5 | 40 | 0 | 10 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 1:05 |
* = Starter
