Official Volleyball Box Score
Glen Oaks Community vs. Mott Community Colle
10/6/2024 at 2:00 PM
@ GRCC
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 26 | .154 |
| 2 | 7 | 7 | 35 | .000 |
| 3 | 5 | 7 | 25 | -.080 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 35 | .229 |
| 2 | 14 | 8 | 42 | .143 |
| 3 | 13 | 2 | 24 | .458 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kulayjah Weller * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tamerah Clay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elayna Zuidema | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.0 |
| 4 | Keegan Russell * | 3 | 2 | 4 | 11 | -.182 | 3 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Gina Smith * | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kylie Quist | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alicyn Arevalo | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Kaytlin Smith * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Isabella Coy * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Karsyn Stebbins * | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 19 | 17 | 86 | .023 | 18 | 1 | 4 | 6 | 35 | 0 | 8 | 0 | 2 | 24.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklynn Wilcox | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Chloe Wright | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Tessa Szamiel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Courtney Nye * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Montgomery Rotter * | 3 | 12 | 3 | 23 | .391 | 0 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Madelyn Wright | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Ruby Earl * | 3 | 10 | 5 | 23 | .217 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Skylar Cramer * | 3 | 3 | 2 | 7 | .143 | 35 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Princess Savage * | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Chloe Vanwinkle * | 1 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 17 | 101 | .248 | 38 | 11 | 5 | 0 | 44 | 0 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
