Official Volleyball Box Score

Jackson College at Glen Oaks Community

9/13/2025 at 9:00 AM
@ 310 N. Franks Ave.,
0
-
3
Final 1 2 3 Score
Jackson College 11 14 10 0
Glen Oaks Community College 25 25 25 3

Jackson College

Set K E TA PCT
1 5 6 32 -.031
2 4 7 32 -.094
3 5 5 32 .000

Glen Oaks Community College

Set K E TA PCT
1 10 4 44 .136
2 11 7 39 .103
3 13 5 39 .205

Jackson College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Owen * 3 3 6 30 -.100 0 0 0 2 7 0 0 0 0 3.0
2 Savannah MacGuinness * 3 0 0 0 .000 0 0 0 0 1 0 0 1 0 0.0
3 Karma Flagg * 3 2 2 21 .000 1 0 0 0 14 9 0 0 0 11.0
4 Karson Fairbanks * 3 4 6 21 -.095 0 0 0 2 12 0 0 0 0 4.0
5 Eli Noll * 3 1 2 11 -.091 0 0 0 3 14 0 0 1 0 1.0
9 Jessica Sparks * 3 0 0 6 .000 9 1 1 2 16 0 0 0 0 1.0
13 Shyanne Ellsworth 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
Totals 10 16 89 -.067 10 1 1 10 69 9 0 2 0 20.0

Glen Oaks Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Braylyn Hernandez 3 1 0 10 .100 3 1 0 0 14 0 0 0 0 2.0
3 Elayna Zuidema * 3 4 4 21 .000 0 0 0 0 4 0 0 0 0 4.0
4 Keegan Russell * 3 9 6 22 .136 0 0 0 0 5 0 0 0 0 9.0
6 Kylie Quist * 3 5 2 19 .158 1 0 0 0 6 0 0 0 0 5.0
7 Ava DeRyke * 3 3 1 10 .200 0 0 0 0 1 0 0 0 0 3.0
9 Danielle Watterson 1 0 0 1 .000 0 1 0 0 1 0 0 0 0 1.0
10 Bekah Beachey * 3 7 1 17 .353 1 3 2 0 1 0 0 0 0 10.0
12 Maddie Osburn * 3 3 1 11 .182 26 0 1 0 13 0 0 0 0 3.0
13 Jaelyn Sundberg 3 0 0 0 .000 1 9 0 0 7 0 0 0 0 9.0
14 Jazmyne Carson Moore 1 2 1 11 .091 0 0 0 0 2 0 0 0 0 2.0
19 Layla Abner 2 0 0 0 .000 0 2 1 0 8 0 0 0 0 2.0
Totals 34 16 122 .148 32 16 4 0 62 0 0 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter