Official Volleyball Box Score

Glen Oaks Community at Marian University An

9/23/2025 at 6:30 PM
@ Plymouth, IN (Charger Arena)
5-7, 0-2
1
-
3
8-5, 1-1
Final 1 2 3 4 Score
Glen Oaks Community College (5-7, 0-2) 25 23 19 23 1
Marian University Ancilla (8-5, 1-1) 21 25 25 25 3

Glen Oaks Community College

Set K E TA PCT
1 9 9 36 .000
2 11 4 42 .167
3 12 8 41 .098
4 10 8 36 .056

Marian University Ancilla

Set K E TA PCT
1 8 8 31 .000
2 17 5 41 .293
3 12 4 37 .216
4 11 6 34 .147

Glen Oaks Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Braylyn Hernandez 4 0 0 5 .000 3 2 2 2 13 0 0 0 0 2.0
3 Elayna Zuidema 4 2 2 8 .000 0 0 0 0 2 0 1 0 1 2.5
4 Keegan Russell * 4 12 12 42 .000 0 5 1 4 16 0 1 0 0 17.5
6 Kylie Quist * 4 14 4 50 .200 1 3 0 1 13 0 1 0 0 17.5
7 Ava DeRyke * 4 1 3 4 -.500 2 0 0 0 0 0 2 0 0 2.0
9 Danielle Watterson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Bekah Beachey * 4 10 5 29 .172 0 1 1 0 3 2 2 0 0 14.0
12 Maddie Osburn * 4 2 3 14 -.071 26 1 0 0 11 0 1 0 1 3.5
13 Jaelyn Sundberg * 4 1 0 2 .500 7 2 0 0 7 0 0 0 0 3.0
Totals 42 29 155 .084 39 14 4 7 65 2 8 0 2 62.0

Marian University Ancilla

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma LaPato * 4 0 0 0 .000 0 1 1 1 9 0 0 0 0 1.0
2 Alex Sutherlin * 4 15 3 42 .286 0 2 1 4 11 0 1 0 1 17.5
7 Kaitlynn Kelderhouse 4 0 0 1 .000 5 1 1 2 23 0 0 0 0 1.0
9 Torri Coons 4 1 4 9 -.333 1 0 1 0 2 0 3 0 0 2.5
13 Anna Christopher * 4 3 1 8 .250 36 1 0 0 11 0 1 0 2 4.5
14 Kylie Lane 4 0 0 0 .000 4 0 0 1 12 0 0 0 0 0.0
15 Adalynn Garza * 4 10 7 33 .091 0 2 2 0 5 0 1 0 0 12.5
17 Bella White 2 4 1 5 .600 0 0 0 0 0 0 0 0 0 4.0
18 Maliya Freeman-Gates * 4 7 7 26 .000 1 0 0 0 3 1 5 0 0 10.5
19 Miranda Woodard * 4 8 0 19 .421 0 0 0 0 1 1 1 0 0 9.5
Totals 48 23 143 .175 47 7 6 8 77 2 12 0 3 63.0
Other Information
Arena: Charger Arena
Attendance: 200
Time: 1:52
* = Starter