Official Volleyball Box Score

Marian University An at Glen Oaks Community

10/16/2025 at 6:30 PM
@ Sturgis, MI (Doyle Activity Center)
10-11, 1-7
1
-
3
Final 1 2 3 4 Score
Marian University Ancilla (10-11, 1-7) 25 22 24 14 1
Glen Oaks Community College 18 25 26 25 3

Marian University Ancilla

Set K E TA PCT
1 10 5 33 .152
2 10 5 40 .125
3 12 5 31 .226
4 7 6 42 .024

Glen Oaks Community College

Set K E TA PCT
1 8 8 33 .000
2 12 9 42 .071
3 17 9 41 .195
4 10 6 39 .103

Marian University Ancilla

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma LaPato * 4 0 0 0 .000 1 0 0 3 7 0 0 0 0 0.0
2 Alex Sutherlin * 4 21 3 53 .340 1 2 1 1 13 0 0 0 0 23.0
5 Kennadi Ivory 4 0 0 1 .000 0 0 0 3 5 0 0 0 0 0.0
6 Ga'Naysia White * 3 1 0 8 .125 0 0 0 1 0 0 0 0 0 1.0
7 Kaitlynn Kelderhouse 4 1 0 1 1.000 4 0 0 0 18 0 0 0 0 1.0
8 Kylee Saylor 1 0 0 0 .000 1 0 0 0 0 1 0 0 0 1.0
9 Torri Coons 4 3 4 14 -.071 1 0 1 4 3 2 0 0 0 5.0
13 Anna Christopher * 4 1 1 12 .000 29 1 0 0 14 0 0 0 0 2.0
14 Kylie Lane 2 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
15 Adalynn Garza * 4 8 8 34 .000 0 3 2 0 6 1 0 0 0 12.0
17 Bella White 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
19 Miranda Woodard * 4 4 5 20 -.050 1 1 2 0 4 3 0 0 0 8.0
Totals 39 21 146 .123 38 7 6 12 73 7 0 0 0 53.0

Glen Oaks Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Elayna Zuidema * 3 1 3 5 -.400 0 0 0 1 2 0 0 0 0 1.0
4 Keegan Russell * 4 2 2 9 .000 2 6 0 0 5 0 2 0 0 9.0
6 Kylie Quist * 4 8 8 36 .000 2 0 2 0 12 0 1 0 0 8.5
7 Ava DeRyke * 3 0 3 4 -.750 0 0 0 0 1 0 1 0 0 0.5
10 Bekah Beachey * 4 14 8 40 .150 1 2 0 2 16 0 0 0 0 16.0
12 Maddie Osburn * 4 20 6 53 .264 14 1 0 0 6 0 2 0 0 22.0
13 Jaelyn Sundberg 4 0 0 4 .000 25 4 0 0 9 0 0 0 0 4.0
14 Jazmyne Carson Moore 3 1 1 2 .000 0 0 0 0 3 0 0 0 0 1.0
19 Layla Abner 4 1 1 2 .000 1 2 1 3 25 0 0 0 0 3.0
Totals 47 32 155 .097 45 15 3 6 79 0 6 0 0 65.0
Other Information
Arena: Doyle Activity Center
Attendance: 0
Time:
* = Starter