Official Volleyball Box Score
Glen Oaks Community at Kellogg Community Co
10/21/2025 at 6:30 PM
@ 511 N. Ave., Battle
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | .040 |
| 2 | 8 | 8 | 34 | .000 |
| 3 | 8 | 8 | 34 | .000 |
Kellogg Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | .269 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 14 | 2 | 26 | .462 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Braylyn Hernandez | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elayna Zuidema | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keegan Russell * | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| 6 | Kylie Quist * | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Ava DeRyke * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bekah Beachey * | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Maddie Osburn * | 3 | 1 | 5 | 16 | -.250 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jaelyn Sundberg * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jazmyne Carson Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Layla Abner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 22 | 93 | .011 | 21 | 1 | 9 | 4 | 32 | 4 | 0 | 0 | 0 | 28.0 | ||
Kellogg Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anya Ruelas | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lylah Parrish | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laney Johnson * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Longstreet | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Caliey Masserang * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Addison Tucker | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Koskela * | 3 | 4 | 1 | 5 | .600 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Makenzee Grimm | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emilia Henneman-Dallape * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | MacKenzy Warner | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Piper Porter * | 3 | 11 | 3 | 28 | .286 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Maya Valentine * | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 36 | 14 | 86 | .256 | 31 | 4 | 8 | 1 | 41 | 2 | 2 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
