Official Volleyball Box Score

Lake Michigan Colleg at Glen Oaks Community

10/23/2025 at 6:30 PM
@ 310 N. Franks Ave.,
3
-
0
Final 1 2 3 Score
Lake Michigan College 25 25 26 3
Glen Oaks Community College 16 23 24 0

Lake Michigan College

Set K E TA PCT
1 7 7 42 .000
2 15 9 46 .130
3 12 6 42 .143

Glen Oaks Community College

Set K E TA PCT
1 7 9 43 -.047
2 15 5 36 .278
3 11 5 36 .167

Lake Michigan College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Richardson * 3 4 4 20 .000 0 3 0 0 8 0 0 0 0 7.0
2 Kinleigh Smith 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
3 Kiyleigh Patterson 1 0 0 0 .000 0 0 2 2 2 0 0 0 0 0.0
4 Payton Miller * 3 7 7 31 .000 0 1 0 0 3 0 0 1 0 8.0
5 Mara Webb * 3 2 3 17 -.059 1 0 0 1 3 1 1 0 0 3.5
6 Mackenzie Ash 3 6 0 10 .600 0 0 0 1 0 0 0 0 0 6.0
7 Elly Wilcox 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Meghan Marschak 3 0 1 5 -.200 1 7 1 0 20 0 0 0 0 7.0
10 Meredith Gordon 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
11 Randi Taylor 3 0 0 1 .000 5 1 1 0 0 0 0 0 0 1.0
12 Delani Cole 3 0 1 1 -1.000 0 1 1 0 10 0 0 0 0 1.0
13 Emma Lewis * 3 7 2 21 .238 0 0 0 0 4 0 1 0 0 7.5
16 Josie Wilson 3 2 2 9 .000 0 0 0 0 0 0 0 0 0 2.0
17 Kaydence Jacobs * 3 0 0 3 .000 26 0 0 0 6 0 0 0 0 0.0
18 Maddy Hamilton * 3 4 1 8 .375 0 0 0 0 0 0 0 0 0 4.0
19 May-Ling Mendoza-Huynh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 22 130 .092 33 13 5 4 57 1 2 1 0 49.0

Glen Oaks Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Braylyn Hernandez 3 0 0 6 .000 1 0 0 4 15 0 0 0 0 0.0
3 Elayna Zuidema 3 0 3 4 -.750 1 0 0 0 2 0 1 0 0 0.5
4 Keegan Russell * 3 6 0 7 .857 1 0 0 1 2 0 0 0 0 6.0
6 Kylie Quist * 3 10 6 44 .091 0 0 1 1 11 0 0 0 0 10.0
7 Ava DeRyke * 3 0 1 4 -.250 0 0 0 0 3 0 2 0 0 1.0
10 Bekah Beachey * 3 9 5 29 .138 0 1 1 0 7 0 1 0 0 10.5
12 Maddie Osburn * 3 4 4 20 .000 14 2 1 0 10 0 0 0 0 6.0
13 Jaelyn Sundberg * 3 0 0 0 .000 11 0 1 1 9 0 0 0 0 0.0
14 Jazmyne Carson Moore 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
19 Layla Abner 3 0 0 1 .000 0 0 0 3 7 0 0 0 0 0.0
Totals 29 19 115 .087 28 3 4 12 67 0 4 0 0 34.0
Other Information
Attendance: 0
Time:
* = Starter