Official Volleyball Box Score
Glen Oaks Community at Southwestern Michiga
10/28/2025 at 6:30 PM
@ 58900 Cherry Grove R
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 34 | -.118 |
| 2 | 5 | 6 | 33 | -.030 |
| 3 | 7 | 9 | 33 | -.061 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Braylyn Hernandez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Elayna Zuidema * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Keegan Russell * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kylie Quist * | 3 | 7 | 7 | 30 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Ava DeRyke * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bekah Beachey * | 3 | 5 | 11 | 24 | -.250 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Maddie Osburn * | 3 | 1 | 1 | 12 | .000 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jaelyn Sundberg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jazmyne Carson Moore | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Layla Abner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 26 | 100 | -.070 | 18 | 4 | 5 | 4 | 33 | 0 | 0 | 0 | 0 | 23.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breanna Bara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadence Bixby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryli Burks * | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Lily Kowalik * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 8 | Talan Hiemstra * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Sophia Bachman | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Reese Maas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amie Schutz * | 3 | 17 | 3 | 26 | .538 | 1 | 3 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 20.5 |
| 14 | Carlie Ritchie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meah Evans * | 3 | 2 | 1 | 4 | .250 | 18 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Maggie Arney * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Ella Norwood | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 86 | .360 | 31 | 6 | 5 | 2 | 41 | 0 | 16 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
