Official Volleyball Box Score
College of Lake Coun vs. Glen Oaks Community
9/2/2022 at 5:00 PM
@ Perrysburg, OH
College of Lake County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 28 | -.143 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 8 | 5 | 46 | .065 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of Lake County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ligaya Garibay * | 3 | 11 | 4 | 30 | .233 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Shelby Kellogg * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Molly Cummings | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Hailey Russo | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alayna Malec * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Raia Ahmed * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Autumn Eager | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 24 | Brianna Morris | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 99 | Veronica Henkel * | 3 | 5 | 3 | 21 | .095 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 24 | 20 | 103 | .039 | 22 | 5 | 8 | 3 | 46 | 2 | 0 | 0 | 2 | 31.0 | ||
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Cary | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kristen Alvord * | 3 | 11 | 4 | 28 | .250 | 0 | 1 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Paige Miller * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 4 | Alyson Ferris * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Gwendolyn Grosvenor * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Allyson Naster | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amya Shuppert | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alea Fisher | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Riley Smith * | 3 | 2 | 1 | 3 | .333 | 32 | 2 | 2 | 0 | 9 | 0 | 3 | 0 | 4 | 5.5 |
| 11 | Yaricel Rodriguez * | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| Totals | 38 | 17 | 97 | .216 | 33 | 5 | 6 | 5 | 70 | 1 | 10 | 0 | 4 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
