Official Volleyball Box Score
Glen Oaks Community vs. Morton College
9/16/2022 at 1:00 PM
@ Joliet, IL
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Cary | 5 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kristen Alvord * | 5 | 16 | 8 | 51 | .157 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Paige Miller * | 5 | 4 | 4 | 26 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Gwendolyn Grosvenor * | 5 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 6 | Allyson Naster * | 5 | 5 | 5 | 25 | .000 | 0 | 1 | 0 | 2 | 12 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Alea Fisher | 5 | 2 | 0 | 4 | .500 | 1 | 1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Riley Smith * | 5 | 1 | 2 | 8 | -.125 | 40 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 3 | 2.5 |
| 11 | Yaricel Rodriguez * | 5 | 14 | 3 | 48 | .229 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 49 | 25 | 185 | .130 | 43 | 6 | 3 | 9 | 104 | 0 | 9 | 1 | 3 | 59.5 | ||
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regan McEvoy * | 5 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 7.0 |
| 2 | Trenyce Bonner * | 5 | 12 | 8 | 49 | .082 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 4 | Chassity Llanos-Padilla | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 8 | 0 | 2.0 |
| 5 | Jorieliss Caraballo Morales * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 5 | 0 | 0.0 |
| 7 | Kylah Cales * | 5 | 3 | 1 | 8 | .250 | 0 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 12.0 |
| 8 | Alara Mosley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gisselle Carrillo | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Jeanbaptiste | 5 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 7.0 |
| 12 | Gaby Miranda * | 5 | 24 | 4 | 31 | .645 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 28.0 |
| 13 | Kayla Reynolds | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Nathaly Taylor | 5 | 7 | 5 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 12.0 |
| 15 | Elizabeth Southard * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 2 | 0 | 1.0 |
| 18 | Cheyenne Harris | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 51 | 20 | 111 | .279 | 0 | 12 | 11 | 0 | 79 | 23 | 0 | 25 | 0 | 86.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
