Official Volleyball Box Score
Southwestern Michiga at Glen Oaks Community
9/27/2022 at 6:30 PM
@ Centreville, MI
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cadence Knight | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Beckman * | 4 | 0 | 1 | 4 | -.250 | 29 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 1.0 |
| 5 | Shayla Shears * | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Bianca Hobson * | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 7 | Shannon Dewit | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amara Palmer * | 4 | 4 | 5 | 19 | -.053 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Faith Rankin * | 4 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Nikki Nate * | 4 | 12 | 2 | 29 | .345 | 0 | 2 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 15.5 |
| 13 | Briana Russell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 111 | .072 | 30 | 5 | 9 | 10 | 46 | 2 | 6 | 1 | 5 | 41.0 | ||
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Cary | 4 | 0 | 1 | 0 | .000 | 0 | 3 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kristen Alvord * | 4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Paige Miller * | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Gwendolyn Grosvenor * | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Allyson Naster | 3 | 3 | 5 | 10 | -.200 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Alea Fisher | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Riley Stack | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley Smith * | 4 | 1 | 0 | 2 | .500 | 36 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 3 | 3.0 |
| 11 | Yaricel Rodriguez * | 4 | 19 | 2 | 37 | .459 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 21.0 |
| 16 | Riana Wilson * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 15 | 104 | .279 | 36 | 7 | 6 | 5 | 72 | 1 | 8 | 0 | 3 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
