Official Volleyball Box Score
Glen Oaks Community at Lake Michigan Colleg
10/12/2023 at 6:30 PM
@ Lake Michigan Colleg
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 43 | .140 |
| 2 | 7 | 5 | 29 | .069 |
| 3 | 12 | 4 | 27 | .296 |
| 4 | 11 | 5 | 39 | .154 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 33 | .242 |
| 2 | 11 | 4 | 24 | .292 |
| 3 | 7 | 5 | 28 | .071 |
| 4 | 12 | 4 | 35 | .229 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Smothermon * | 4 | 3 | 0 | 15 | .200 | 35 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Alea Fisher | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Amya Shuppert * | 4 | 9 | 7 | 35 | .057 | 0 | 4 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 5 | Adalae Hackett * | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaytlin Smith * | 4 | 11 | 2 | 29 | .310 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 14.0 |
| 10 | Riana Wilson * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Eliana Wilson | 4 | 9 | 5 | 21 | .190 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Abigail Youmans * | 4 | 4 | 1 | 7 | .429 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 18 | Alayna Wimberly | 4 | 7 | 3 | 20 | .200 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 44 | 22 | 138 | .159 | 40 | 6 | 10 | 10 | 58 | 4 | 7 | 0 | 0 | 57.5 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Deeb * | 4 | 4 | 0 | 11 | .364 | 30 | 5 | 1 | 0 | 9 | 0 | 0 | 2 | 2 | 9.0 |
| 2 | Jessica Hand | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Riley Stack | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Melia Hanny * | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Peyton Oman * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Still | 4 | 5 | 6 | 24 | -.042 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 7 | Summer Hough | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jillian Bruckner * | 4 | 8 | 7 | 29 | .034 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Kaylee McDaniel | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sophia Carrier | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sammi Jurgensen * | 4 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Faith Lewis * | 4 | 12 | 0 | 18 | .667 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 14.0 |
| Totals | 40 | 15 | 120 | .208 | 38 | 13 | 7 | 5 | 53 | 5 | 0 | 9 | 3 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
