Brody Wardenburg
-
- Height:
- 6' 2"
-
- Weight:
- 210
-
- Hometown:
- Williamsburg
-
- Position:
- Infield/Pitcher
-
- Year:
- So
-
- State:
- Iowa
-
- Bats/Throws:
- R/R
-
- High School:
- Williamsburg
-
- gp
- 38
-
- avg
- .268
-
- hr
- 0
-
- rbi
- 13
-
- r
- 10
-
- sb
- 2
Bio
High School:
Wardenburg was a four-year varsity letterwinner at Williamsburg, making the All-State Second Team, All-Conference Team and All-District Team as a third baseman. As a senior, he batted .380 with a .492 slugging percentage.
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 25 |
| Plate appearances | 96 | 76 |
| At Bats | 71 | 57 |
| Runs | 10 | 6 |
| Hits | 19 | 15 |
| Doubles | 3 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 13 | 11 |
| Total bases | 22 | 16 |
| Walks | 21 | 15 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 14 | 10 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | 0 |
| Batting Average | .268 | .263 |
| On Base Percentage | .432 | .413 |
| Slugging Percentage | .310 | .281 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Rend Lake College | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | at Rend Lake College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rend Lake College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rend Lake College | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | at Illinois Central College | L, 15-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | at Illinois Central College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Illinois Central College | L, 15-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Dyersburg State Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 24 | at Dyersburg State Community College | L, 8-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 25 | at Dyersburg State Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 25 | at Dyersburg State Community College | L, 12-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 1 | vs. Lincoln Trail College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Kellogg Community College | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Vincennes University | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Lincoln Trail College | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | Community Christian (Mich.) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Community Christian (Mich.) | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Schoolcraft College | L, 10-8 | 1 | 3 | 3 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Schoolcraft College | L, 13-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Marian University Ancilla | W, 15-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Lansing Community College | L, 16-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Kellogg Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Kalamazoo Valley Community College | L, 8-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Lake Michigan College | W, 11-2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | Marian University Ancilla | L, 3-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | Marian University Ancilla | L, 13-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Marian University Ancilla | W, 9-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Marian University Ancilla | W, 10-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Lansing Community College | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Lansing Community College | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Lansing Community College | L, 21-16 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .667 | .750 | - | 1 | - | - | - | - | - | 6 |
| Apr 14 | Lansing Community College | L, 19-8 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 18 | Kellogg Community College | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Kellogg Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Kellogg Community College | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Kellogg Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Kalamazoo Valley Community College | L, 9-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Kalamazoo Valley Community College | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | at Kalamazoo Valley Community College | L, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Kalamazoo Valley Community College | L, 11-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| May 2 | Lake Michigan College | W, 4-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 2 | Lake Michigan College | L, 14-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 4 | at Lake Michigan College | W, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 4 | at Lake Michigan College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 9 | at Rend Lake College | L, 15-5 | 1 | 0 | 0 | - | - |
| Feb 9 | at Rend Lake College | L, 13-9 | - | - | - | - | - |
| Feb 10 | at Rend Lake College | W, 6-5 | - | - | - | - | - |
| Feb 10 | at Rend Lake College | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 14 | at Illinois Central College | L, 15-6 | 1 | 1 | 0 | - | - |
| Feb 14 | at Illinois Central College | L, 7-2 | - | - | - | - | - |
| Feb 15 | at Illinois Central College | L, 15-5 | 1 | 0 | 0 | - | - |
| Feb 24 | at Dyersburg State Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at Dyersburg State Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | at Dyersburg State Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | at Dyersburg State Community College | L, 12-2 | 1 | 0 | 0 | 0 | 1 |
| Mar 1 | vs. Lincoln Trail College | L, 18-9 | - | - | - | - | - |
| Mar 2 | vs. Kellogg Community College | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 2 | at Vincennes University | L, 17-14 | - | - | - | - | - |
| Mar 3 | vs. Lincoln Trail College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Community Christian (Mich.) | W, 12-5 | - | - | - | - | - |
| Mar 7 | Community Christian (Mich.) | W, 10-5 | 1 | 0 | 0 | - | - |
| Mar 16 | Schoolcraft College | L, 10-8 | 1 | 3 | 5 | - | - |
| Mar 16 | Schoolcraft College | L, 13-1 | 1 | 0 | 1 | - | - |
| Mar 19 | Marian University Ancilla | W, 15-5 | 1 | 1 | 2 | - | - |
| Mar 21 | Lansing Community College | L, 16-2 | 1 | 1 | 0 | - | - |
| Mar 23 | Kellogg Community College | - | - | - | - | - | |
| Mar 25 | Kellogg Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Kalamazoo Valley Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Lake Michigan College | W, 11-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 5 | Marian University Ancilla | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 5 | Marian University Ancilla | L, 13-8 | 1 | 1 | 0 | - | - |
| Apr 6 | at Marian University Ancilla | W, 9-0 | 1 | 0 | 2 | - | - |
| Apr 6 | at Marian University Ancilla | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Lansing Community College | - | - | - | - | - | |
| Apr 11 | Lansing Community College | - | - | - | - | - | |
| Apr 13 | at Lansing Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Lansing Community College | L, 13-3 | 1 | 0 | 0 | 1 | - |
| Apr 14 | Lansing Community College | L, 21-16 | 1 | 0 | 3 | - | - |
| Apr 14 | Lansing Community College | L, 19-8 | 1 | 1 | 0 | - | - |
| Apr 18 | Kellogg Community College | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Kellogg Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Kellogg Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Kellogg Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Kalamazoo Valley Community College | L, 9-3 | 1 | 0 | 1 | 1 | - |
| Apr 25 | Kalamazoo Valley Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Kalamazoo Valley Community College | L, 6-2 | 1 | 0 | 2 | - | - |
| Apr 26 | at Kalamazoo Valley Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| May 2 | Lake Michigan College | W, 4-3 | 1 | 0 | 1 | - | - |
| May 2 | Lake Michigan College | L, 14-4 | 1 | 1 | 1 | - | - |
| May 4 | at Lake Michigan College | W, 5-1 | 1 | 1 | 1 | - | - |
| May 4 | at Lake Michigan College | L, 11-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Rend Lake College | L, 15-5 | 0 | 0 | 2.0 | 2 | 3 | 1 | 4.50 | 2 | 9.00 | - | 3.00 |
| Feb 9 | at Rend Lake College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rend Lake College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rend Lake College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Illinois Central College | L, 15-6 | 0 | 1 | 0.0 | - | 2 | 2 | INF | - | .00 | - | - |
| Feb 14 | at Illinois Central College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Illinois Central College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Dyersburg State Community College | L, 11-2 | 0 | 0 | 0.0 | 0 | 2 | 2 | INF | 0 | .00 | 0 | - |
| Feb 24 | at Dyersburg State Community College | L, 8-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 25 | at Dyersburg State Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Dyersburg State Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Lincoln Trail College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Kellogg Community College | L, 11-8 | 0 | 0 | 3.0 | - | 3 | 3 | 9.00 | 3 | 9.00 | - | 2.33 |
| Mar 2 | at Vincennes University | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Lincoln Trail College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Community Christian (Mich.) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Community Christian (Mich.) | W, 10-5 | 0 | 0 | 0.1 | - | 4 | 4 | 108.00 | 1 | 27.00 | - | 12.00 |
| Mar 16 | Schoolcraft College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Schoolcraft College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Marian University Ancilla | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Lansing Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Kellogg Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Kalamazoo Valley Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Lake Michigan College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Marian University Ancilla | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Marian University Ancilla | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Marian University Ancilla | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Marian University Ancilla | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Lansing Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Lansing Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Lansing Community College | L, 21-16 | 0 | 0 | 0.1 | 1 | 1 | - | 0.00 | - | .00 | - | 3.00 |
| Apr 14 | Lansing Community College | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Kellogg Community College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Kellogg Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Kellogg Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Kellogg Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Kalamazoo Valley Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Kalamazoo Valley Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Kalamazoo Valley Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Kalamazoo Valley Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Lake Michigan College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Lake Michigan College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Lake Michigan College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Lake Michigan College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Rend Lake College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Rend Lake College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rend Lake College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rend Lake College | L, 13-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 14 | at Illinois Central College | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Illinois Central College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Illinois Central College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Dyersburg State Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Dyersburg State Community College | L, 8-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 25 | at Dyersburg State Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 25 | at Dyersburg State Community College | L, 12-2 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 1 | vs. Lincoln Trail College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Kellogg Community College | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Vincennes University | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Lincoln Trail College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Community Christian (Mich.) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Community Christian (Mich.) | W, 10-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 16 | Schoolcraft College | L, 10-8 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 16 | Schoolcraft College | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Marian University Ancilla | W, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Lansing Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Kellogg Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Kalamazoo Valley Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Lake Michigan College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | Marian University Ancilla | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Marian University Ancilla | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Marian University Ancilla | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Marian University Ancilla | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Lansing Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Lansing Community College | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Lansing Community College | L, 21-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Lansing Community College | L, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Kellogg Community College | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Kellogg Community College | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Kellogg Community College | L, 5-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 20 | at Kellogg Community College | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Kalamazoo Valley Community College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Kalamazoo Valley Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Kalamazoo Valley Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Kalamazoo Valley Community College | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Lake Michigan College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Lake Michigan College | L, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Lake Michigan College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Lake Michigan College | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 38 | 71 | 19 | 13 | 21 | 3 | 0 | 0 | 3 | 14 | .268 | .432 | .310 | 1 | 2 | 1 | - | 0 | - | - | 96 |
| Total | 38 | 71 | 19 | 13 | 21 | 3 | 0 | 0 | 3 | 14 | .268 | .432 | .310 | 1 | 2 | 1 | - | 0 | - | - | 96 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 38 | 10 | 22 | 2 | 1 |
| Total | 38 | 10 | 22 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19.06 | 0 | 1 | 6 | 0 | 0 | 5.2 | 3 | 15 | 12 | 19 | 6 | 9.53 | 0 | 3.88 | 38 | 4 | 0 |
| Total | 19.06 | 0 | 1 | 6 | 0 | 0 | 5.2 | 3 | 15 | 12 | 19 | 6 | 9.53 | 0 | 3.88 | 38 | 4 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 38 | 31 | 25 | 1 | 5 | 0 | .839 | 1 | 0 | 0 | - | 0 |
| Total | 38 | 31 | 25 | 1 | 5 | 0 | .839 | 1 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
