Alea Fisher
8
m
24
k/s
0.10
h %
.037
a/s
0.04
b/s
0.00
sa/s
0.50
d/s
2.79
Player Stats
  Overall Conference
Matches 24 12
Sets 98 51
Kills 10 5
Kills per set 0.10 0.10
Errors 7 4
Total Attacks 81 50
Total Attacks per set 0.83 0.98
Hitting Percentage .037 .020
Assists 4 2
Assists per set 0.04 0.04
Service Total Attempts 0 0
Service Aces 49 25
Service Errors 32 19
Service Aces per set 0.50 0.49
Receptions 331 157
Reception Errors 28 13
Digs 273 135
Digs per set 2.79 2.65
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 59.0 30.0
Points per set 0.6 0.6
Matches started 3 1
Recent Results
Date Opponent Result
Oct 6 Lansing Community College W, 3-2
Oct 11 at Lake Michigan College L, 3-2
Oct 13 Kellogg Community College L, 3-0
Oct 20 at Southwestern Michigan L, 3-1
Oct 25 Kalamazoo Valley Community College W, 3-1
Oct 27 at Ancilla College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 13 # at Goshen College   - - - - - - - -
Aug 19 vs. Williston State College W, 3-2 1 5 0 0 4 .000 0 4.0
Aug 19 vs. Spoon River College W, 3-0 1 3 1 0 1 1.000 1 4.0
Aug 20 vs. Kaskaskia College L, 3-2 - 5 0 0 2 .000 0 2.0
Aug 20 vs. Sauk Valley Community College L, 3-1 - 4 0 0 5 .000 0 2.0
Sep 2 vs. Cuyahoga Community College W, 3-0 - 3 0 1 1 -1.000 0 4.0
Sep 2 vs. College of Lake County W, 3-0 - 3 0 0 3 .000 0 1.0
Sep 3 vs. Oakland Community College L, 3-2 - 5 0 0 0 - 0 3.0
Sep 3 vs. Vincennes University L, 3-0 - 2 0 0 1 .000 0 0.0
Sep 13 at Lansing Community College L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 15 Lake Michigan College L, 3-2 1 5 0 0 2 .000 0 6.0
Sep 16 vs. Morton College L, 3-2 - 5 2 0 4 .500 1 3.0
Sep 16 vs. Highland Community College - Illinois L, 3-2 - 5 0 0 3 .000 0 1.0
Sep 17 vs. Bryant & Stratton College (WI) W, 3-1 - 4 1 1 6 .000 0 2.0
Sep 17 vs. Frontier Community College W, 3-0 - 3 1 1 1 .000 0 3.0
Sep 25 at Kellogg Community College W, 3-0 - 3 1 1 3 .000 0 3.0
Sep 27 Southwestern Michigan W, 3-1 - 4 0 0 0 - 0 1.0
Sep 29 at Kalamazoo Valley Community College L, 3-2 - 5 2 0 3 .667 0 4.0
Oct 4 Ancilla College L, 3-2 - 5 0 1 4 -.250 0 4.0
Oct 6 Lansing Community College W, 3-2 - 5 1 0 6 .167 0 5.0
Oct 11 at Lake Michigan College L, 3-2 - 5 0 1 3 -.333 2 2.0
Oct 13 Kellogg Community College L, 3-0 - 3 0 0 3 .000 0 1.0
Oct 20 at Southwestern Michigan L, 3-1 - 4 0 1 8 -.125 0 2.0
Oct 25 Kalamazoo Valley Community College W, 3-1 - 4 1 0 8 .125 0 2.0
Oct 27 at Ancilla College L, 3-2 - 5 0 0 8 .000 0 0.0
Mar 17 # vs. Lake Michigan College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # at Goshen College   - - - - - - - -
Aug 19 vs. Williston State College W, 3-2 1 5 16 0 0 0 0 0
Aug 19 vs. Spoon River College W, 3-0 1 3 16 0 0 0 0 0
Aug 20 vs. Kaskaskia College L, 3-2 - 5 9 0 0 0 0 0
Aug 20 vs. Sauk Valley Community College L, 3-1 - 4 9 0 0 0 0 0
Sep 2 vs. Cuyahoga Community College W, 3-0 - 3 8 0 0 0 0 0
Sep 2 vs. College of Lake County W, 3-0 - 3 8 0 0 0 0 0
Sep 3 vs. Oakland Community College L, 3-2 - 5 14 0 0 0 0 0
Sep 3 vs. Vincennes University L, 3-0 - 2 4 0 0 0 0 0
Sep 13 at Lansing Community College L, 3-0 - 3 9 0 0 0 0 0
Sep 15 Lake Michigan College L, 3-2 1 5 9 0 0 0 0 0
Sep 16 vs. Morton College L, 3-2 - 5 17 0 0 0 0 0
Sep 16 vs. Highland Community College - Illinois L, 3-2 - 5 14 0 0 0 0 0
Sep 17 vs. Bryant & Stratton College (WI) W, 3-1 - 4 16 0 0 0 0 0
Sep 17 vs. Frontier Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 25 at Kellogg Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 27 Southwestern Michigan W, 3-1 - 4 7 0 0 0 0 0
Sep 29 at Kalamazoo Valley Community College L, 3-2 - 5 15 0 0 0 0 0
Oct 4 Ancilla College L, 3-2 - 5 13 0 0 0 0 0
Oct 6 Lansing Community College W, 3-2 - 5 14 0 0 0 0 0
Oct 11 at Lake Michigan College L, 3-2 - 5 17 0 0 0 0 0
Oct 13 Kellogg Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 20 at Southwestern Michigan L, 3-1 - 4 8 0 0 0 0 0
Oct 25 Kalamazoo Valley Community College W, 3-1 - 4 12 0 0 0 0 0
Oct 27 at Ancilla College L, 3-2 - 5 19 0 0 0 0 0
Mar 17 # vs. Lake Michigan College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # at Goshen College   - - - - - - -
Aug 19 vs. Williston State College W, 3-2 1 5 0 4 1 20 3
Aug 19 vs. Spoon River College W, 3-0 1 3 0 3 1 12 0
Aug 20 vs. Kaskaskia College L, 3-2 - 5 0 2 2 28 0
Aug 20 vs. Sauk Valley Community College L, 3-1 - 4 0 2 1 18 2
Sep 2 vs. Cuyahoga Community College W, 3-0 - 3 0 4 2 6 0
Sep 2 vs. College of Lake County W, 3-0 - 3 0 1 1 9 0
Sep 3 vs. Oakland Community College L, 3-2 - 5 0 3 2 20 4
Sep 3 vs. Vincennes University L, 3-0 - 2 0 0 0 14 1
Sep 13 at Lansing Community College L, 3-0 - 3 0 0 1 11 2
Sep 15 Lake Michigan College L, 3-2 1 5 0 6 1 10 3
Sep 16 vs. Morton College L, 3-2 - 5 0 1 1 21 4
Sep 16 vs. Highland Community College - Illinois L, 3-2 - 5 0 1 1 14 1
Sep 17 vs. Bryant & Stratton College (WI) W, 3-1 - 4 0 1 1 5 0
Sep 17 vs. Frontier Community College W, 3-0 - 3 0 2 0 7 0
Sep 25 at Kellogg Community College W, 3-0 - 3 0 2 3 10 0
Sep 27 Southwestern Michigan W, 3-1 - 4 0 1 1 8 0
Sep 29 at Kalamazoo Valley Community College L, 3-2 - 5 0 2 1 18 1
Oct 4 Ancilla College L, 3-2 - 5 0 4 3 16 1
Oct 6 Lansing Community College W, 3-2 - 5 0 4 2 13 0
Oct 11 at Lake Michigan College L, 3-2 - 5 0 2 1 10 0
Oct 13 Kellogg Community College L, 3-0 - 3 0 1 1 10 1
Oct 20 at Southwestern Michigan L, 3-1 - 4 0 2 2 17 2
Oct 25 Kalamazoo Valley Community College W, 3-1 - 4 0 1 1 14 0
Oct 27 at Ancilla College L, 3-2 - 5 0 0 2 20 3
Mar 17 # vs. Lake Michigan College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 98 10 0.10 7 81 0.83 .037 4 0.04 59.0 0.6
2023-24 20 73 11 0.15 13 106 1.45 -.019 38 0.52 49.0 0.7
Total 44 171 21 0.12 20 187 1.09 .005 42 0.25 108.0 0.6
  m s digs d/s bs ba tot b/s
2022-23 24 98 273 2.79 0 0 0 0.00
2023-24 20 73 309 4.23 0 0 0 0.00
Total 44 171 582 3.40 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 24 98 0 49 0.50 32 331 28
2023-24 20 73 0 38 0.52 32 397 31
Total 44 171 0 87 0.51 64 728 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 98 10 0.10 7 81 0.83 .037 4 0.04 59.0 0.6
Conference 12 51 5 0.10 4 50 0.98 .020 2 0.04 30.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 6 26 2 0.08 1 23 0.88 .043 0 0.00 19.0 0.7
Away 6 25 3 0.12 3 27 1.08 .000 2 0.08 11.0 0.4
Neutral 12 47 5 0.11 3 31 0.66 .065 2 0.04 29.0 0.6
                         
Wins 10 37 6 0.16 4 33 0.89 .061 1 0.03 29.0 0.8
Losses 14 61 4 0.07 3 48 0.79 .021 3 0.05 30.0 0.5
                         
August 4 17 1 0.06 0 12 0.71 .083 1 0.06 12.0 0.7
September 13 50 7 0.14 4 29 0.58 .103 1 0.02 31.0 0.6
October 7 31 2 0.06 3 40 1.29 -.025 2 0.06 16.0 0.5
  m s digs d/s bs ba tot b/s
Total 24 98 273 2.79 0 0 0 0.00
Conference 12 51 135 2.65 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 26 65 2.50 0 0 0 0.00
Away 6 25 70 2.80 0 0 0 0.00
Neutral 12 47 138 2.94 0 0 0 0.00
                 
Wins 10 37 106 2.86 0 0 0 0.00
Losses 14 61 167 2.74 0 0 0 0.00
                 
August 4 17 50 2.94 0 0 0 0.00
September 13 50 130 2.60 0 0 0 0.00
October 7 31 93 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 98 0 49 0.50 32 331 28
Conference 12 51 0 25 0.49 19 157 13
Exhibition - - - - - - - -
                 
Home 6 26 0 17 0.65 9 71 5
Away 6 25 0 8 0.32 10 86 8
Neutral 12 47 0 24 0.51 13 174 15
                 
Wins 10 37 0 23 0.62 13 104 3
Losses 14 61 0 26 0.43 19 227 25
                 
August 4 17 0 11 0.65 5 78 5
September 13 50 0 24 0.48 15 153 16
October 7 31 0 14 0.45 12 100 7