Allyson Naster
m
24
k/s
0.84
h %
.020
a/s
0.05
b/s
0.23
sa/s
0.10
d/s
1.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 73 | 42 |
| Kills | 61 | 35 |
| Kills per set | 0.84 | 0.83 |
| Errors | 56 | 34 |
| Total Attacks | 246 | 143 |
| Total Attacks per set | 3.37 | 3.40 |
| Hitting Percentage | .020 | .007 |
| Assists | 4 | 3 |
| Assists per set | 0.05 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 3 |
| Service Errors | 14 | 10 |
| Service Aces per set | 0.10 | 0.07 |
| Receptions | 201 | 115 |
| Reception Errors | 22 | 12 |
| Digs | 138 | 83 |
| Digs per set | 1.89 | 1.98 |
| Block Solo | 1 | 0 |
| Block Assist | 16 | 8 |
| Block Total | 17 | 8 |
| Blocks per set | 0.23 | 0.19 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 77.0 | 42.0 |
| Points per set | 1.1 | 1.0 |
| Matches started | 14 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Goshen College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Williston State College | W, 3-2 | 1 | 3 | 3 | 4 | 14 | -.071 | 0 | 4.0 |
| Aug 19 | vs. Spoon River College | W, 3-0 | 1 | 2 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Aug 20 | vs. Kaskaskia College | L, 3-2 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Aug 20 | vs. Sauk Valley Community College | L, 3-1 | - | 3 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Sep 2 | vs. Cuyahoga Community College | W, 3-0 | - | 2 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | vs. Oakland Community College | L, 3-2 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 3 | vs. Vincennes University | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 13 | at Lansing Community College | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 15 | Lake Michigan College | L, 3-2 | - | 3 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Sep 16 | vs. Morton College | L, 3-2 | 1 | 5 | 5 | 5 | 25 | .000 | 0 | 7.5 |
| Sep 16 | vs. Highland Community College - Illinois | L, 3-2 | 1 | 5 | 5 | 4 | 15 | .067 | 0 | 6.5 |
| Sep 17 | vs. Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 4 | 3 | 16 | .063 | 1 | 5.0 |
| Sep 17 | vs. Frontier Community College | W, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Sep 25 | at Kellogg Community College | W, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 4.5 |
| Sep 27 | Southwestern Michigan | W, 3-1 | - | 3 | 3 | 5 | 10 | -.200 | 0 | 4.0 |
| Sep 29 | at Kalamazoo Valley Community College | L, 3-2 | 1 | 5 | 5 | 3 | 14 | .143 | 0 | 5.0 |
| Oct 4 | Ancilla College | L, 3-2 | 1 | 3 | 2 | 4 | 15 | -.133 | 1 | 3.0 |
| Oct 6 | Lansing Community College | W, 3-2 | 1 | 5 | 5 | 4 | 15 | .067 | 0 | 5.0 |
| Oct 11 | at Lake Michigan College | L, 3-2 | 1 | 4 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Oct 13 | Kellogg Community College | L, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Oct 20 | at Southwestern Michigan | L, 3-1 | 1 | 4 | 1 | 5 | 15 | -.267 | 1 | 2.0 |
| Oct 25 | Kalamazoo Valley Community College | W, 3-1 | 1 | 4 | 7 | 4 | 15 | .200 | 0 | 8.0 |
| Oct 27 | at Ancilla College | L, 3-2 | 1 | 5 | 6 | 2 | 25 | .160 | 1 | 6.0 |
| Mar 17 # | vs. Lake Michigan College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Goshen College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Williston State College | W, 3-2 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 19 | vs. Spoon River College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Kaskaskia College | L, 3-2 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Sauk Valley Community College | L, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Cuyahoga Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Oakland Community College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Lansing Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Lake Michigan College | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Morton College | L, 3-2 | 1 | 5 | 12 | 0 | 3 | 0 | 3 | 0 |
| Sep 16 | vs. Highland Community College - Illinois | L, 3-2 | 1 | 5 | 23 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Frontier Community College | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | at Kellogg Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Southwestern Michigan | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Kalamazoo Valley Community College | L, 3-2 | 1 | 5 | 23 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Ancilla College | L, 3-2 | 1 | 3 | 15 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | Lansing Community College | W, 3-2 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Lake Michigan College | L, 3-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Kellogg Community College | L, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Southwestern Michigan | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | Kalamazoo Valley Community College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | at Ancilla College | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 # | vs. Lake Michigan College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Goshen College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Williston State College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 19 | vs. Spoon River College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Kaskaskia College | L, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 20 | vs. Sauk Valley Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Cuyahoga Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Oakland Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 3 | vs. Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Lansing Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Lake Michigan College | L, 3-2 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 16 | vs. Morton College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 23 | 2 |
| Sep 16 | vs. Highland Community College - Illinois | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 32 | 5 |
| Sep 17 | vs. Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 21 | 2 |
| Sep 17 | vs. Frontier Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 5 | 0 |
| Sep 25 | at Kellogg Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 10 | 0 |
| Sep 27 | Southwestern Michigan | W, 3-1 | - | 3 | 0 | 1 | 1 | 12 | 3 |
| Sep 29 | at Kalamazoo Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 23 | 3 |
| Oct 4 | Ancilla College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 15 | 1 |
| Oct 6 | Lansing Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 27 | 3 |
| Oct 11 | at Lake Michigan College | L, 3-2 | 1 | 4 | 0 | 0 | 4 | 17 | 0 |
| Oct 13 | Kellogg Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 20 | at Southwestern Michigan | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | Kalamazoo Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Ancilla College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 2 |
| Mar 17 # | vs. Lake Michigan College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 73 | 61 | 0.84 | 56 | 246 | 3.37 | .020 | 4 | 0.05 | 77.0 | 1.1 |
| Total | 24 | 73 | 61 | 0.84 | 56 | 246 | 3.37 | .020 | 4 | 0.05 | 77.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 73 | 138 | 1.89 | 1 | 16 | 17 | 0.23 |
| Total | 24 | 73 | 138 | 1.89 | 1 | 16 | 17 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 73 | 0 | 7 | 0.10 | 14 | 201 | 22 |
| Total | 24 | 73 | 0 | 7 | 0.10 | 14 | 201 | 22 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 61 | 0.84 | 56 | 246 | 3.37 | .020 | 4 | 0.05 | 77.0 | 1.1 |
| Conference | 12 | 42 | 35 | 0.83 | 34 | 143 | 3.40 | .007 | 3 | 0.07 | 42.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 18 | 0.95 | 17 | 66 | 3.47 | .015 | 1 | 0.05 | 21.5 | 1.1 |
| Away | 6 | 23 | 17 | 0.74 | 17 | 77 | 3.35 | .000 | 2 | 0.09 | 20.5 | 0.9 |
| Neutral | 12 | 31 | 26 | 0.84 | 22 | 103 | 3.32 | .039 | 1 | 0.03 | 35.0 | 1.1 |
| Wins | 10 | 29 | 29 | 1.00 | 26 | 100 | 3.45 | .030 | 1 | 0.03 | 37.5 | 1.3 |
| Losses | 14 | 44 | 32 | 0.73 | 30 | 146 | 3.32 | .014 | 3 | 0.07 | 39.5 | 0.9 |
| August | 4 | 9 | 7 | 0.78 | 8 | 33 | 3.67 | -.030 | 0 | 0.00 | 9.0 | 1.0 |
| September | 13 | 38 | 31 | 0.82 | 26 | 116 | 3.05 | .043 | 1 | 0.03 | 41.5 | 1.1 |
| October | 7 | 26 | 23 | 0.88 | 22 | 97 | 3.73 | .010 | 3 | 0.12 | 26.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 138 | 1.89 | 1 | 16 | 17 | 0.23 |
| Conference | 12 | 42 | 83 | 1.98 | 0 | 8 | 8 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 48 | 2.53 | 0 | 5 | 5 | 0.26 |
| Away | 6 | 23 | 35 | 1.52 | 0 | 3 | 3 | 0.13 |
| Neutral | 12 | 31 | 55 | 1.77 | 1 | 8 | 9 | 0.29 |
| Wins | 10 | 29 | 52 | 1.79 | 0 | 7 | 7 | 0.24 |
| Losses | 14 | 44 | 86 | 1.95 | 1 | 9 | 10 | 0.23 |
| August | 4 | 9 | 8 | 0.89 | 1 | 2 | 3 | 0.33 |
| September | 13 | 38 | 82 | 2.16 | 0 | 7 | 7 | 0.18 |
| October | 7 | 26 | 48 | 1.85 | 0 | 7 | 7 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 0 | 7 | 0.10 | 14 | 201 | 22 |
| Conference | 12 | 42 | 0 | 3 | 0.07 | 10 | 115 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 0 | 1 | 0.05 | 2 | 62 | 7 |
| Away | 6 | 23 | 0 | 2 | 0.09 | 8 | 53 | 5 |
| Neutral | 12 | 31 | 0 | 4 | 0.13 | 4 | 86 | 10 |
| Wins | 10 | 29 | 0 | 5 | 0.17 | 7 | 76 | 8 |
| Losses | 14 | 44 | 0 | 2 | 0.05 | 7 | 125 | 14 |
| August | 4 | 9 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| September | 13 | 38 | 0 | 7 | 0.18 | 9 | 133 | 16 |
| October | 7 | 26 | 0 | 0 | 0.00 | 5 | 65 | 6 |
