Paige Miller
3

Paige Miller

m
24
k/s
1.86
h %
.251
a/s
0.04
b/s
0.74
sa/s
0.11
d/s
0.66
Player Stats
  Overall Conference
Matches 24 12
Sets 99 51
Kills 184 98
Kills per set 1.86 1.92
Errors 58 27
Total Attacks 501 268
Total Attacks per set 5.06 5.25
Hitting Percentage .251 .265
Assists 4 2
Assists per set 0.04 0.04
Service Total Attempts 0 0
Service Aces 11 4
Service Errors 18 14
Service Aces per set 0.11 0.08
Receptions 1 0
Reception Errors 1 0
Digs 65 35
Digs per set 0.66 0.69
Block Solo 9 7
Block Assist 64 33
Block Total 73 40
Blocks per set 0.74 0.78
Block Errors 1 1
Ball Handling Errors 2 0
Points 236.0 125.5
Points per set 2.4 2.5
Matches started 24 12
Recent Results
Date Opponent Result
Oct 6 Lansing Community College W, 3-2
Oct 11 at Lake Michigan College L, 3-2
Oct 13 Kellogg Community College L, 3-0
Oct 20 at Southwestern Michigan L, 3-1
Oct 25 Kalamazoo Valley Community College W, 3-1
Oct 27 at Ancilla College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 13 # at Goshen College   - - - - - - - -
Aug 19 vs. Williston State College W, 3-2 1 5 9 2 16 .438 0 12.0
Aug 19 vs. Spoon River College W, 3-0 1 3 7 1 18 .333 0 8.0
Aug 20 vs. Kaskaskia College L, 3-2 1 5 12 1 20 .550 0 14.5
Aug 20 vs. Sauk Valley Community College L, 3-1 1 4 4 5 18 -.056 0 6.5
Sep 2 vs. Cuyahoga Community College W, 3-0 1 3 8 4 18 .222 0 10.5
Sep 2 vs. College of Lake County W, 3-0 1 3 7 4 16 .188 0 9.5
Sep 3 vs. Oakland Community College L, 3-2 1 5 5 1 16 .250 1 6.5
Sep 3 vs. Vincennes University L, 3-0 1 3 3 3 9 .000 0 5.0
Sep 13 at Lansing Community College L, 3-0 1 3 3 2 14 .071 0 7.0
Sep 15 Lake Michigan College L, 3-2 1 5 4 2 16 .125 0 7.0
Sep 16 vs. Morton College L, 3-2 1 5 4 4 26 .000 1 5.0
Sep 16 vs. Highland Community College - Illinois L, 3-2 1 5 13 3 30 .333 0 16.0
Sep 17 vs. Bryant & Stratton College (WI) W, 3-1 1 4 8 0 25 .320 0 10.0
Sep 17 vs. Frontier Community College W, 3-0 1 3 6 3 21 .143 0 7.0
Sep 25 at Kellogg Community College W, 3-0 1 3 7 2 18 .278 1 8.0
Sep 27 Southwestern Michigan W, 3-1 1 4 9 1 16 .500 0 10.5
Sep 29 at Kalamazoo Valley Community College L, 3-2 1 5 9 3 25 .240 0 11.0
Oct 4 Ancilla College L, 3-2 1 5 10 2 26 .308 0 11.5
Oct 6 Lansing Community College W, 3-2 1 5 11 3 28 .286 1 13.0
Oct 11 at Lake Michigan College L, 3-2 1 5 16 2 37 .378 0 16.5
Oct 13 Kellogg Community College L, 3-0 1 3 6 5 26 .038 0 7.0
Oct 20 at Southwestern Michigan L, 3-1 1 4 6 1 16 .313 0 12.5
Oct 25 Kalamazoo Valley Community College W, 3-1 1 4 10 0 24 .417 0 12.0
Oct 27 at Ancilla College L, 3-2 1 5 7 4 22 .136 0 9.5
Mar 17 # vs. Lake Michigan College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # at Goshen College   - - - - - - - -
Aug 19 vs. Williston State College W, 3-2 1 5 4 0 4 0 4 1
Aug 19 vs. Spoon River College W, 3-0 1 3 2 1 0 0 1 0
Aug 20 vs. Kaskaskia College L, 3-2 1 5 0 1 1 0 2 1
Aug 20 vs. Sauk Valley Community College L, 3-1 1 4 0 0 5 0 5 0
Sep 2 vs. Cuyahoga Community College W, 3-0 1 3 1 0 3 0 3 0
Sep 2 vs. College of Lake County W, 3-0 1 3 1 0 5 0 5 0
Sep 3 vs. Oakland Community College L, 3-2 1 5 3 0 3 0 3 0
Sep 3 vs. Vincennes University L, 3-0 1 3 3 0 4 0 4 0
Sep 13 at Lansing Community College L, 3-0 1 3 4 1 4 0 5 0
Sep 15 Lake Michigan College L, 3-2 1 5 5 1 4 0 5 0
Sep 16 vs. Morton College L, 3-2 1 5 5 0 2 0 2 0
Sep 16 vs. Highland Community College - Illinois L, 3-2 1 5 3 0 2 0 2 0
Sep 17 vs. Bryant & Stratton College (WI) W, 3-1 1 4 5 0 0 0 0 0
Sep 17 vs. Frontier Community College W, 3-0 1 3 3 0 2 0 2 0
Sep 25 at Kellogg Community College W, 3-0 1 3 2 0 2 0 2 0
Sep 27 Southwestern Michigan W, 3-1 1 4 3 0 3 0 3 0
Sep 29 at Kalamazoo Valley Community College L, 3-2 1 5 1 0 2 1 2 0
Oct 4 Ancilla College L, 3-2 1 5 1 0 3 0 3 0
Oct 6 Lansing Community College W, 3-2 1 5 6 1 2 0 3 0
Oct 11 at Lake Michigan College L, 3-2 1 5 5 0 1 0 1 0
Oct 13 Kellogg Community College L, 3-0 1 3 1 0 2 0 2 0
Oct 20 at Southwestern Michigan L, 3-1 1 4 0 3 5 0 8 0
Oct 25 Kalamazoo Valley Community College W, 3-1 1 4 5 0 2 0 2 0
Oct 27 at Ancilla College L, 3-2 1 5 2 1 3 0 4 0
Mar 17 # vs. Lake Michigan College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # at Goshen College   - - - - - - -
Aug 19 vs. Williston State College W, 3-2 1 5 0 1 0 0 0
Aug 19 vs. Spoon River College W, 3-0 1 3 0 0 1 0 0
Aug 20 vs. Kaskaskia College L, 3-2 1 5 0 1 0 0 0
Aug 20 vs. Sauk Valley Community College L, 3-1 1 4 0 0 0 0 0
Sep 2 vs. Cuyahoga Community College W, 3-0 1 3 0 1 0 0 0
Sep 2 vs. College of Lake County W, 3-0 1 3 0 0 1 0 0
Sep 3 vs. Oakland Community College L, 3-2 1 5 0 0 0 0 0
Sep 3 vs. Vincennes University L, 3-0 1 3 0 0 0 1 1
Sep 13 at Lansing Community College L, 3-0 1 3 0 1 0 0 0
Sep 15 Lake Michigan College L, 3-2 1 5 0 0 1 0 0
Sep 16 vs. Morton College L, 3-2 1 5 0 0 0 0 0
Sep 16 vs. Highland Community College - Illinois L, 3-2 1 5 0 2 1 0 0
Sep 17 vs. Bryant & Stratton College (WI) W, 3-1 1 4 0 2 1 0 0
Sep 17 vs. Frontier Community College W, 3-0 1 3 0 0 0 0 0
Sep 25 at Kellogg Community College W, 3-0 1 3 0 0 1 0 0
Sep 27 Southwestern Michigan W, 3-1 1 4 0 0 1 0 0
Sep 29 at Kalamazoo Valley Community College L, 3-2 1 5 0 1 2 0 0
Oct 4 Ancilla College L, 3-2 1 5 0 0 0 0 0
Oct 6 Lansing Community College W, 3-2 1 5 0 0 0 0 0
Oct 11 at Lake Michigan College L, 3-2 1 5 0 0 0 0 0
Oct 13 Kellogg Community College L, 3-0 1 3 0 0 1 0 0
Oct 20 at Southwestern Michigan L, 3-1 1 4 0 1 2 0 0
Oct 25 Kalamazoo Valley Community College W, 3-1 1 4 0 1 3 0 0
Oct 27 at Ancilla College L, 3-2 1 5 0 0 3 0 0
Mar 17 # vs. Lake Michigan College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 99 184 1.86 58 501 5.06 .251 4 0.04 236.0 2.4
Total 24 99 184 1.86 58 501 5.06 .251 4 0.04 236.0 2.4
  m s digs d/s bs ba tot b/s
2022-23 24 99 65 0.66 9 64 73 0.74
Total 24 99 65 0.66 9 64 73 0.74
  m s ta sa sa/s se r re
2022-23 24 99 0 11 0.11 18 1 1
Total 24 99 0 11 0.11 18 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 99 184 1.86 58 501 5.06 .251 4 0.04 236.0 2.4
Conference 12 51 98 1.92 27 268 5.25 .265 2 0.04 125.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 6 26 50 1.92 13 136 5.23 .272 1 0.04 61.0 2.3
Away 6 25 48 1.92 14 132 5.28 .258 1 0.04 64.5 2.6
Neutral 12 48 86 1.79 31 233 4.85 .236 2 0.04 110.5 2.3
                         
Wins 10 37 82 2.22 20 200 5.41 .310 2 0.05 100.5 2.7
Losses 14 62 102 1.65 38 301 4.85 .213 2 0.03 135.5 2.2
                         
August 4 17 32 1.88 9 72 4.24 .319 0 0.00 41.0 2.4
September 13 51 86 1.69 32 250 4.90 .216 3 0.06 113.0 2.2
October 7 31 66 2.13 17 179 5.77 .274 1 0.03 82.0 2.6
  m s digs d/s bs ba tot b/s
Total 24 99 65 0.66 9 64 73 0.74
Conference 12 51 35 0.69 7 33 40 0.78
Exhibition - - - - - - - -
                 
Home 6 26 21 0.81 2 16 18 0.69
Away 6 25 14 0.56 5 17 22 0.88
Neutral 12 48 30 0.63 2 31 33 0.69
                 
Wins 10 37 32 0.86 2 23 25 0.68
Losses 14 62 33 0.53 7 41 48 0.77
                 
August 4 17 6 0.35 2 10 12 0.71
September 13 51 39 0.76 2 36 38 0.75
October 7 31 20 0.65 5 18 23 0.74
  m s ta sa sa/s se r re
Total 24 99 0 11 0.11 18 1 1
Conference 12 51 0 4 0.08 14 0 0
Exhibition - - - - - - - -
                 
Home 6 26 0 1 0.04 6 0 0
Away 6 25 0 3 0.12 8 0 0
Neutral 12 48 0 7 0.15 4 1 1
                 
Wins 10 37 0 5 0.14 8 0 0
Losses 14 62 0 6 0.10 10 1 1
                 
August 4 17 0 2 0.12 1 0 0
September 13 51 0 7 0.14 8 1 1
October 7 31 0 2 0.06 9 0 0