Riley Smith
m
23
k/s
0.44
h %
.169
a/s
8.42
b/s
0.30
sa/s
0.25
d/s
3.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 11 |
| Sets | 93 | 47 |
| Kills | 41 | 23 |
| Kills per set | 0.44 | 0.49 |
| Errors | 20 | 8 |
| Total Attacks | 124 | 58 |
| Total Attacks per set | 1.33 | 1.23 |
| Hitting Percentage | .169 | .259 |
| Assists | 783 | 399 |
| Assists per set | 8.42 | 8.49 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 11 |
| Service Errors | 26 | 11 |
| Service Aces per set | 0.25 | 0.23 |
| Receptions | 3 | 1 |
| Reception Errors | 2 | 0 |
| Digs | 345 | 195 |
| Digs per set | 3.71 | 4.15 |
| Block Solo | 0 | 0 |
| Block Assist | 28 | 16 |
| Block Total | 28 | 16 |
| Blocks per set | 0.30 | 0.34 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 45 | 27 |
| Points | 78.0 | 42.0 |
| Points per set | 0.8 | 0.9 |
| Matches started | 23 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Goshen College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Williston State College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | -.667 | 27 | 1.0 |
| Aug 19 | vs. Spoon River College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 29 | 2.0 |
| Aug 20 | vs. Kaskaskia College | L, 3-2 | 1 | 5 | 3 | 3 | 18 | .000 | 38 | 6.5 |
| Aug 20 | vs. Sauk Valley Community College | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 31 | 4.5 |
| Sep 2 | vs. Cuyahoga Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 25 | 4.0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 32 | 5.5 |
| Sep 3 | vs. Oakland Community College | L, 3-2 | 1 | 5 | 4 | 1 | 5 | .600 | 36 | 5.0 |
| Sep 3 | vs. Vincennes University | L, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 8 | 1.5 |
| Sep 13 | at Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Sep 15 | Lake Michigan College | L, 3-2 | 1 | 5 | 4 | 0 | 7 | .571 | 30 | 5.5 |
| Sep 16 | vs. Morton College | L, 3-2 | 1 | 5 | 1 | 2 | 8 | -.125 | 40 | 2.5 |
| Sep 16 | vs. Highland Community College - Illinois | L, 3-2 | 1 | 5 | 0 | 1 | 7 | -.143 | 46 | 0.5 |
| Sep 17 | vs. Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 43 | 2.0 |
| Sep 17 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 29 | 1.0 |
| Sep 25 | at Kellogg Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 25 | 3.0 |
| Sep 27 | Southwestern Michigan | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 36 | 3.0 |
| Sep 29 | at Kalamazoo Valley Community College | L, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 54 | 1.5 |
| Oct 4 | Ancilla College | L, 3-2 | 1 | 5 | 3 | 1 | 4 | .500 | 48 | 4.5 |
| Oct 6 | Lansing Community College | W, 3-2 | 1 | 5 | 4 | 2 | 8 | .250 | 42 | 5.5 |
| Oct 11 | at Lake Michigan College | L, 3-2 | 1 | 5 | 0 | 1 | 4 | -.250 | 42 | 1.5 |
| Oct 13 | Kellogg Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 29 | 2.5 |
| Oct 20 | at Southwestern Michigan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Kalamazoo Valley Community College | W, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 47 | 5.0 |
| Oct 27 | at Ancilla College | L, 3-2 | 1 | 5 | 5 | 1 | 13 | .308 | 31 | 9.0 |
| Mar 17 # | vs. Lake Michigan College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Goshen College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Williston State College | W, 3-2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Spoon River College | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Kaskaskia College | L, 3-2 | 1 | 5 | 17 | 0 | 1 | 1 | 1 | 3 |
| Aug 20 | vs. Sauk Valley Community College | L, 3-1 | 1 | 4 | 12 | 0 | 3 | 0 | 3 | 1 |
| Sep 2 | vs. Cuyahoga Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 3 | 4 |
| Sep 3 | vs. Oakland Community College | L, 3-2 | 1 | 5 | 10 | 0 | 2 | 1 | 2 | 2 |
| Sep 3 | vs. Vincennes University | L, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Lansing Community College | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | Lake Michigan College | L, 3-2 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 3 |
| Sep 16 | vs. Morton College | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 3 |
| Sep 16 | vs. Highland Community College - Illinois | L, 3-2 | 1 | 5 | 19 | 0 | 1 | 0 | 1 | 1 |
| Sep 17 | vs. Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 3 |
| Sep 17 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | at Kellogg Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Sep 27 | Southwestern Michigan | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 3 |
| Sep 29 | at Kalamazoo Valley Community College | L, 3-2 | 1 | 5 | 29 | 0 | 1 | 0 | 1 | 9 |
| Oct 4 | Ancilla College | L, 3-2 | 1 | 5 | 25 | 0 | 3 | 0 | 3 | 1 |
| Oct 6 | Lansing Community College | W, 3-2 | 1 | 5 | 16 | 0 | 3 | 1 | 3 | 4 |
| Oct 11 | at Lake Michigan College | L, 3-2 | 1 | 5 | 25 | 0 | 1 | 0 | 1 | 1 |
| Oct 13 | Kellogg Community College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 2 |
| Oct 20 | at Southwestern Michigan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Kalamazoo Valley Community College | W, 3-1 | 1 | 4 | 17 | 0 | 2 | 0 | 2 | 2 |
| Oct 27 | at Ancilla College | L, 3-2 | 1 | 5 | 24 | 0 | 2 | 0 | 2 | 0 |
| Mar 17 # | vs. Lake Michigan College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Goshen College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Williston State College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Aug 19 | vs. Spoon River College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 20 | vs. Kaskaskia College | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Aug 20 | vs. Sauk Valley Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 2 | vs. Cuyahoga Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 3 | vs. Oakland Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 |
| Sep 3 | vs. Vincennes University | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Lake Michigan College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Morton College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 1 |
| Sep 16 | vs. Highland Community College - Illinois | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | vs. Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | at Kellogg Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 27 | Southwestern Michigan | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 29 | at Kalamazoo Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Ancilla College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Oct 6 | Lansing Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | at Lake Michigan College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 13 | Kellogg Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | at Southwestern Michigan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Kalamazoo Valley Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 27 | at Ancilla College | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 1 | 0 |
| Mar 17 # | vs. Lake Michigan College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 93 | 41 | 0.44 | 20 | 124 | 1.33 | .169 | 783 | 8.42 | 78.0 | 0.8 |
| Total | 23 | 93 | 41 | 0.44 | 20 | 124 | 1.33 | .169 | 783 | 8.42 | 78.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 93 | 345 | 3.71 | 0 | 28 | 28 | 0.30 |
| Total | 23 | 93 | 345 | 3.71 | 0 | 28 | 28 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 93 | 0 | 23 | 0.25 | 26 | 3 | 2 |
| Total | 23 | 93 | 0 | 23 | 0.25 | 26 | 3 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 93 | 41 | 0.44 | 20 | 124 | 1.33 | .169 | 783 | 8.42 | 78.0 | 0.8 |
| Conference | 11 | 47 | 23 | 0.49 | 8 | 58 | 1.23 | .259 | 399 | 8.49 | 42.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 26 | 16 | 0.62 | 4 | 34 | 1.31 | .353 | 232 | 8.92 | 26.0 | 1.0 |
| Away | 5 | 21 | 7 | 0.33 | 4 | 24 | 1.14 | .125 | 167 | 7.95 | 16.0 | 0.8 |
| Neutral | 12 | 46 | 18 | 0.39 | 12 | 66 | 1.43 | .091 | 384 | 8.35 | 36.0 | 0.8 |
| Wins | 10 | 36 | 17 | 0.47 | 8 | 41 | 1.14 | .220 | 335 | 9.31 | 32.0 | 0.9 |
| Losses | 13 | 57 | 24 | 0.42 | 12 | 83 | 1.46 | .145 | 448 | 7.86 | 46.0 | 0.8 |
| August | 4 | 16 | 5 | 0.31 | 5 | 27 | 1.69 | .000 | 125 | 7.81 | 14.0 | 0.9 |
| September | 13 | 50 | 20 | 0.40 | 9 | 55 | 1.10 | .200 | 419 | 8.38 | 36.0 | 0.7 |
| October | 6 | 27 | 16 | 0.59 | 6 | 42 | 1.56 | .238 | 239 | 8.85 | 28.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 93 | 345 | 3.71 | 0 | 28 | 28 | 0.30 |
| Conference | 11 | 47 | 195 | 4.15 | 0 | 16 | 16 | 0.34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 26 | 99 | 3.81 | 0 | 10 | 10 | 0.38 |
| Away | 5 | 21 | 96 | 4.57 | 0 | 6 | 6 | 0.29 |
| Neutral | 12 | 46 | 150 | 3.26 | 0 | 12 | 12 | 0.26 |
| Wins | 10 | 36 | 127 | 3.53 | 0 | 8 | 8 | 0.22 |
| Losses | 13 | 57 | 218 | 3.82 | 0 | 20 | 20 | 0.35 |
| August | 4 | 16 | 61 | 3.81 | 0 | 4 | 4 | 0.25 |
| September | 13 | 50 | 168 | 3.36 | 0 | 12 | 12 | 0.24 |
| October | 6 | 27 | 116 | 4.30 | 0 | 12 | 12 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 93 | 0 | 23 | 0.25 | 26 | 3 | 2 |
| Conference | 11 | 47 | 0 | 11 | 0.23 | 11 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 26 | 0 | 5 | 0.19 | 7 | 0 | 0 |
| Away | 5 | 21 | 0 | 6 | 0.29 | 4 | 1 | 0 |
| Neutral | 12 | 46 | 0 | 12 | 0.26 | 15 | 2 | 2 |
| Wins | 10 | 36 | 0 | 11 | 0.31 | 12 | 0 | 0 |
| Losses | 13 | 57 | 0 | 12 | 0.21 | 14 | 3 | 2 |
| August | 4 | 16 | 0 | 7 | 0.44 | 5 | 0 | 0 |
| September | 13 | 50 | 0 | 10 | 0.20 | 13 | 2 | 2 |
| October | 6 | 27 | 0 | 6 | 0.22 | 8 | 1 | 0 |
