Kylie Quist
6 Kylie Quist
-
- Height:
- 5' 7"
-
- Hometown:
- Athens, MI
-
- Position:
- Outside Hitter/Middle Blocker
-
- Year:
- Fr
-
- High School:
- Athens
-
- m
- 18
-
- k/s
- 0.76
-
- h %
- .101
-
- a/s
- 0.15
-
- b/s
- 0.09
-
- sa/s
- 0.26
-
- d/s
- 1.52
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 12 |
| Sets | 46 | 30 |
| Kills | 35 | 25 |
| Kills per set | 0.76 | 0.83 |
| Errors | 20 | 12 |
| Total Attacks | 148 | 118 |
| Total Attacks per set | 3.22 | 3.93 |
| Hitting Percentage | .101 | .110 |
| Assists | 7 | 5 |
| Assists per set | 0.15 | 0.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 7 |
| Service Errors | 7 | 4 |
| Service Aces per set | 0.26 | 0.23 |
| Receptions | 142 | 91 |
| Reception Errors | 12 | 9 |
| Digs | 70 | 53 |
| Digs per set | 1.52 | 1.77 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 2 |
| Block Total | 4 | 2 |
| Blocks per set | 0.09 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 49.0 | 33.0 |
| Points per set | 1.1 | 1.1 |
| Matches started | 9 | 7 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. South Suburban College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Rock Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Highland Community College - Illinois | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Joliet Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Jackson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Andrews University | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Sep 14 | vs. Jackson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Edison State | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Lake Michigan College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 19 | Marian University Ancilla | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 9.0 |
| Sep 24 | Lansing Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 26 | at Kellogg Community College | L, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 4.0 |
| Oct 1 | at Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Oct 3 | Southwestern Michigan | L, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 5 | at Grand Rapids Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 5 | at Oakland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.5 |
| Oct 6 | vs. McHenry County College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 6 | vs. Mott Community College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Oct 8 | Andrews University | W, 3-0 | - | 3 | 6 | 5 | 16 | .063 | 0 | 10.5 |
| Oct 10 | Lake Michigan College | L, 3-0 | - | 2 | 0 | 0 | 9 | .000 | 0 | 0.0 |
| Oct 15 | at Marian University Ancilla | W, 3-1 | - | 3 | 1 | 1 | 11 | .000 | 0 | 2.0 |
| Oct 17 | at Lansing Community College | L, 3-0 | - | 3 | 4 | 0 | 14 | .286 | 0 | 6.0 |
| Oct 22 | Kellogg Community College | L, 3-0 | 1 | 3 | 3 | 4 | 22 | -.045 | 1 | 4.0 |
| Oct 24 | Kalamazoo Valley Community College | L, 3-0 | 1 | 2 | 1 | 2 | 5 | -.200 | 2 | 2.0 |
| Oct 29 | at Southwestern Michigan | L, 3-1 | 1 | 4 | 3 | 0 | 14 | .214 | 2 | 3.0 |
| Mar 1 | at Lake Michigan College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. South Suburban College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Rock Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Highland Community College - Illinois | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Joliet Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Jackson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Andrews University | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Jackson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Edison State | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Lake Michigan College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Marian University Ancilla | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Lansing Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Kellogg Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Southwestern Michigan | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Grand Rapids Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Oakland Community College | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 1 |
| Oct 6 | vs. McHenry County College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Mott Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Andrews University | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Lake Michigan College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Marian University Ancilla | W, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Lansing Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Kellogg Community College | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | Kalamazoo Valley Community College | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Southwestern Michigan | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Lake Michigan College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Lake Michigan College | - | - | - | - | - | - | - | |
| Aug 15 | vs. Southwestern Michigan | - | - | - | - | - | - | - | |
| Aug 24 | vs. South Suburban College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Rock Valley College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Highland Community College - Illinois | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Joliet Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Jackson College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Andrews University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Sep 14 | vs. Jackson College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Edison State | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Lake Michigan College | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 9 | 0 |
| Sep 19 | Marian University Ancilla | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 |
| Sep 24 | Lansing Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Kellogg Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 1 | at Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 3 | Southwestern Michigan | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Oct 5 | at Grand Rapids Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 2 |
| Oct 5 | at Oakland Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 17 | 0 |
| Oct 6 | vs. McHenry County College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 6 | vs. Mott Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 7 | 1 |
| Oct 8 | Andrews University | W, 3-0 | - | 3 | 0 | 4 | 0 | 6 | 0 |
| Oct 10 | Lake Michigan College | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 2 |
| Oct 15 | at Marian University Ancilla | W, 3-1 | - | 3 | 0 | 1 | 1 | 12 | 1 |
| Oct 17 | at Lansing Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 15 | 1 |
| Oct 22 | Kellogg Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Oct 24 | Kalamazoo Valley Community College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 |
| Oct 29 | at Southwestern Michigan | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 16 | 0 |
| Mar 1 | at Lake Michigan College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 46 | 35 | 0.76 | 20 | 148 | 3.22 | .101 | 7 | 0.15 | 49.0 | 1.1 |
| Conference | 12 | 30 | 25 | 0.83 | 12 | 118 | 3.93 | .110 | 5 | 0.17 | 33.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 15 | 17 | 1.13 | 14 | 76 | 5.07 | .039 | 3 | 0.20 | 25.5 | 1.7 |
| Away | 9 | 27 | 17 | 0.63 | 5 | 67 | 2.48 | .179 | 3 | 0.11 | 22.5 | 0.8 |
| Neutral | 2 | 4 | 1 | 0.25 | 1 | 5 | 1.25 | .000 | 1 | 0.25 | 1.0 | 0.3 |
| Result | ||||||||||||
| Wins | 6 | 19 | 19 | 1.00 | 11 | 59 | 3.11 | .136 | 0 | 0.00 | 28.0 | 1.5 |
| Losses | 12 | 27 | 16 | 0.59 | 9 | 89 | 3.30 | .079 | 7 | 0.26 | 21.0 | 0.8 |
| Month | ||||||||||||
| September | 5 | 12 | 14 | 1.17 | 5 | 38 | 3.17 | .237 | 0 | 0.00 | 17.0 | 1.4 |
| October | 13 | 34 | 21 | 0.62 | 15 | 110 | 3.24 | .055 | 7 | 0.21 | 32.0 | 0.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 46 | 70 | 1.52 | 0 | 4 | 4 | 0.09 |
| Conference | 12 | 30 | 53 | 1.77 | 0 | 2 | 2 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 15 | 29 | 1.93 | 0 | 3 | 3 | 0.20 |
| Away | 9 | 27 | 38 | 1.41 | 0 | 1 | 1 | 0.04 |
| Neutral | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 6 | 19 | 26 | 1.37 | 0 | 2 | 2 | 0.11 |
| Losses | 12 | 27 | 44 | 1.63 | 0 | 2 | 2 | 0.07 |
| Month | ||||||||
| September | 5 | 12 | 12 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 13 | 34 | 58 | 1.71 | 0 | 4 | 4 | 0.12 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 46 | 0 | 12 | 0.26 | 7 | 142 | 12 |
| Conference | 12 | 30 | 0 | 7 | 0.23 | 4 | 91 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 15 | 0 | 7 | 0.47 | 0 | 34 | 5 |
| Away | 9 | 27 | 0 | 5 | 0.19 | 6 | 92 | 6 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 1 | 16 | 1 |
| Result | ||||||||
| Wins | 6 | 19 | 0 | 8 | 0.42 | 3 | 42 | 3 |
| Losses | 12 | 27 | 0 | 4 | 0.15 | 4 | 100 | 9 |
| Month | ||||||||
| September | 5 | 12 | 0 | 3 | 0.25 | 2 | 23 | 2 |
| October | 13 | 34 | 0 | 9 | 0.26 | 5 | 119 | 10 |
News mentions
Vikings win in four in MCCAA play.
Glen Oaks earns second sweep vs. Cardinals
Glen Oaks nabs victory over Oakland.
GOCC nabs conference win at home.
