Braylyn Hernandez
- S/DS/L
- Glen Oaks Community College
m
26
k/s
0.11
h %
.000
a/s
0.70
b/s
0.00
sa/s
0.35
d/s
3.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 10 |
| Sets | 91 | 33 |
| Kills | 10 | 4 |
| Kills per set | 0.11 | 0.12 |
| Errors | 10 | 7 |
| Total Attacks | 113 | 50 |
| Total Attacks per set | 1.24 | 1.52 |
| Hitting Percentage | .000 | -.060 |
| Assists | 64 | 16 |
| Assists per set | 0.70 | 0.48 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 32 | 10 |
| Service Errors | 28 | 11 |
| Service Aces per set | 0.35 | 0.30 |
| Receptions | 525 | 186 |
| Reception Errors | 37 | 11 |
| Digs | 334 | 123 |
| Digs per set | 3.67 | 3.73 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 42.0 | 14.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | 6 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. John Wood Community College | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 3 | 2.0 |
| Aug 23 | vs. Illinois Valley Community College | L, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 2 | 3.0 |
| Aug 24 | vs. Bay College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 2 | 3.0 |
| Aug 24 | vs. Elgin Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Aug 30 | vs. Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Aug 30 | vs. Terra State | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 1.0 |
| Sep 2 | Jackson College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Andrews University | W, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 4 | 5.0 |
| Sep 13 | Jackson College | W, 3-0 | - | 3 | 1 | 0 | 10 | .100 | 3 | 2.0 |
| Sep 13 | Edison State | L, 3-1 | - | 4 | 0 | 1 | 7 | -.143 | 4 | 1.0 |
| Sep 16 | at Bethel University JV | W, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 6 | 8.0 |
| Sep 18 | Lansing Community College | L, 3-1 | - | 4 | 2 | 2 | 6 | .000 | 2 | 3.0 |
| Sep 23 | at Marian University Ancilla | L, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 3 | 2.0 |
| Sep 25 | Kellogg Community College | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 4 | 1.0 |
| Sep 27 | at Harper College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 3 | 0.0 |
| Sep 27 | at St. Ambrose | L, 3-1 | - | 4 | 0 | 0 | 9 | .000 | 4 | 0.0 |
| Sep 30 | at Lake Michigan College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 4 | 1.0 |
| Oct 2 | Southwestern Michigan | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 1 | 2.0 |
| Oct 7 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 2 | 4 | 16 | -.125 | 0 | 3.0 |
| Oct 9 | Bethel University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 2.0 |
| Oct 11 | at St. Clair County Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 3 | 0.0 |
| Oct 11 | vs. Alpena Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 3 | 0.0 |
| Oct 14 | at Lansing Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Marian University Ancilla | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Kellogg Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 23 | Lake Michigan College | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 1 | 0.0 |
| Oct 26 | Andrews University | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Oct 28 | at Southwestern Michigan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 30 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. John Wood Community College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Illinois Valley Community College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Bay College | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Elgin Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Hagerstown Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Terra State | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Jackson College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Andrews University | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Jackson College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Edison State | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Bethel University JV | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Lansing Community College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Marian University Ancilla | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Kellogg Community College | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Harper College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at St. Ambrose | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lake Michigan College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Southwestern Michigan | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Bethel University JV | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at St. Clair County Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Alpena Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Lansing Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Marian University Ancilla | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Kellogg Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lake Michigan College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Andrews University | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Southwestern Michigan | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | |
| Aug 23 | vs. John Wood Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 12 | 0 |
| Aug 23 | vs. Illinois Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 31 | 4 |
| Aug 24 | vs. Bay College | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 21 | 1 |
| Aug 24 | vs. Elgin Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 28 | 3 |
| Aug 30 | vs. Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 2 |
| Aug 30 | vs. Terra State | W, 3-0 | - | 3 | 0 | 1 | 0 | 20 | 1 |
| Sep 2 | Jackson College | - | - | - | - | - | - | - | |
| Sep 9 | at Andrews University | W, 3-1 | - | 4 | 0 | 4 | 3 | 34 | 2 |
| Sep 13 | Jackson College | W, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 0 |
| Sep 13 | Edison State | L, 3-1 | - | 4 | 0 | 1 | 1 | 23 | 2 |
| Sep 16 | at Bethel University JV | W, 3-1 | - | 4 | 0 | 8 | 1 | 32 | 2 |
| Sep 18 | Lansing Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 29 | 0 |
| Sep 23 | at Marian University Ancilla | L, 3-1 | - | 4 | 0 | 2 | 2 | 23 | 2 |
| Sep 25 | Kellogg Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 24 | 2 |
| Sep 27 | at Harper College | L, 3-0 | - | 3 | 0 | 0 | 0 | 28 | 0 |
| Sep 27 | at St. Ambrose | L, 3-1 | - | 4 | 0 | 0 | 2 | 36 | 5 |
| Sep 30 | at Lake Michigan College | L, 3-0 | - | 3 | 0 | 1 | 2 | 14 | 0 |
| Oct 2 | Southwestern Michigan | L, 3-0 | - | 3 | 0 | 2 | 0 | 18 | 1 |
| Oct 7 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 13 | 1 |
| Oct 9 | Bethel University JV | W, 3-0 | - | 3 | 0 | 2 | 0 | 15 | 0 |
| Oct 11 | at St. Clair County Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 13 | 2 |
| Oct 11 | vs. Alpena Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 2 |
| Oct 14 | at Lansing Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Marian University Ancilla | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Kellogg Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 17 | 0 |
| Oct 23 | Lake Michigan College | L, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 4 |
| Oct 26 | Andrews University | W, 3-0 | - | 3 | 0 | 1 | 1 | 21 | 0 |
| Oct 28 | at Southwestern Michigan | L, 3-0 | - | 3 | 0 | 2 | 0 | 19 | 1 |
| Oct 30 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 91 | 10 | 0.11 | 10 | 113 | 1.24 | .000 | 64 | 0.70 | 42.0 | 0.5 |
| Total | 26 | 91 | 10 | 0.11 | 10 | 113 | 1.24 | .000 | 64 | 0.70 | 42.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 91 | 334 | 3.67 | 0 | 0 | 0 | 0.00 |
| Total | 26 | 91 | 334 | 3.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 91 | 0 | 32 | 0.35 | 28 | 525 | 37 |
| Total | 26 | 91 | 0 | 32 | 0.35 | 28 | 525 | 37 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 91 | 10 | 0.11 | 10 | 113 | 1.24 | .000 | 64 | 0.70 | 42.0 | 0.5 |
| Conference | 10 | 33 | 4 | 0.12 | 7 | 50 | 1.52 | -.060 | 16 | 0.48 | 14.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 3 | 0.10 | 3 | 44 | 1.47 | .000 | 18 | 0.60 | 12.0 | 0.4 |
| Away | 10 | 34 | 3 | 0.09 | 5 | 53 | 1.56 | -.038 | 28 | 0.82 | 21.0 | 0.6 |
| Neutral | 7 | 27 | 4 | 0.15 | 2 | 16 | 0.59 | .125 | 18 | 0.67 | 9.0 | 0.3 |
| Wins | 7 | 24 | 2 | 0.08 | 1 | 26 | 1.08 | .038 | 21 | 0.88 | 19.0 | 0.8 |
| Losses | 19 | 67 | 8 | 0.12 | 9 | 87 | 1.30 | -.011 | 43 | 0.64 | 23.0 | 0.3 |
| August | 6 | 23 | 4 | 0.17 | 2 | 13 | 0.57 | .154 | 15 | 0.65 | 9.0 | 0.4 |
| September | 10 | 37 | 4 | 0.11 | 3 | 58 | 1.57 | .017 | 37 | 1.00 | 23.0 | 0.6 |
| October | 10 | 31 | 2 | 0.06 | 5 | 42 | 1.35 | -.071 | 12 | 0.39 | 10.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 91 | 334 | 3.67 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 33 | 123 | 3.73 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 145 | 4.83 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 34 | 112 | 3.29 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 27 | 77 | 2.85 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 24 | 100 | 4.17 | 0 | 0 | 0 | 0.00 |
| Losses | 19 | 67 | 234 | 3.49 | 0 | 0 | 0 | 0.00 |
| August | 6 | 23 | 69 | 3.00 | 0 | 0 | 0 | 0.00 |
| September | 10 | 37 | 155 | 4.19 | 0 | 0 | 0 | 0.00 |
| October | 10 | 31 | 110 | 3.55 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 91 | 0 | 32 | 0.35 | 28 | 525 | 37 |
| Conference | 10 | 33 | 0 | 10 | 0.30 | 11 | 186 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 0 | 9 | 0.30 | 4 | 172 | 9 |
| Away | 10 | 34 | 0 | 18 | 0.53 | 17 | 229 | 15 |
| Neutral | 7 | 27 | 0 | 5 | 0.19 | 7 | 124 | 13 |
| Wins | 7 | 24 | 0 | 17 | 0.71 | 5 | 163 | 8 |
| Losses | 19 | 67 | 0 | 15 | 0.22 | 23 | 362 | 29 |
| August | 6 | 23 | 0 | 5 | 0.22 | 7 | 119 | 11 |
| September | 10 | 37 | 0 | 19 | 0.51 | 13 | 256 | 15 |
| October | 10 | 31 | 0 | 8 | 0.26 | 8 | 150 | 11 |
