Layla Abner
m
25
k/s
0.01
h %
-.071
a/s
0.09
b/s
0.00
sa/s
0.18
d/s
2.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 11 |
| Sets | 67 | 31 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.03 |
| Errors | 2 | 2 |
| Total Attacks | 14 | 9 |
| Total Attacks per set | 0.21 | 0.29 |
| Hitting Percentage | -.071 | -.111 |
| Assists | 6 | 4 |
| Assists per set | 0.09 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 5 |
| Service Errors | 17 | 8 |
| Service Aces per set | 0.18 | 0.16 |
| Receptions | 227 | 146 |
| Reception Errors | 27 | 17 |
| Digs | 149 | 81 |
| Digs per set | 2.22 | 2.61 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 13.0 | 6.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. John Wood Community College | L, 3-1 | 1 | 2 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Aug 23 | vs. Illinois Valley Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Bay College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Elgin Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | vs. Hagerstown Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | vs. Terra State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Jackson College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Andrews University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Jackson College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 13 | Edison State | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Bethel University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Lansing Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Marian University Ancilla | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Kellogg Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Harper College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at St. Ambrose | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 30 | at Lake Michigan College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 2 | Southwestern Michigan | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 7 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 9 | Bethel University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at St. Clair County Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 11 | vs. Alpena Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 14 | at Lansing Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 16 | Marian University Ancilla | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 1 | 3.0 |
| Oct 21 | at Kellogg Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | Lake Michigan College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 26 | Andrews University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Southwestern Michigan | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. John Wood Community College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Illinois Valley Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Bay College | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Elgin Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Hagerstown Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Terra State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Jackson College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Andrews University | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Jackson College | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Edison State | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Bethel University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Lansing Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Marian University Ancilla | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Kellogg Community College | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Harper College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at St. Ambrose | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lake Michigan College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Southwestern Michigan | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Bethel University JV | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at St. Clair County Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Alpena Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Lansing Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Marian University Ancilla | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Kellogg Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lake Michigan College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Andrews University | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Southwestern Michigan | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | |
| Aug 23 | vs. John Wood Community College | L, 3-1 | 1 | 2 | 0 | 1 | 1 | 12 | 3 |
| Aug 23 | vs. Illinois Valley Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Bay College | L, 3-2 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 24 | vs. Elgin Community College | W, 3-1 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Aug 30 | vs. Hagerstown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 3 |
| Aug 30 | vs. Terra State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Jackson College | - | - | - | - | - | - | - | |
| Sep 9 | at Andrews University | W, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Sep 13 | Jackson College | W, 3-0 | - | 2 | 0 | 2 | 1 | 1 | 0 |
| Sep 13 | Edison State | L, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 16 | at Bethel University JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Lansing Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 23 | at Marian University Ancilla | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Kellogg Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 20 | 3 |
| Sep 27 | at Harper College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 27 | at St. Ambrose | L, 3-1 | - | 4 | 0 | 2 | 1 | 7 | 0 |
| Sep 30 | at Lake Michigan College | L, 3-0 | - | 3 | 0 | 0 | 2 | 6 | 0 |
| Oct 2 | Southwestern Michigan | L, 3-0 | - | 3 | 0 | 1 | 2 | 17 | 1 |
| Oct 7 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 1 |
| Oct 9 | Bethel University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 0 |
| Oct 11 | at St. Clair County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 11 | vs. Alpena Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 20 | 2 |
| Oct 14 | at Lansing Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 32 | 4 |
| Oct 16 | Marian University Ancilla | W, 3-1 | - | 4 | 0 | 2 | 1 | 21 | 3 |
| Oct 21 | at Kellogg Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Oct 23 | Lake Michigan College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 3 |
| Oct 26 | Andrews University | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 28 | at Southwestern Michigan | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Oct 30 | Kalamazoo Valley Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 67 | 1 | 0.01 | 2 | 14 | 0.21 | -.071 | 6 | 0.09 | 13.0 | 0.2 |
| Total | 25 | 67 | 1 | 0.01 | 2 | 14 | 0.21 | -.071 | 6 | 0.09 | 13.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 67 | 149 | 2.22 | 0 | 0 | 0 | 0.00 |
| Total | 25 | 67 | 149 | 2.22 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 67 | 0 | 12 | 0.18 | 17 | 227 | 27 |
| Total | 25 | 67 | 0 | 12 | 0.18 | 17 | 227 | 27 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 67 | 1 | 0.01 | 2 | 14 | 0.21 | -.071 | 6 | 0.09 | 13.0 | 0.2 |
| Conference | 11 | 31 | 1 | 0.03 | 2 | 9 | 0.29 | -.111 | 4 | 0.13 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 1 | 0.04 | 2 | 7 | 0.27 | -.143 | 1 | 0.04 | 7.0 | 0.3 |
| Away | 9 | 24 | 0 | 0.00 | 0 | 3 | 0.13 | .000 | 3 | 0.13 | 3.0 | 0.1 |
| Neutral | 6 | 17 | 0 | 0.00 | 0 | 4 | 0.24 | .000 | 2 | 0.12 | 3.0 | 0.2 |
| Wins | 6 | 14 | 1 | 0.07 | 1 | 2 | 0.14 | .000 | 1 | 0.07 | 6.0 | 0.4 |
| Losses | 19 | 53 | 0 | 0.00 | 1 | 12 | 0.23 | -.083 | 5 | 0.09 | 7.0 | 0.1 |
| August | 5 | 13 | 0 | 0.00 | 0 | 3 | 0.23 | .000 | 2 | 0.15 | 2.0 | 0.2 |
| September | 8 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.11 | 4.0 | 0.2 |
| October | 12 | 35 | 1 | 0.03 | 2 | 11 | 0.31 | -.091 | 2 | 0.06 | 7.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 67 | 149 | 2.22 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 31 | 81 | 2.61 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 86 | 3.31 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 24 | 38 | 1.58 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 17 | 25 | 1.47 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 14 | 48 | 3.43 | 0 | 0 | 0 | 0.00 |
| Losses | 19 | 53 | 101 | 1.91 | 0 | 0 | 0 | 0.00 |
| August | 5 | 13 | 17 | 1.31 | 0 | 0 | 0 | 0.00 |
| September | 8 | 19 | 36 | 1.89 | 0 | 0 | 0 | 0.00 |
| October | 12 | 35 | 96 | 2.74 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 67 | 0 | 12 | 0.18 | 17 | 227 | 27 |
| Conference | 11 | 31 | 0 | 5 | 0.16 | 8 | 146 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 0 | 6 | 0.23 | 5 | 98 | 11 |
| Away | 9 | 24 | 0 | 3 | 0.13 | 6 | 84 | 8 |
| Neutral | 6 | 17 | 0 | 3 | 0.18 | 6 | 45 | 8 |
| Wins | 6 | 14 | 0 | 5 | 0.36 | 5 | 39 | 4 |
| Losses | 19 | 53 | 0 | 7 | 0.13 | 12 | 188 | 23 |
| August | 5 | 13 | 0 | 2 | 0.15 | 4 | 25 | 6 |
| September | 8 | 19 | 0 | 4 | 0.21 | 4 | 50 | 5 |
| October | 12 | 35 | 0 | 6 | 0.17 | 9 | 152 | 16 |
