Ava DeRyke

7 Ava DeRyke
Ava DeRyke
  • Height:
    5' 8"
  • Hometown:
    Vicksburg, MI
  • Position:
    Middle Blocker/Right Side Hitter
  • Year:
    FR
  • City:
    Vicksburg
  • State:
    Michigan
  • High School:
    Vicksburg
  • m
    28
  • k/s
    0.52
  • h %
    -.052
  • a/s
    0.03
  • b/s
    0.23
  • sa/s
    0.00
  • d/s
    0.26
Player statistics
  Overall Conference
Matches 28 12
Sets 90 39
Kills 47 17
Kills per set 0.52 0.44
Errors 58 34
Total Attacks 210 97
Total Attacks per set 2.33 2.49
Hitting Percentage -.052 -.175
Assists 3 2
Assists per set 0.03 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 11 8
Reception Errors 2 2
Digs 23 9
Digs per set 0.26 0.23
Block Solo 4 0
Block Assist 17 9
Block Total 21 9
Blocks per set 0.23 0.23
Block Errors 0 0
Ball Handling Errors 0 0
Points 59.5 21.5
Points per set 0.7 0.6
Matches started 22 11
Recent results
Recent Games
Date Opponent Result
Oct 16 Marian University Ancilla W, 3-1
Oct 21 at Kellogg Community College L, 3-0
Oct 23 Lake Michigan College L, 3-0
Oct 26 Andrews University W, 3-0
Oct 28 at Southwestern Michigan L, 3-0
Oct 30 Kalamazoo Valley Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 14 at Lake Michigan College - - - - - - - -
Aug 23 vs. John Wood Community College L, 3-1 - 3 0 2 6 -.333 0 0.5
Aug 23 vs. Illinois Valley Community College L, 3-1 - 4 2 3 6 -.167 0 3.0
Aug 24 vs. Bay College L, 3-2 - 5 0 0 7 .000 0 0.5
Aug 24 vs. Elgin Community College W, 3-1 - 3 3 1 7 .286 0 3.0
Aug 30 vs. Hagerstown Community College L, 3-0 1 3 1 1 5 .000 0 1.0
Aug 30 vs. Terra State W, 3-0 1 3 0 1 4 -.250 0 0.0
Sep 2 Jackson College - - - - - - - -
Sep 9 at Andrews University W, 3-1 1 2 3 0 6 .500 0 3.5
Sep 13 Jackson College W, 3-0 1 3 3 1 10 .200 0 3.0
Sep 13 Edison State L, 3-1 1 4 4 4 14 .000 0 7.0
Sep 16 at Bethel University JV W, 3-1 1 4 3 0 5 .600 0 4.0
Sep 18 Lansing Community College L, 3-1 1 4 2 3 7 -.143 0 3.0
Sep 23 at Marian University Ancilla L, 3-1 1 4 1 3 4 -.500 2 2.0
Sep 25 Kellogg Community College L, 3-1 1 4 3 4 13 -.077 0 3.5
Sep 27 at Harper College L, 3-0 1 3 1 2 6 -.167 0 1.0
Sep 27 at St. Ambrose L, 3-1 1 3 3 3 10 .000 0 3.0
Sep 30 at Lake Michigan College L, 3-0 1 2 0 3 9 -.333 0 0.0
Oct 2 Southwestern Michigan L, 3-0 1 3 3 4 14 -.071 0 3.0
Oct 7 at Kalamazoo Valley Community College L, 3-0 - 3 1 1 4 .000 0 1.0
Oct 9 Bethel University JV W, 3-0 1 2 1 0 3 .333 0 1.0
Oct 11 at St. Clair County Community College L, 3-0 - 2 1 1 5 .000 0 1.5
Oct 11 vs. Alpena Community College L, 3-1 1 4 1 4 11 -.273 0 1.0
Oct 14 at Lansing Community College L, 3-1 1 4 6 5 18 .056 0 6.5
Oct 16 Marian University Ancilla W, 3-1 1 3 0 3 4 -.750 0 0.5
Oct 21 at Kellogg Community College L, 3-0 1 3 0 3 4 -.750 0 0.0
Oct 23 Lake Michigan College L, 3-0 1 3 0 1 4 -.250 0 1.0
Oct 26 Andrews University W, 3-0 1 3 4 1 8 .375 1 5.0
Oct 28 at Southwestern Michigan L, 3-0 1 3 0 1 5 -.200 0 0.0
Oct 30 Kalamazoo Valley Community College L, 3-0 1 3 1 3 11 -.182 0 1.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 at Lake Michigan College - - - - - - - -
Aug 23 vs. John Wood Community College L, 3-1 - 3 1 0 1 0 1 0
Aug 23 vs. Illinois Valley Community College L, 3-1 - 4 0 1 0 0 1 0
Aug 24 vs. Bay College L, 3-2 - 5 2 0 1 0 1 0
Aug 24 vs. Elgin Community College W, 3-1 - 3 0 0 0 0 0 0
Aug 30 vs. Hagerstown Community College L, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. Terra State W, 3-0 1 3 0 0 0 0 0 0
Sep 2 Jackson College - - - - - - - -
Sep 9 at Andrews University W, 3-1 1 2 2 0 1 0 1 0
Sep 13 Jackson College W, 3-0 1 3 1 0 0 0 0 0
Sep 13 Edison State L, 3-1 1 4 0 2 2 0 4 0
Sep 16 at Bethel University JV W, 3-1 1 4 1 1 0 0 1 0
Sep 18 Lansing Community College L, 3-1 1 4 0 0 2 0 2 0
Sep 23 at Marian University Ancilla L, 3-1 1 4 0 0 2 0 2 0
Sep 25 Kellogg Community College L, 3-1 1 4 0 0 1 0 1 0
Sep 27 at Harper College L, 3-0 1 3 0 0 0 0 0 0
Sep 27 at St. Ambrose L, 3-1 1 3 2 0 0 0 0 0
Sep 30 at Lake Michigan College L, 3-0 1 2 2 0 0 0 0 0
Oct 2 Southwestern Michigan L, 3-0 1 3 0 0 0 0 0 0
Oct 7 at Kalamazoo Valley Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 9 Bethel University JV W, 3-0 1 2 0 0 0 0 0 0
Oct 11 at St. Clair County Community College L, 3-0 - 2 0 0 1 0 1 0
Oct 11 vs. Alpena Community College L, 3-1 1 4 3 0 0 0 0 0
Oct 14 at Lansing Community College L, 3-1 1 4 1 0 1 0 1 0
Oct 16 Marian University Ancilla W, 3-1 1 3 1 0 1 0 1 0
Oct 21 at Kellogg Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 23 Lake Michigan College L, 3-0 1 3 3 0 2 0 2 0
Oct 26 Andrews University W, 3-0 1 3 2 0 2 0 2 0
Oct 28 at Southwestern Michigan L, 3-0 1 3 0 0 0 0 0 0
Oct 30 Kalamazoo Valley Community College L, 3-0 1 3 0 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 14 at Lake Michigan College - - - - - - -
Aug 23 vs. John Wood Community College L, 3-1 - 3 0 0 0 1 0
Aug 23 vs. Illinois Valley Community College L, 3-1 - 4 0 0 0 0 0
Aug 24 vs. Bay College L, 3-2 - 5 0 0 0 0 0
Aug 24 vs. Elgin Community College W, 3-1 - 3 0 0 0 0 0
Aug 30 vs. Hagerstown Community College L, 3-0 1 3 0 0 0 2 0
Aug 30 vs. Terra State W, 3-0 1 3 0 0 0 0 0
Sep 2 Jackson College - - - - - - -
Sep 9 at Andrews University W, 3-1 1 2 0 0 0 0 0
Sep 13 Jackson College W, 3-0 1 3 0 0 0 0 0
Sep 13 Edison State L, 3-1 1 4 0 0 0 0 0
Sep 16 at Bethel University JV W, 3-1 1 4 0 0 0 0 0
Sep 18 Lansing Community College L, 3-1 1 4 0 0 0 0 0
Sep 23 at Marian University Ancilla L, 3-1 1 4 0 0 0 0 0
Sep 25 Kellogg Community College L, 3-1 1 4 0 0 0 2 0
Sep 27 at Harper College L, 3-0 1 3 0 0 0 0 0
Sep 27 at St. Ambrose L, 3-1 1 3 0 0 0 0 0
Sep 30 at Lake Michigan College L, 3-0 1 2 0 0 0 0 0
Oct 2 Southwestern Michigan L, 3-0 1 3 0 0 0 2 1
Oct 7 at Kalamazoo Valley Community College L, 3-0 - 3 0 0 0 1 0
Oct 9 Bethel University JV W, 3-0 1 2 0 0 0 0 0
Oct 11 at St. Clair County Community College L, 3-0 - 2 0 0 0 0 0
Oct 11 vs. Alpena Community College L, 3-1 1 4 0 0 0 0 0
Oct 14 at Lansing Community College L, 3-1 1 4 0 0 0 3 1
Oct 16 Marian University Ancilla W, 3-1 1 3 0 0 0 0 0
Oct 21 at Kellogg Community College L, 3-0 1 3 0 0 0 0 0
Oct 23 Lake Michigan College L, 3-0 1 3 0 0 0 0 0
Oct 26 Andrews University W, 3-0 1 3 0 0 0 0 0
Oct 28 at Southwestern Michigan L, 3-0 1 3 0 0 0 0 0
Oct 30 Kalamazoo Valley Community College L, 3-0 1 3 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 90 47 0.52 58 210 2.33 -.052 3 0.03 59.5 0.7
Total 28 90 47 0.52 58 210 2.33 -.052 3 0.03 59.5 0.7
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 28 90 23 0.26 4 17 21 0.23
Total 28 90 23 0.26 4 17 21 0.23
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 28 90 0 0 0.00 0 11 2
Total 28 90 0 0 0.00 0 11 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 28 90 47 0.52 58 210 2.33 -.052 3 0.03 59.5 0.7
Conference 12 39 17 0.44 34 97 2.49 -.175 2 0.05 21.5 0.6
Exhibition - - - - - - - - - - - -
Location
Home 10 32 21 0.66 24 88 2.75 -.034 1 0.03 28.0 0.9
Away 11 33 19 0.58 22 76 2.30 -.039 2 0.06 22.5 0.7
Neutral 7 25 7 0.28 12 46 1.84 -.109 0 0.00 9.0 0.4
Result
Wins 8 23 17 0.74 7 47 2.04 .213 1 0.04 20.0 0.9
Losses 20 67 30 0.45 51 163 2.43 -.129 2 0.03 39.5 0.6
Month
August 6 21 6 0.29 8 35 1.67 -.057 0 0.00 8.0 0.4
September 10 33 23 0.70 23 84 2.55 .000 2 0.06 30.0 0.9
October 12 36 18 0.50 27 91 2.53 -.099 1 0.03 21.5 0.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 28 90 23 0.26 4 17 21 0.23
Conference 12 39 9 0.23 0 9 9 0.23
Exhibition - - - - - - - -
Location
Home 10 32 7 0.22 2 10 12 0.38
Away 11 33 10 0.30 1 5 6 0.18
Neutral 7 25 6 0.24 1 2 3 0.12
Result
Wins 8 23 7 0.30 1 4 5 0.22
Losses 20 67 16 0.24 3 13 16 0.24
Month
August 6 21 3 0.14 1 2 3 0.14
September 10 33 8 0.24 3 8 11 0.33
October 12 36 12 0.33 0 7 7 0.19
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 28 90 0 0 0.00 0 11 2
Conference 12 39 0 0 0.00 0 8 2
Exhibition - - - - - - - -
Location
Home 10 32 0 0 0.00 0 4 1
Away 11 33 0 0 0.00 0 4 1
Neutral 7 25 0 0 0.00 0 3 0
Result
Wins 8 23 0 0 0.00 0 0 0
Losses 20 67 0 0 0.00 0 11 2
Month
August 6 21 0 0 0.00 0 3 0
September 10 33 0 0 0.00 0 2 0
October 12 36 0 0 0.00 0 6 2
News mentions
Roadrunners sweep GOCC
Roadrunners sweep GOCC

Southwestern Michigan volleyball remains atop MCCAA Western Conference standings.